Jul 202013
BBC Bridge Club
Tuesday 16 July 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 8 | Rita Jeffries & Liz Rowlands | 226/ 360 | 62.78 | 40 |
2 | 7 | Grete Taylor & Barbara Harris | 214/ 360 | 59.44 | 30 |
3 | 11 | Dora Gruber & Charles Lees | 192/ 360 | 53.33 | 20 |
4 | 12 | Angela Cross & Ken Hughes | 190/ 360 | 52.78 | 10 |
5 | 3 | Nolan & Alice Biggs | 185/ 360 | 51.39 | |
6 | 1 | Magda Deak & Ken Miller | 184/ 360 | 51.11 | |
7 | 6 | Margaret Gardner & Joan Whybrow | 180/ 360 | 50.00 | |
8 | 10 | Jan Perry & Brenda Aris | 177/ 360 | 49.17 | |
9 | 5 | Albert Adams & Geoff Hassell | 170/ 360 | 47.22 | |
10 | 9 | Sheila Pratt & Betty Errington | 162/ 360 | 45.00 | |
11 | 2 | Jack Martin & Pippa Maclean | 155/ 360 | 43.06 | |
12 | 4 | Norman Bowcott & Lynn Gray | 125/ 360 | 34.72 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Derek Connelly & Pete Rowling | 218/ 360 | 60.56 | 40 |
2= | 6 | Janet Sainsbury & Sheila Gilbert | 202/ 360 | 56.11 | 25 |
2= | 11 | Brian Smith & Val Nash | 202/ 360 | 56.11 | 25 |
4 | 5 | Ken & Megan Peplow | 201/ 360 | 55.83 | 10 |
5 | 10 | Geoff & Cynthia Wheatley | 192/ 360 | 53.33 | |
6 | 4 | Doreen Webb & Anne Furlong | 186/ 360 | 51.67 | |
7 | 3 | Katie Bott & Carol Cuthbertson | 183/ 360 | 50.83 | |
8= | 1 | Bill & Betty West | 177/ 360 | 49.17 | |
8= | 9 | Nanette & Michael Paine | 177/ 360 | 49.17 | |
10 | 8 | Hillie Colebrook & Phyll Seddon | 174/ 360 | 48.33 | |
11 | 12 | Dick & Sue Waller | 128/ 360 | 35.56 | |
12 | 7 | Derek Saunders & Beryl Parsons | 120/ 360 | 33.33 |

