Sep 172014
BBC Bridge Club
Tuesday 16 September 2014
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Brian Davis & Clive Fleckney | 267/ 400 | 66.75 | 50 |
2 | 9 | Rita Jeffries & Liz Rowlands | 235/ 400 | 58.75 | 40 |
3 | 7 | Edie Coxhill & Angela Adamson | 255/ 440 | 57.95 | 30 |
4= | 1 | Angela Cross & Ken Hughes | 220/ 400 | 55.00 | 15 |
4= | 15 | Sue Burton & Pat Barker | 220/ 400 | 55.00 | 15 |
6 | 5 | Albert Adams & Geoff Hassell | 225/ 440 | 51.14 | |
7 | 3 | Dora Gruber & Charles Lees | 202/ 400 | 50.50 | |
8 | 13 | Jenny Sharpe & Christine Manning | 190/ 400 | 47.50 | |
9 | 6 | Margaret Gardner & Joan Whybrow | 208/ 440 | 47.27 | |
10 | 14 | Hillie Colebrook & Phyll Seddon | 181/ 400 | 45.25 | |
11 | 2 | Jack Martin & Pippa Maclean | 179/ 400 | 44.75 | |
12 | 12 | Mike Low & John Reed | 178/ 400 | 44.50 | |
13 | 4 | Nolan & Alice Biggs | 189/ 440 | 42.95 | |
14 | 10 | Pauline Campbell & Betty Last | 166/ 400 | 41.50 | |
15 | 8 | Gill Ford & Ken Watson | 155/ 380 | 40.79 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 13 | Val Nash & Gavin Rody | 320/ 440 | 72.73 | 50 |
2 | 6 | Dick & Sue Waller | 282/ 440 | 64.09 | 40 |
3 | 14 | Janet Sainsbury & Sheila Gilbert | 247/ 440 | 56.14 | 30 |
4 | 12 | Michael & Nanette Paine | 242/ 440 | 55.00 | 20 |
5 | 2 | Jaqui Cottam & Brenda Bennett | 238/ 440 | 54.09 | 10 |
6 | 3 | Tom Rixon & Graham Simpson | 235/ 440 | 53.41 | |
7 | 15 | Carol Cuthbertson & Janet Stenner | 225/ 440 | 51.14 | |
8 | 9 | Cynthia & Geoff Wheatley | 208/ 440 | 47.27 | |
9 | 7 | Beryl Parsons & Derek Saunders | 187/ 420 | 44.52 | |
10 | 4 | Betty & Bill West | 192/ 440 | 43.64 | |
11 | 11 | Grete Taylor & Dee Harrington | 191/ 440 | 43.41 | |
12 | 1 | Tony Pangbourne & Derek Connelly | 170/ 440 | 38.64 | |
13 | 5 | Ken & Megan Peplow | 168/ 440 | 38.18 | |
14 | 10 | Barbara Jackson & Sheila Dunbar | 165/ 440 | 37.50 |

