Sep 182013
BBC Bridge Club
Tuesday 17 September 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 8 | Rita Jeffries & Liz Rowlands | 294/ 440 | 66.82 | 50 |
2 | 5 | Albert Adams & Ken Miller | 283/ 440 | 64.32 | 40 |
3 | 10 | Brian Davis & Clive Fleckney | 261/ 440 | 59.32 | 30 |
4 | 9 | Pauline Campbell & Betty Last | 238/ 440 | 54.09 | 20 |
5 | 13 | Katie Bott & Carol Cuthbertson | 237/ 440 | 53.86 | 10 |
6 | 2 | Jack Martin & Pippa Maclean | 228/ 440 | 51.82 | |
7 | 6 | Margaret Gardner & Joan Whybrow | 227/ 440 | 51.59 | |
8= | 3 | Nolan & Alice Biggs | 198/ 440 | 45.00 | |
8= | 12 | Barbara Jackson & Sheila Dunbar | 198/ 440 | 45.00 | |
10 | 7 | Dora Gruber & Eva Woodgate | 191/ 440 | 43.41 | |
11 | 1 | Grete Taylor & Barbara Harris | 179/ 440 | 40.68 | |
12 | 4 | Norman Bowcott & Lynn Gray | 177/ 440 | 40.23 | |
13 | 11 | Michael & Nanette Paine | 149/ 440 | 33.86 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Derek Connelly & Pete Rowling | 279/ 440 | 63.41 | 50 |
2 | 12 | Sheila Gilbert & Janet Sainsbury | 254/ 440 | 57.73 | 40 |
3 | 10 | Evelyn Dobson & Christine Manning | 246/ 440 | 55.91 | 30 |
4 | 5 | Ken & Megan Peplow | 238/ 440 | 54.09 | 20 |
5 | 1 | Irene Fearn & Janet Stenner | 234/ 440 | 53.18 | 10 |
6= | 8 | Dick & Sue Waller | 227/ 440 | 51.59 | |
6= | 11 | Phyll Seddon & Hillie Colebrook | 227/ 440 | 51.59 | |
8 | 3 | Brenda Bennett & Jaqui Cottam | 212/ 440 | 48.18 | |
9 | 6 | Geoff & Cynthia Wheatley | 207/ 440 | 47.05 | |
10 | 9 | John & Doreen Webb | 204/ 440 | 46.36 | |
11 | 13 | Lois Hepburn & Gavin Rody | 201/ 440 | 45.68 | |
12 | 7 | Derek Saunders & Beryl Parsons | 182/ 440 | 41.36 | |
13 | 2 | Reg Herbert & Jana Pick | 149/ 440 | 33.86 |

