Feb 182014
BBC Bridge Club
Tuesday 18 February 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | John Reed & Gavin Rody | 283/ 440 | 64.32 | 40 |
2 | 8 | Rita Jeffries & Liz Rowlands | 282/ 440 | 64.09 | 30 |
3 | 1 | Angela Cross & Ken Hughes | 249/ 440 | 56.59 | 20 |
4= | 7 | Edie Coxhill & Angela Adamson | 230/ 440 | 52.27 | 6 |
4= | 10 | Brian Davis & Clive Fleckney | 230/ 440 | 52.27 | 6 |
6 | 3 | Magda Deak & Ken Miller | 227/ 440 | 51.59 | |
7 | 6 | Margaret Gardner & Joan Whybrow | 221/ 440 | 50.23 | |
8 | 5 | Edna Williams & Grace Phipps | 219/ 440 | 49.77 | |
9 | 9 | Pauline Campbell & Betty Last | 185/ 440 | 42.05 | |
10 | 12 | Betty Errington & Sheila Jackson | 184/ 440 | 41.82 | |
11 | 11 | Ken Watson & Derek Connelly | 177/ 440 | 40.23 | |
12 | 4 | Norman Bowcott & Lynn Gray | 153/ 440 | 34.77 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 12 | Katie Bott & Carol Cuthbertson | 271/ 440 | 61.59 | 40 |
2 | 6 | Janet Sainsbury & Sheila Gilbert | 260/ 440 | 59.09 | 30 |
3= | 1 | Mary Hughes & Pat Beaton | 251/ 440 | 57.05 | 15 |
3= | 10 | Dick & Sue Waller | 251/ 440 | 57.05 | 15 |
5 | 11 | Irene Fearn & Derek Allum | 245/ 440 | 55.68 | |
6 | 3 | Brenda Bennett & Jaqui Cottam | 227/ 440 | 51.59 | |
7 | 7 | Beryl Parsons & Derek Saunders | 212/ 440 | 48.18 | |
8 | 8 | Jan Perry & Betty West | 199/ 440 | 45.23 | |
9 | 2 | Barbara Jackson & Sheila Dunbar | 198/ 440 | 45.00 | |
10 | 9 | Terry Kenyon & John Webb | 182/ 440 | 41.36 | |
11 | 4 | Doreen Webb & Anne Furlong | 179/ 440 | 40.68 | |
12 | 5 | Ken & Megan Peplow | 165/ 440 | 37.50 |

