Oct 022013
BBC Bridge Club
Tuesday 1 October 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 11 | Brian Davis & Clive Fleckney | 308/ 440 | 70.00 | 50 | ||
2 | 1 | Angela Cross & Ken Hughes | 259/ 440 | 58.86 | 40 | ||
3 | 2 | Jack Martin & Pippa Maclean | 257/ 440 | 58.41 | 30 | ||
4 | 13 | Ken Watson & Derek Connelly | 255/ 440 | 57.95 | 20 | ||
5 | 7 | Edie Coxhill & Beryl Parsons | 238/ 440 | 54.09 | 10 | ||
6 | 5 | Albert Adams & Geoff Hassell | 223/ 440 | 50.68 | |||
7 | 14 | Dora Gruber & Charles Lees | 221/ 440 | 50.23 | |||
8 | 12 | Mike Low & John Reed | 220/ 440 | 50.00 | |||
9 | 9 | Rita Jeffries & Liz Rowlands | 219/ 440 | 49.77 | |||
10 | 6 | Margaret Gardner & Joan Whybrow | 218/ 440 | 49.55 | |||
11 | 8 | Norman Bowcott & Lynn Gray | 204/ 440 | 46.36 | |||
12 | 3 | Nolan & Alice Biggs | 195/ 440 | 44.32 | |||
13 | 10 | Pauline Campbell & Betty Last | 176/ 440 | 40.00 | |||
14 | 15 | Brenda Aris & Edna Williams | 165/ 440 | 37.50 | |||
15 | 4 | Magda Deak & Ken Miller | 142/ 440 | 32.27 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Irene Fearn & Janet Stenner | 275/ 440 | 62.50 | 50 | 1 | |
2 | 14 | Barbara Harris & Grete Taylor | 254/ 440 | 57.73 | 40 | ||
3 | 11 | Pat Beaton & Jane Holiday | 244/ 440 | 55.45 | 30 | 1 | |
4= | 2 | Brenda Bennett & Jaqui Cottam | 230/ 440 | 52.27 | 15 | ||
4= | 13 | Phyll Seddon & Hillie Colebrook | 230/ 440 | 52.27 | 15 | 1 | |
6 | 5 | Ken & Megan Peplow | 229/ 440 | 52.05 | |||
7= | 3 | Dick & Sue Waller | 224/ 440 | 50.91 | |||
7= | 4 | Doreen Webb & Anne Furlong | 224/ 440 | 50.91 | |||
9 | 7 | Val Nash & Gavin Rody | 216/ 440 | 49.09 | 1 | ||
10 | 10 | Terry Kenyon & John Webb | 213/ 440 | 48.41 | |||
11 | 9 | Geoff & Cynthia Wheatley | 211/ 440 | 47.95 | |||
12 | 6 | Janet Sainsbury & Sheila Gilbert | 204/ 440 | 46.36 | 1 | ||
13 | 12 | Barbara Jackson & Sheila Dunbar | 198/ 440 | 45.00 | |||
14 | 1 | Michael & Nanette Paine | 189/ 440 | 42.95 | |||
15 | 8 | Katie Bott & Carol Cuthbertson | 159/ 440 | 36.14 | 1 |

