May 222013
Berkhamsted Bowls Bridge Club
Tuesday 21 May 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | V Nash & G Ford | 236.5/ 324 | 72.99 |
2 | 1 | A. Cross & K Hughes | 194.0/ 324 | 59.88 |
3 | 11 | M Low & J Reid | 191.8/ 324 | 59.20 |
4 | 8 | R Jeffries & L Rowlands | 212.9/ 360 | 59.14 |
5 | 12 | K Watson & D Connelly | 167.8/ 324 | 51.79 |
6 | 10 | C Fleckney & P Seddon | 167.3/ 324 | 51.64 |
7 | 7 | E Coxhill & A Adanson | 185.2/ 360 | 51.44 |
8 | 14 | M DEak & K Miller | 164.0/ 324 | 50.62 |
9 | 6 | M Gardner & J Whybrow | 142.5/ 324 | 43.98 |
10 | 2 | J Perry & G Hassell | 140.3/ 324 | 43.30 |
11 | 3 | N & A Biggs | 147.5/ 360 | 40.97 |
12 | 13 | N & M Paine | 130.8/ 324 | 40.37 |
13 | 9 | P Campbell & B Last | 144.9/ 360 | 40.25 |
14 | 4 | N Bowcott & L Gray | 114.5/ 324 | 35.34 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 8 | C Wheatley | 231.4/ 360 | 64.28 |
2 | 9 | K Bott & C Cuthbertson | 202.3/ 360 | 56.19 |
3 | 11 | J Stenner & L Hepburn | 202.1/ 360 | 56.14 |
4 | 4 | D & S Waller | 193.5/ 360 | 53.75 |
5 | 3 | C Lees & D Gruber | 188.4/ 360 | 52.33 |
6 | 1 | M . Hughes & P Beatob | 188.0/ 360 | 52.22 |
7 | 7 | D Saunders & B Parsons | 186.6/ 360 | 51.83 |
8 | 6 | J Sainsbury & S Gilbert | 183.9/ 360 | 51.08 |
9 | 13 | S Dunbar & J Graves | 165.0/ 360 | 45.83 |
10 | 12 | B Bennett & J Cottam | 161.1/ 360 | 44.75 |
11 | 5 | M & K Peplow | 157.3/ 360 | 43.69 |
12 | 14 | E Williams & G Phipps | 144.0/ 360 | 40.00 |
13 | 2 | J Pick & R Herbert | 136.4/ 360 | 37.89 |

