Oct 212014
BBC Bridge Club
Tuesday 21 October 2014
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 11 | Angela & Tony Adamson | 281/ 440 | 63.86 | 50 | ||
2= | 10 | Brian Davis & Clive Fleckney | 264/ 440 | 60.00 | 35 | ||
2= | 12 | Nigel & Mary Bain | 264/ 440 | 60.00 | 35 | ||
4= | 5 | Albert Adams & Geoff Hassell | 246/ 440 | 55.91 | 15 | ||
4= | 7 | Betty Errington & Sheila Jackson | 246/ 440 | 55.91 | 15 | ||
6 | 3 | Ken Watson & Gill Ford | 232/ 440 | 52.73 | |||
7 | 1 | Angela Cross & Ken Hughes | 227/ 440 | 51.59 | |||
8 | 2 | Jack Martin & Pippa Maclean | 220/ 440 | 50.00 | |||
9 | 4 | Norman Bowcott & Lynn Gray | 209/ 440 | 47.50 | |||
10 | 13 | Hillie Colebrook & Phyll Seddon | 204/ 440 | 46.36 | |||
11 | 8 | Rita Jeffries & Liz Rowlands | 198/ 440 | 45.00 | |||
12 | 14 | Graham Simpson & Tom Rixon | 190/ 440 | 43.18 | |||
13 | 6 | Joan Whybrow & Margaret Gardner | 188/ 440 | 42.73 | |||
14 | 9 | Pauline Campbell & Betty Last | 111/ 440 | 25.23 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 1 | Derek Connelly & David Hall | 270/ 440 | 61.36 | 45 | ||
1= | 4 | Anne Furlong & Doreen Webb | 270/ 440 | 61.36 | 45 | ||
3 | 9 | Gavin Rody & Lois Hepburn | 259/ 440 | 58.86 | 30 | 1 | |
4 | 12 | Brenda Bennett & Jaqui Cottam | 256/ 440 | 58.18 | 20 | ||
5 | 8 | Geoff & Cynthia Wheatley | 255/ 440 | 57.95 | 10 | ||
6 | 14 | Dee Harrington & Grete Taylor | 239/ 440 | 54.32 | 1 | ||
7 | 11 | Dick & Sue Waller | 234/ 440 | 53.18 | 1 | ||
8 | 2 | Pat Beaton & Janet Stenner | 225/ 440 | 51.14 | 1 | ||
9 | 3 | Michael & Nanette Paine | 218/ 440 | 49.55 | |||
10 | 5 | Jan Perry & Brenda Aris | 216/ 440 | 49.09 | 1 | ||
11 | 7 | Derek Saunders & Beryl Parsons | 186/ 440 | 42.27 | |||
12 | 10 | Terry Kenyon & John Webb | 163/ 440 | 37.05 | |||
13 | 6 | Sheila Gilbert & Janet Sainsbury | 152/ 440 | 34.55 | 1 | ||
14 | 13 | Christine Batley & Ingrid Summers | 137/ 440 | 31.14 |

