Feb 262014
BBC Bridge Club
Tuesday 25 February 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Edie Coxhill & Angela Adamson | 272/ 440 | 61.82 | 40 |
2 | 7 | Rita Jeffries & Liz Rowlands | 259/ 440 | 58.86 | 30 |
3 | 1 | Angela Cross & Ken Hughes | 230/ 440 | 52.27 | 20 |
4 | 9 | Brian Davis & Clive Fleckney | 226/ 440 | 51.36 | 10 |
5 | 4 | Betty Errington & Sheila Jackson | 221/ 440 | 50.23 | |
6 | 8 | Pauline Campbell & Betty Last | 220/ 440 | 50.00 | |
7 | 10 | John Reed & Gavin Rody | 218/ 440 | 49.55 | |
8 | 5 | Margaret Gardner & Joan Whybrow | 205/ 440 | 46.59 | |
9 | 3 | Dora Gruber & Charles Lees | 200/ 440 | 45.45 | |
10 | 11 | Ken Watson & Derek Connelly | 195/ 440 | 44.32 | |
11 | 2 | Jack Martin & Pippa Maclean | 174/ 440 | 39.55 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1= | 2 | Betty West & Jan Perry | 279/ 440 | 63.41 | 35 |
1= | 9 | Dick & Sue Waller | 279/ 440 | 63.41 | 35 |
3= | 1 | Mary Hughes & Pat Beaton | 233/ 440 | 52.95 | 15 |
3= | 6 | Gill Ford & Beryl Parsons | 233/ 440 | 52.95 | 15 |
5 | 7 | Geoff Hassell & Grete Taylor | 218/ 440 | 49.55 | |
6 | 3 | Grace Phipps & Edna Williams | 213/ 440 | 48.41 | |
7 | 10 | Katie Bott & Carol Cuthbertson | 207/ 440 | 47.05 | |
8 | 4 | Ken & Megan Peplow | 196/ 440 | 44.55 | |
9 | 5 | Janet Sainsbury & Sheila Gilbert | 195/ 440 | 44.32 | |
10 | 8 | Terry Kenyon & John Webb | 187/ 440 | 42.50 | |
11 | 11 | Jaqui Cottam & Brenda Bennett | 180/ 440 | 40.91 |

