Nov 272013
BBC Bridge Club
Tuesday 26 November 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 259/ 400 | 64.75 | 50 |
2 | 8 | Rita Jeffries & Liz Rowlands | 250/ 400 | 62.50 | 40 |
3 | 5 | Albert Adams & Geoff Hassell | 224/ 400 | 56.00 | 30 |
4 | 1 | Angela Cross & Ken Hughes | 221/ 400 | 55.25 | 20 |
5 | 7 | Edie Coxhill & Angela Adamson | 241/ 440 | 54.77 | 10 |
6 | 13 | Edna Williams & Grace Phipps | 224/ 440 | 50.91 | |
7 | 4 | Betty Errington & Sheila Jackson | 200/ 400 | 50.00 | |
8 | 11 | Dora Gruber & Charles Lees | 188/ 400 | 47.00 | |
9 | 2 | Jack Martin & Pippa Maclean | 184/ 400 | 46.00 | |
10 | 12 | Hillie Colebrook & Phyll Seddon | 194/ 440 | 44.09 | |
11= | 6 | Margaret Gardner & Joan Whybrow | 176/ 400 | 44.00 | |
11= | 9 | Nanette & Michael Paine | 176/ 400 | 44.00 | |
13 | 14 | Norman Bowcott & Michael Woodbridge | 170/ 400 | 42.50 | |
14 | 3 | Magda Deak & Ken Miller | 153/ 400 | 38.25 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 9 | Dick & Sue Waller | 249/ 440 | 56.59 | 50 |
2 | 2 | Jan Perry & Brenda Aris | 244/ 440 | 55.45 | 40 |
3 | 8 | Cynthia & Geoff Wheatley | 239/ 440 | 54.32 | 30 |
4 | 10 | Derek Connelly & Tony Pangbourne | 238/ 440 | 54.09 | 20 |
5 | 5 | Ken & Megan Peplow | 231/ 440 | 52.50 | 10 |
6 | 6 | Janet Sainsbury & Sheila Gilbert | 225/ 440 | 51.14 | |
7 | 3 | Pat Beaton & Val Nash | 223/ 440 | 50.68 | |
8 | 13 | Sheila Dunbar & Barbara Jackson | 215/ 440 | 48.86 | |
9 | 12 | Gill Ford & Don Turner | 213/ 440 | 48.41 | |
10= | 4 | Anne Furlong & Doreen Webb | 200/ 440 | 45.45 | |
10= | 11 | John Webb & Terry Kenyon | 200/ 440 | 45.45 | |
12 | 1 | Irene Fearn & Janet Stenner | 196/ 440 | 44.55 | |
13 | 7 | Beryl Parsons & Derek Saunders | 187/ 440 | 42.50 |

