Aug 302013
Sorry for delay…..on holiday.
BBC Bridge Club
Tuesday 27 August 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Don Turner & Gill Ford | 227/ 360 | 63.06 | 40 | ||
2 | 7 | Rita Jeffries & Liz Rowlands | 201/ 360 | 55.83 | 30 | ||
3 | 11 | Edie Coxhill & Angela Adamson | 193/ 360 | 53.61 | 20 | ||
4 | 1 | Angela Cross & Ken Hughes | 189/ 360 | 52.50 | 10 | ||
5 | 9 | Brian Davis & Clive Fleckney | 188/ 360 | 52.22 | |||
6= | 2 | Jack Martin & Pippa Maclean | 179/ 360 | 49.72 | 1 | ||
6= | 6 | Margaret Gardner & Joan Whybrow | 179/ 360 | 49.72 | 1 | ||
8 | 5 | Albert Adams & Geoff Hassell | 177/ 360 | 49.17 | |||
9 | 3 | Dora Gruber & Charles Lees | 161/ 360 | 44.72 | |||
10= | 4 | Norman Bowcott & Lynn Gray | 159/ 360 | 44.17 | 1 | ||
10= | 10 | Ken Watson & Derek Connelly | 159/ 360 | 44.17 | 1 | ||
12 | 8 | Pauline Campbell & Betty Last | 148/ 360 | 41.11 | 1 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Irene Fearn & Janet Stenner | 245/ 360 | 68.06 | 40 | ||
2 | 7 | Barbara Harris & Grete Taylor | 241/ 360 | 66.94 | 30 | 1 | |
3 | 3 | Pat Beaton & Mary Hughes | 240/ 360 | 66.67 | 20 | ||
4 | 5 | Ken & Megan Peplow | 201/ 360 | 55.83 | 10 | ||
5 | 10 | Val Nash & Gavin Rody | 184/ 360 | 51.11 | |||
6 | 4 | Bill & Betty West | 175/ 360 | 48.61 | |||
7 | 6 | Janet Sainsbury & Sheila Gilbert | 166/ 360 | 46.11 | |||
8 | 2 | Reg Herbert & Jana Pick | 163/ 360 | 45.28 | |||
9 | 9 | Jan Perry & Barbara Jackson | 149/ 360 | 41.39 | |||
10 | 11 | Edna Williams & Grace Phipps | 146/ 360 | 40.56 | |||
11 | 12 | Phyll Seddon & Hillie Colebrook | 143/ 360 | 39.72 | 1 | ||
12 | 8 | Michael & Nanette Paine | 107/ 360 | 29.72 |

