Oct 292014
BBC Bridge Club
Tuesday 28 October 2014
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 239/ 360 | 66.39 | 40 | ||
2 | 5 | Albert Adams & Geoff Hassell | 212/ 360 | 58.89 | 30 | ||
3 | 6 | Margaret Gardner & Joan Whybrow | 208/ 360 | 57.78 | 20 | 1 | |
4 | 7 | Edie Coxhill & Angela Adamson | 196/ 360 | 54.44 | 10 | ||
5 | 4 | Norman Bowcott & Lynn Gray | 192/ 360 | 53.33 | |||
6 | 9 | Pauline Campbell & Betty Last | 177/ 360 | 49.17 | |||
7 | 2 | Pippa Maclean & Jack Martin | 171/ 360 | 47.50 | |||
8 | 11 | Mike Low & John Reed | 168/ 360 | 46.67 | |||
9 | 1 | Janet Stenner & Angela Cross | 167/ 360 | 46.39 | |||
10 | 12 | Sue & Dick Waller | 157/ 360 | 43.61 | |||
11 | 8 | Carol Cuthbertson & Rita Jeffries | 151/ 360 | 41.94 | |||
12 | 3 | Dora Gruber & Charles Lees | 122/ 360 | 33.89 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Cynthia & Geoff Wheatley | 235/ 360 | 65.28 | 40 | ||
2 | 11 | Gavin Rody & Val Nash | 223/ 360 | 61.94 | 30 | 1 | |
3 | 12 | Dee Harrington & Grete Taylor | 200/ 360 | 55.56 | 20 | 1 | |
4 | 3 | Christine Batley & Ingrid Summers | 194/ 360 | 53.89 | 10 | ||
5 | 2 | Derek Connelly & Tony Pangbourne | 191/ 360 | 53.06 | |||
6 | 1 | Edna Williams & Grace Phipps | 186/ 360 | 51.67 | |||
7 | 6 | Janet Sainsbury & Jan Perry | 169/ 360 | 46.94 | |||
8 | 5 | Ken & Megan Peplow | 155/ 360 | 43.06 | |||
9 | 4 | Anne Furlong & Doreen Webb | 154/ 360 | 42.78 | |||
10 | 10 | Michael & Nanette Paine | 152/ 360 | 42.22 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 151/ 360 | 41.94 | |||
12 | 9 | Terry Kenyon & John Webb | 150/ 360 | 41.67 | 1 |

