Apr 292014
BBC Bridge Club
Tuesday 29 April 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 312/ 440 | 70.91 | 50 |
2 | 12 | Angela & Tony Adamson | 253/ 440 | 57.50 | 40 |
3 | 1 | Angela Cross & Ken Hughes | 252/ 440 | 57.27 | 30 |
4 | 5 | Albert Adams & Geoff Hassell | 237/ 440 | 53.86 | 20 |
5 | 11 | Mike Low & John Reed | 235/ 440 | 53.41 | 10 |
6 | 6 | Margaret Gardner & Joan Whybrow | 222/ 440 | 50.45 | |
7= | 2 | Nigel & Mary Bain | 204/ 440 | 46.36 | |
7= | 8 | Rita Jeffries & Liz Rowlands | 204/ 440 | 46.36 | |
9= | 3 | Magda Deak & Ken Miller | 202/ 440 | 45.91 | |
9= | 9 | Pauline Campbell & Betty Last | 202/ 440 | 45.91 | |
11 | 4 | Norman Bowcott & Lynn Gray | 194/ 440 | 44.09 | |
12 | 14 | Michael & Nanette Paine | 175/ 440 | 39.77 | |
13 | 7 | Betty Errington & Sheila Jackson | 168/ 440 | 38.18 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 8 | Geoff & Cynthia Wheatley | 241/ 400 | 60.25 | 50 |
2 | 12 | Dick & Sue Waller | 232/ 400 | 58.00 | 40 |
3 | 14 | Gavin Rody & Lois Hepburn | 255/ 440 | 57.95 | 30 |
4 | 11 | Janet Sainsbury & Sheila Gilbert | 222/ 400 | 55.50 | 20 |
5 | 3 | Katie Bott & Grete Taylor | 218/ 400 | 54.50 | 10 |
6 | 10 | Pat Beaton & Mary Hughes | 211/ 400 | 52.75 | |
7 | 9 | Terry Kenyon & John Webb | 200/ 400 | 50.00 | |
8 | 13 | Jan Perry & Brenda Aris | 199/ 400 | 49.75 | |
9 | 2 | Barbara Jackson & Jacqui Willott | 186/ 400 | 46.50 | |
10 | 5 | Ken & Megan Peplow | 183/ 400 | 45.75 | |
11 | 4 | Doreen Webb & Janet Stenner | 178/ 400 | 44.50 | |
12 | 1 | Grace Phipps & Edna Williams | 192/ 440 | 43.64 | |
13 | 6 | Derek Connelly & John Creasey | 189/ 440 | 42.95 | |
14 | 7 | Beryl Parsons & Lesley Brown | 154/ 400 | 38.50 |

