Mar 032015
BBC Bridge Club
Tuesday 3 March 2015
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Norman Bowcott & Lynn Gray | 227/ 360 | 63.06 | 50 | ||
2 | 6 | Margaret Gardner & Joan Whybrow | 210/ 360 | 58.33 | 40 | 1 | |
3 | 11 | Janet Stenner & Geoff Hassell | 201/ 360 | 55.83 | 30 | ||
4 | 1 | Angela Cross & Ken Hughes | 186/ 360 | 51.67 | 20 | ||
5 | 10 | Brian Davis & Clive Fleckney | 183/ 360 | 50.83 | 10 | 1 | |
6 | 8 | Rita Jeffries & Liz Rowlands | 181/ 360 | 50.28 | |||
7 | 13 | Ken & Megan Peplow | 177/ 360 | 49.17 | |||
8 | 9 | Pauline Campbell & Betty Last | 171/ 360 | 47.50 | |||
9= | 3 | Magda Deak & Ken Miller | 168/ 360 | 46.67 | |||
9= | 12 | Mary & Nigel Bain | 168/ 360 | 46.67 | 1 | ||
11 | 2 | Jack Martin & Pippa Maclean | 165/ 360 | 45.83 | |||
12 | 5 | Albert Adams & Derek Connelly | 157/ 360 | 43.61 | |||
13 | 7 | Betty Errington & Sheila Jackson | 146/ 360 | 40.56 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Edie Coxhill & Angela Adamson | 224/ 360 | 62.22 | 50 | 1 | |
2 | 1 | Jan Perry & Brenda Aris | 221/ 360 | 61.39 | 40 | ||
3 | 12 | Katie Bott & Carol Cuthbertson | 209/ 360 | 58.06 | 30 | ||
4 | 4 | Graham Simpson & Tom Rixon | 198/ 360 | 55.00 | 20 | ||
5 | 8 | Geoff & Cynthia Wheatley | 189/ 360 | 52.50 | 10 | ||
6 | 11 | Barbara Jackson & Sheila Dunbar | 187/ 360 | 51.94 | |||
7 | 6 | Michael & Nanette Paine | 181/ 360 | 50.28 | |||
8 | 3 | Val Nash & Pat Beaton | 171/ 360 | 47.50 | |||
9 | 5 | Tony Pangbourne & Dee Harrington | 165/ 360 | 45.83 | |||
10 | 10 | Edna Williams & Grace Phipps | 158/ 360 | 43.89 | |||
11 | 7 | Beryl Parsons & Derek Saunders | 157/ 360 | 43.61 | |||
12 | 2 | Dick & Sue Waller | 146/ 360 | 40.56 | |||
13 | 9 | Terry Kenyon & John Webb | 134/ 360 | 37.22 |

