Aug 072013
BBC Bridge Club
Tuesday 6 August 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Mike Low & John Reed | 293/ 440 | 66.59 | 50 | ||
2 | 4 | Clive Fleckney & Brian Davis | 263/ 440 | 59.77 | 40 | ||
3 | 8 | Rita Jeffries & Liz Rowlands | 253/ 440 | 57.50 | 30 | ||
4 | 1 | Pat Beaton & Janet Sainsbury | 247/ 440 | 56.14 | 20 | ||
5 | 2 | Jack Martin & Pippa Maclean | 243/ 440 | 55.23 | 10 | ||
6 | 7 | Edie Coxhill & Angela Adamson | 241/ 440 | 54.77 | |||
7 | 9 | Pauline Campbell & Betty Last | 219/ 440 | 49.77 | |||
8 | 12 | Angela Cross & Ken Hughes | 214/ 440 | 48.64 | |||
9 | 13 | Sheila Pratt & Joan Whybrow | 193/ 440 | 43.86 | |||
10 | 3 | Nanette Paine & Katie Bott | 191/ 440 | 43.41 | |||
11 | 5 | Albert Adams & Geoff Hassell | 173/ 440 | 39.32 | |||
12 | 11 | Don Turner & Gill Ford | 170/ 440 | 38.64 | |||
13 | 6 | Dora Gruber & Charles Lees | 160/ 440 | 36.36 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Jan Perry & Brenda Aris | 261/ 440 | 59.32 | 50 | ||
2 | 10 | Val Nash & Gavin Rody | 259/ 440 | 58.86 | 40 | 1 | |
3 | 6 | Dick & Sue Waller | 246/ 440 | 55.91 | 30 | ||
4 | 4 | Doreen Webb & Anne Furlong | 231/ 440 | 52.50 | 20 | ||
5 | 1 | Jaqui Cottam & Brenda Bennett | 228/ 440 | 51.82 | 10 | ||
6 | 13 | Mauveen Ball & Grete Taylor | 227/ 440 | 51.59 | |||
7 | 5 | Ken & Megan Peplow | 225/ 440 | 51.14 | |||
8 | 3 | Irene Fearn & Janet Stenner | 224/ 440 | 50.91 | |||
9 | 9 | Terry Kenyon & John Webb | 216/ 440 | 49.09 | |||
10 | 11 | Phyll Seddon & Hillie Colebrook | 210/ 440 | 47.73 | |||
11 | 2 | Reg Herbert & Jana Pick | 182/ 440 | 41.36 | |||
12 | 7 | Beryl Parsons & Barbara Jackson | 176/ 440 | 40.00 | |||
13 | 12 | Derek Connelly & Ken Watson | 175/ 440 | 39.77 |

