May 072014
BBC Bridge Club
Tuesday 6 May 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Angela & Tony Adamson | 225/ 360 | 62.50 | 50 |
2 | 10 | Brian Davis & Clive Fleckney | 224/ 360 | 62.22 | 40 |
3 | 1 | Peter Macloughlan & Ken Hughes | 216/ 360 | 60.00 | 30 |
4 | 6 | Lois Hepburn & Gavin Rody | 212/ 360 | 58.89 | 20 |
5 | 8 | Jan Perry & Brenda Aris | 207/ 360 | 57.50 | 10 |
6 | 12 | Ken Watson & Derek Connelly | 178/ 360 | 49.44 | |
7 | 9 | Pauline Campbell & Betty Last | 165/ 360 | 45.83 | |
8 | 5 | Albert Adams & Geoff Hassell | 163/ 360 | 45.28 | |
9 | 2 | Jack Martin & Pippa Maclean | 159/ 360 | 44.17 | |
10 | 7 | Nanette & Michael Paine | 158/ 360 | 43.89 | |
11 | 13 | Grete Taylor & Katie Bott | 154/ 360 | 42.78 | |
12 | 4 | Norman Bowcott & Lynn Gray | 144/ 360 | 40.00 | |
13 | 3 | Magda Deak & Ken Miller | 135/ 360 | 37.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 13 | Cynthia & Geoff Wheatley | 240/ 360 | 66.67 | 50 |
2 | 4 | Doreen Webb & Anne Furlong | 226/ 360 | 62.78 | 40 |
3 | 11 | Dick & Sue Waller | 217/ 360 | 60.28 | 30 |
4 | 9 | Gill Ford & John Webb | 205/ 360 | 56.94 | 20 |
5 | 3 | Betty West & Joan Whybrow | 201/ 360 | 55.83 | 10 |
6 | 10 | Irene Fearn & Janet Stenner | 193/ 360 | 53.61 | |
7 | 6 | Mary Hughes & Pat Beaton | 175/ 360 | 48.61 | |
8 | 12 | Jaqui Cottam & Brenda Bennett | 161/ 360 | 44.72 | |
9 | 1 | Grace Phipps & Edna Williams | 156/ 360 | 43.33 | |
10 | 7 | Derek Saunders & Beryl Parsons | 154/ 360 | 42.78 | |
11 | 5 | Ken & Megan Peplow | 152/ 360 | 42.22 | |
12 | 8 | Janet Sainsbury & Sheila Gilbert | 136/ 360 | 37.78 | |
13 | 2 | Jacqui Willott & Barbara Jackson | 124/ 360 | 34.44 |

