Jul 092014
Back off Holiday now…..service as normal
BBC Bridge Club
Tuesday 8 July 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Margaret Gardner & Joan Whybrow | 187/ 324 | 57.72 | 40 |
2= | 5 | Albert Adams & Geoff Hassell | 185/ 324 | 57.10 | 25 |
2= | 10 | Brian Davis & Clive Fleckney | 185/ 324 | 57.10 | 25 |
4 | 4 | Lynn Gray & Gill Ford | 171/ 324 | 52.78 | 10 |
5 | 8 | Rita Jeffries & Liz Rowlands | 185/ 360 | 51.39 | |
6 | 3 | Nolan & Alice Biggs | 166/ 324 | 51.23 | |
7 | 7 | Betty Errington & Betty West | 160/ 324 | 49.38 | |
8 | 2 | Jack Martin & Pippa Maclean | 156/ 324 | 48.15 | |
9 | 1 | Dora Gruber & Eva Woodgate | 170/ 360 | 47.22 | |
10 | 11 | Ken Miller & Pat Beaton | 147/ 324 | 45.37 | |
11 | 12 | Edie Coxhill & Angela Adamson | 137/ 324 | 42.28 | |
12 | 9 | Hillie Colebrook & Phyll Seddon | 131/ 324 | 40.43 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Dick & Sue Waller | 222/ 360 | 61.67 | 40 |
2 | 8 | Cynthia & Geoff Wheatley | 220/ 360 | 61.11 | 30 |
3 | 3 | Irene Fearn & Janet Stenner | 200/ 360 | 55.56 | 20 |
4 | 4 | Doreen Webb & Anne Furlong | 197/ 360 | 54.72 | 10 |
5 | 6 | Tom Rixon & Graham Simpson | 180/ 360 | 50.00 | |
6 | 10 | Janet Sainsbury & Sheila Gilbert | 179/ 360 | 49.72 | |
7 | 1 | Christine Batley & Ingrid Summers | 171/ 360 | 47.50 | |
8 | 7 | Brenda Aris & Beryl Parsons | 169/ 360 | 46.94 | |
9 | 9 | John Webb & Terry Kenyon | 163/ 360 | 45.28 | |
10 | 5 | Ken & Megan Peplow | 150/ 360 | 41.67 | |
11 | 12 | Michael & Nanette Paine | 129/ 360 | 35.83 |

