Jul 102013
BBC Bridge Club
Tuesday 9 July 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Edie Coxhill & Angela Adamson | 264/ 440 | 60.00 | 50 | ||
2 | 9 | Rita Jeffries & Liz Rowlands | 262/ 440 | 59.55 | 40 | ||
3 | 11 | Clive Fleckney & Brian Davis | 256/ 440 | 58.18 | 30 | ||
4 | 5 | Albert Adams & Christine Manning | 234/ 420 | 55.71 | 20 | 1 | |
5 | 12 | Mike Low & John Reed | 241/ 440 | 54.77 | 10 | ||
6 | 1 | Ken Hughes & Peter McLoughlin | 238/ 440 | 54.09 | 1 | ||
7 | 2 | Jack Martin & Pippa Maclean | 226/ 440 | 51.36 | |||
8 | 10 | Dora Gruber & Charles Lees | 216/ 440 | 49.09 | |||
9= | 4 | Norman Bowcott & Lynn Gray | 207/ 440 | 47.05 | |||
9= | 14 | Pat Beaton & Mary Hughes | 207/ 440 | 47.05 | 1 | ||
11 | 8 | Betty Errington & Sheila Pratt | 201/ 440 | 45.68 | 1 | ||
12 | 15 | Nanette & Michael Paine | 197/ 440 | 44.77 | |||
13 | 6 | Margaret Gardner & Joan Whybrow | 188/ 440 | 42.73 | |||
14 | 3 | Nolan & Alice Biggs | 180/ 440 | 40.91 | |||
15 | 13 | Hillie Colebrook & Phyll Seddon | 173/ 440 | 39.32 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 14 | Brenda Bennett & Jaqui Cottam | 255/ 440 | 57.95 | 50 | ||
2 | 4 | Doreen Webb & Anne Furlong | 250/ 440 | 56.82 | 40 | ||
3 | 13 | Don Turner & Gill Ford | 248/ 440 | 56.36 | 30 | ||
4 | 6 | Janet Sainsbury & Sheila Gilbert | 242/ 440 | 55.00 | 20 | ||
5 | 10 | Terry Kenyon & John Webb | 232/ 440 | 52.73 | 10 | ||
6 | 15 | Jan Perry & Brenda Aris | 230/ 440 | 52.27 | |||
7= | 9 | Cynthia & Geoff Wheatley | 225/ 440 | 51.14 | |||
7= | 12 | Val Nash & Gavin Rody | 225/ 440 | 51.14 | |||
9 | 1 | Betty & Bill West | 214/ 420 | 50.95 | |||
10 | 8 | Katie Bott & Carol Cuthbertson | 224/ 440 | 50.91 | |||
11 | 5 | Ken & Megan Peplow | 217/ 440 | 49.32 | |||
12 | 11 | Dick & Sue Waller | 203/ 440 | 46.14 | |||
13 | 2 | Reg Herbert & Jana Pick | 188/ 440 | 42.73 | |||
14 | 7 | Beryl Parsons & Derek Saunders | 187/ 440 | 42.50 | |||
15 | 3 | Edna Williams & Grace Phipps | 150/ 440 | 34.09 |

