Jun 052013
BBC Bridge Club
Tuesday 4 June 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Betty Errington & Sheila Pratt | 284/ 440 | 64.55 | 50 |
2 | 1 | Angela Cross & Ken Hughes | 255/ 440 | 57.95 | 40 |
3 | 11 | Clive Fleckney & Brian Davis | 242/ 440 | 55.00 | 30 |
4 | 8 | Dick & Sue Waller | 238/ 440 | 54.09 | 20 |
5 | 13 | Jack Martin & Pippa Maclean | 229/ 440 | 52.05 | 10 |
6 | 12 | Mike Low & Val Nash | 227/ 440 | 51.59 | |
7 | 3 | Nolan & Alice Biggs | 226/ 440 | 51.36 | |
8 | 7 | Edie Coxhill & Angela Adamson | 225/ 440 | 51.14 | |
9 | 5 | Albert Adams & Geoff Hassell | 215/ 440 | 48.86 | |
10 | 2 | Magda Deak & Ken Miller | 212/ 440 | 48.18 | |
11 | 9 | Rita Jeffries & Liz Rowlands | 199/ 440 | 45.23 | |
12 | 14 | Dora Gruber & Charles Lees | 194/ 440 | 44.09 | |
13 | 10 | Pauline Campbell & Betty Last | 187/ 440 | 42.50 | |
14 | 4 | Norman Bowcott & Lynn Gray | 145/ 440 | 32.95 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 15 | Irene Fearn & Janet Stenner | 239/ 400 | 59.75 | 50 |
2 | 13 | Derek Connelly & Pete Rowling | 227/ 400 | 56.75 | 40 |
3 | 1 | Pat Beaton & Mary Hughes | 247/ 440 | 56.14 | 30 |
4 | 10 | Terry Kenyon & John Webb | 221/ 400 | 55.25 | 20 |
5 | 5 | Ken & Megan Peplow | 218/ 400 | 54.50 | 10 |
6 | 9 | Cynthia & Geoff Wheatley | 215/ 400 | 53.75 | |
7 | 8 | Phyll Seddon & Hillie Colebrook | 201/ 400 | 50.25 | |
8 | 11 | Evelyn Dobson & Christine Manning | 200/ 400 | 50.00 | |
9 | 12 | Gill Ford & Janet Sainsbury | 198/ 400 | 49.50 | |
10 | 7 | Derek Saunders & Beryl Parsons | 192/ 400 | 48.00 | |
11 | 4 | Doreen Webb & Anne Furlong | 204/ 440 | 46.36 | |
12 | 2 | Jan Perry & Brenda Aris | 195/ 440 | 44.32 | |
13 | 14 | Jaqui Cottam & Joan Whybrow | 176/ 400 | 44.00 | |
14 | 6 | Judy Greaves & Sheila Dunbar | 173/ 400 | 43.25 | |
15 | 3 | Edna Williams & Grace Phipps | 176/ 440 | 40.00 |

