Jul 032013
BBC Bridge Club
Wednesday 3 July 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 8 | Rita Jeffries & Liz Rowlands | 229/ 400 | 57.25 | 40 |
2 | 2 | Jack Martin & Pippa Maclean | 227/ 400 | 56.75 | 30 |
3 | 12 | Angela Cross & Ken Hughes | 222/ 400 | 55.50 | 20 |
4 | 5 | Albert Adams & Geoff Hassell | 221/ 400 | 55.25 | 10 |
5 | 7 | Edie Coxhill & Angela Adamson | 213/ 400 | 53.25 | |
6 | 4 | Norman Bowcott & Michael Woodbridge | 232/ 440 | 52.73 | |
7 | 1 | Magda Deak & Ken Miller | 200/ 400 | 50.00 | |
8 | 3 | Nolan & Alice Biggs | 217/ 440 | 49.32 | |
9 | 6 | Sheila Pratt & Betty Errington | 195/ 400 | 48.75 | |
10 | 10 | Clive Fleckney & Brian Davis | 193/ 400 | 48.25 | |
11 | 9 | Pauline Campbell & Betty Last | 170/ 400 | 42.50 | |
12 | 11 | Dora Gruber & Charles Lees | 169/ 400 | 42.25 | |
13 | 13 | Hillie Colebrook & Phyll Seddon | 152/ 400 | 38.00 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 3 | Pat Beaton & Mary Hughes | 258/ 440 | 58.64 | 40 |
2 | 7 | Derek Saunders & Beryl Parsons | 254/ 440 | 57.73 | 30 |
3 | 6 | Brenda Bennett & Jaqui Cottam | 252/ 440 | 57.27 | 20 |
4 | 13 | Don Turner & Gill Ford | 232/ 440 | 52.73 | 10 |
5 | 8 | Cynthia & Geoff Wheatley | 218/ 440 | 49.55 | |
6 | 10 | Evelyn Dobson & Christine Manning | 215/ 440 | 48.86 | |
7= | 4 | Doreen Webb & Anne Furlong | 212/ 440 | 48.18 | |
7= | 11 | Joan Whybrow & Ken Watson | 212/ 440 | 48.18 | |
9 | 1 | Barbara Harris & Grete Taylor | 207/ 440 | 47.05 | |
10 | 2 | Reg Herbert & Jana Pick | 200/ 440 | 45.45 | |
11 | 12 | Jan Perry & Edna Williams | 197/ 440 | 44.77 | |
12 | 9 | Terry Kenyon & John Webb | 183/ 440 | 41.59 |

