Feb 112014
BBC Bridge Club
Tuesday 11 February 14
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Tony & Angela Adamson | 259/ 440 | 58.86 | 40 | ||
2 | 5 | Gill Ford & John Reed | 255/ 440 | 57.95 | 30 | 1 | |
3 | 9 | Brian Davis & Clive Fleckney | 247/ 440 | 56.14 | 20 | ||
4 | 1 | Angela Cross & Ken Hughes | 244/ 440 | 55.45 | 10 | ||
5 | 6 | Margaret Gardner & Joan Whybrow | 242/ 440 | 55.00 | |||
6 | 7 | Rita Jeffries & Liz Rowlands | 238/ 440 | 54.09 | |||
7 | 2 | Jack Martin & Pippa Maclean | 208/ 440 | 47.27 | |||
8 | 3 | Magda Deak & Ken Miller | 194/ 440 | 44.09 | |||
9 | 11 | Ken Watson & Derek Connelly | 192/ 440 | 43.64 | |||
10 | 4 | Norman Bowcott & Lynn Gray | 182/ 440 | 41.36 | |||
11 | 8 | Pauline Campbell & Betty Last | 159/ 440 | 36.14 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Jan Perry & Betty West | 267/ 440 | 60.68 | 40 | 1 | |
2 | 11 | Irene Fearn & Derek Allum | 257/ 440 | 58.41 | 30 | 1 | |
3 | 10 | Gavin Rody & Val Nash | 255/ 440 | 57.95 | 20 | 1 | |
4 | 6 | Katie Bott & Carol Cuthbertson | 246/ 440 | 55.91 | 10 | ||
5 | 7 | Christine Manning & Jane Holiday | 239/ 440 | 54.32 | |||
6 | 2 | Barbara Jackson & Sheila Dunbar | 210/ 440 | 47.73 | 1 | ||
7 | 4 | Doreen Webb & Anne Furlong | 208/ 440 | 47.27 | |||
8 | 1 | Jaqui Cottam & Brenda Bennett | 204/ 440 | 46.36 | |||
9 | 8 | Terry Kenyon & John Webb | 190/ 440 | 43.18 | |||
10 | 5 | Grace Phipps & Edna Williams | 182/ 440 | 41.36 | |||
11 | 9 | Beryl Parsons & Derek Saunders | 162/ 440 | 36.82 |

