Mar 202013
BBC Bridge Club
Tuesday 19 March 13
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Clive Fleckney & Brian Davis | 255/ 360 | 70.83 | 50 |
2 | 13 | Michael & Nanette Paine | 213/ 360 | 59.17 | 40 |
3 | 3 | Sheila Pratt & Betty Errington | 204/ 360 | 56.67 | 30 |
4 | 6 | Margaret Gardner & Joan Whybrow | 197/ 360 | 54.72 | 20 |
5 | 12 | Don Turner & Gill Ford | 195/ 360 | 54.17 | 10 |
6 | 5 | Albert Adams & Geoff Hassell | 192/ 360 | 53.33 | |
7 | 1 | Angela Cross & Ken Hughes | 183/ 360 | 50.83 | |
8 | 11 | Ken Watson & Derek Connelly | 171/ 360 | 47.50 | |
9 | 8 | Rita Jeffries & Liz Rowlands | 169/ 360 | 46.94 | |
10 | 7 | Edie Coxhill & Angela Adamson | 166/ 360 | 46.11 | |
11 | 14 | Val Nash & Gavin Rody | 163/ 360 | 45.28 | |
12 | 2 | Jack Martin & Pippa Maclean | 153/ 360 | 42.50 | |
13 | 4 | Norman Bowcott & Lynn Gray | 147/ 360 | 40.83 | |
14 | 9 | Pauline Campbell & Betty Last | 112/ 360 | 31.11 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Reg Herbert & Jana Pick | 215/ 360 | 59.72 | 50 |
2 | 12 | Jaqui Cottam & Brenda Bennett | 213/ 360 | 59.17 | 40 |
3= | 8 | Geoff & Cynthia Wheatley | 201/ 360 | 55.83 | 25 |
3= | 10 | Evelyn Dobson & Janet Stenner | 201/ 360 | 55.83 | 25 |
5 | 9 | Terry Kenyon & John Webb | 197/ 360 | 54.72 | 10 |
6 | 3 | Pat Beaton & Mary Hughes | 193/ 360 | 53.61 | |
7 | 11 | Barbara Harris & Grete Taylor | 181/ 360 | 50.28 | |
8= | 1 | Katie Bott & Carol Cuthbertson | 177/ 360 | 49.17 | |
8= | 13 | Magda Deak & Ken Miller | 177/ 360 | 49.17 | |
10 | 14 | Jan Perry & Brenda Aris | 175/ 360 | 48.61 | |
11 | 4 | Doreen Webb & Anne Furlong | 164/ 360 | 45.56 | |
12 | 5 | Judy Greaves & Sheila Dunbar | 158/ 360 | 43.89 | |
13 | 6 | Janet Sainsbury & Sheila Gilbert | 148/ 360 | 41.11 | |
14 | 7 | Beryl Parsons & Derek Saunders | 120/ 360 | 33.33 |

