Oct 092013
BBC Bridge Club
Tuesday 8 October 13
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Pauline Campbell & Betty Last | 238/ 360 | 66.11 | 40 | ||
2 | 5 | Albert Adams & Geoff Hassell | 221/ 360 | 61.39 | 30 | ||
3 | 8 | Rita Jeffries & Liz Rowlands | 217/ 360 | 60.28 | 20 | ||
4 | 10 | Pat Beaton & Brian Davis | 204/ 360 | 56.67 | 10 | ||
5 | 1 | Angela Cross & Ken Hughes | 186/ 360 | 51.67 | |||
6 | 2 | Jack Martin & Pippa Maclean | 180/ 360 | 50.00 | |||
7 | 7 | Betty Errington & Joan Whybrow | 177/ 360 | 49.17 | |||
8 | 11 | Mike Low & John Reed | 175/ 360 | 48.61 | |||
9= | 6 | Don Turner & Gill Ford | 152/ 360 | 42.22 | |||
9= | 12 | Brenda Aris & Nanette Paine | 152/ 360 | 42.22 | |||
11= | 3 | Magda Deak & Ken Miller | 130/ 360 | 36.11 | |||
11= | 4 | Norman Bowcott & Lynn Gray | 130/ 360 | 36.11 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Geoff & Cynthia Wheatley | 240/ 360 | 66.67 | 40 | 1 | |
2 | 3 | Irene Fearn & Janet Stenner | 227/ 360 | 63.06 | 30 | ||
3 | 5 | Ken & Megan Peplow | 202/ 360 | 56.11 | 20 | ||
4 | 11 | Val Nash & Gavin Rody | 201/ 360 | 55.83 | 10 | ||
5 | 10 | Evelyn Dobson & Christine Manning | 186/ 360 | 51.67 | |||
6 | 12 | Sheila Dunbar & Barbara Jackson | 177/ 360 | 49.17 | |||
7 | 7 | Edna Williams & Grace Phipps | 167/ 360 | 46.39 | |||
8 | 9 | Terry Kenyon & John Webb | 165/ 360 | 45.83 | |||
9 | 4 | Doreen Webb & Anne Furlong | 160/ 360 | 44.44 | |||
10 | 6 | Phyll Seddon & Hillie Colebrook | 149/ 360 | 41.39 | |||
11= | 1 | Barbara Harris & Grete Taylor | 142/ 360 | 39.44 | |||
11= | 2 | Reg Herbert & Jana Pick | 142/ 360 | 39.44 |

