Mar 082013
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Angela Cross & Ken Hughes | 199/ 324 | 61.42 | 40 | ||
2 | 12 | Angela & Tony Adamson | 196/ 324 | 60.49 | 30 | 1 | |
3 | 5 | Albert Adams & Geoff Hassell | 194/ 324 | 59.88 | 20 | ||
4 | 10 | Clive Fleckney & Brian Davis | 177/ 324 | 54.63 | 10 | ||
5 | 6 | Betty Errington & Sheila Pratt | 196/ 360 | 54.44 | |||
6 | 4 | Jan Perry & Brenda Aris | 174/ 324 | 53.70 | |||
7 | 2 | Jack Martin & Pippa Maclean | 157/ 324 | 48.46 | |||
8 | 7 | Norman Bowcott & Lynn Gray | 155/ 324 | 47.84 | |||
9 | 9 | Pauline Campbell & Betty Last | 152/ 324 | 46.91 | 1 | ||
10 | 3 | Magda Deak & Ken Miller | 144/ 324 | 44.44 | |||
11 | 11 | Hillie Colebrook & Phyll Seddon | 127/ 360 | 35.28 | |||
12 | 8 | Dora Gruber & Charles Lees | 109/ 324 | 33.64 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Irene Fearn & Derek Allum | 242/ 360 | 67.22 | 40 | ||
2 | 11 | Don Turner & Gill Ford | 196/ 360 | 54.44 | 30 | ||
3 | 4 | Janet Sainsbury & Sheila Gilbert | 193/ 360 | 53.61 | 20 | ||
4 | 7 | Doreen Webb & Beryl Parsons | 187/ 360 | 51.94 | 10 | ||
5 | 8 | Grace Phipps & Edna Williams | 182/ 360 | 50.56 | |||
6 | 10 | Evelyn Dobson & Christine Manning | 181/ 360 | 50.28 | |||
7 | 6 | Ken Watson & Derek Connelly | 174/ 360 | 48.33 | |||
8 | 5 | Alan & Elizabeth Baker | 169/ 360 | 46.94 | |||
9 | 3 | Betty & Bill West | 167/ 360 | 46.39 | |||
10 | 2 | Jana Pick & Pat Beaton | 149/ 360 | 41.39 | |||
11 | 9 | Terry Kenyon & John Webb | 140/ 360 | 38.89 |

