Jun 182013
BBC Bridge Club
Tuesday 18 June 13
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Betty Errington & Sheila Pratt | 260/ 440 | 59.09 | 40 | 1 | |
2 | 11 | Nolan & Alice Biggs | 245/ 440 | 55.68 | 30 | ||
3 | 3 | Magda Deak & Ken Miller | 222/ 400 | 55.50 | 20 | ||
4 | 12 | Dora Gruber & Charles Lees | 220/ 400 | 55.00 | 10 | ||
5 | 13 | Ken Watson & Derek Connelly | 212/ 400 | 53.00 | |||
6 | 1 | Angela Cross & Ken Hughes | 202/ 400 | 50.50 | |||
7 | 2 | Jack Martin & Pippa Maclean | 200/ 400 | 50.00 | |||
8 | 8 | Rita Jeffries & Liz Rowlands | 199/ 400 | 49.75 | |||
9 | 7 | Edie Coxhill & Angela Adamson | 198/ 400 | 49.50 | |||
10 | 6 | Pat Beaton & Mary Hughes | 183/ 400 | 45.75 | |||
11 | 4 | Norman Bowcott & Lynn Gray | 178/ 400 | 44.50 | |||
12 | 5 | Albert Adams & Geoff Hassell | 171/ 400 | 42.75 | |||
13 | 9 | Pauline Campbell & Betty Last | 150/ 400 | 37.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Ken & Megan Peplow | 266/ 440 | 60.45 | 40 | ||
2 | 1 | Phyll Seddon & Hillie Colebrook | 264/ 440 | 60.00 | 30 | ||
3 | 13 | Jaqui Cottam & Brenda Bennett | 263/ 440 | 59.77 | 20 | ||
4 | 11 | Edna Williams & Sheila Dunbar | 230/ 440 | 52.27 | 10 | ||
5 | 7 | Joan Whybrow & Margaret Gardner | 218/ 440 | 49.55 | |||
6 | 10 | Brian Davis & Evelyn Dobson | 215/ 440 | 48.86 | |||
7 | 8 | Geoff & Cynthia Wheatley | 214/ 440 | 48.64 | |||
8 | 3 | Betty & Bill West | 212/ 440 | 48.18 | |||
9 | 2 | Reg Herbert & Jana Pick | 209/ 440 | 47.50 | |||
10 | 6 | Janet Sainsbury & Sheila Gilbert | 195/ 440 | 44.32 | |||
11 | 4 | Doreen Webb & Anne Furlong | 182/ 440 | 41.36 | |||
12 | 9 | Terry Kenyon & John Webb | 172/ 440 | 39.09 |

