Jun 012013
BBC Bridge Club
Tuesday 28 May 13
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Jack Martin & Pippa Maclean | 199/ 324 | 61.42 | 40 |
2 | 12 | Angela Cross & Ken Hughes | 212/ 360 | 58.89 | 30 |
3 | 10 | Clive Fleckney & Brian Davis | 188/ 324 | 58.02 | 20 |
4 | 3 | Nolan & Alice Biggs | 168/ 324 | 51.85 | 10 |
5 | 13 | Hillie Colebrook & Phyll Seddon | 186/ 360 | 51.67 | |
6 | 7 | Edie Coxhill & Angela Adamson | 184/ 360 | 51.11 | |
7 | 8 | Rita Jeffries & Liz Rowlands | 162/ 324 | 50.00 | |
8 | 5 | Albert Adams & Geoff Hassell | 155/ 324 | 47.84 | |
9= | 1 | Norman Bowcott & Lynn Gray | 153/ 324 | 47.22 | |
9= | 6 | Margaret Gardner & Joan Whybrow | 153/ 324 | 47.22 | |
11 | 11 | Mike Low & John Reed | 169/ 360 | 46.94 | |
12 | 14 | Betty Errington & Sheila Pratt | 141/ 306 | 46.08 | |
13 | 9 | Pauline Campbell & Betty Last | 139/ 324 | 42.90 | |
14 | 4 | Magda Deak & Ken Miller | 122/ 324 | 37.65 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Club |
---|---|---|---|---|---|
1 | 11 | Gill Ford & Janet Stenner | 233/ 360 | 64.72 | 40 |
2 | 9 | Brenda Aris & Jan Perry | 217/ 360 | 60.28 | 30 |
3 | 5 | Ken & Megan Peplow | 203/ 360 | 56.39 | 20 |
4 | 3 | Val Nash & Gavin Rody | 197/ 360 | 54.72 | 10 |
5 | 4 | Bill & Betty West | 191/ 360 | 53.06 | |
6 | 13 | Sheila Dunbar & Judy Greaves | 186/ 360 | 51.67 | |
7 | 12 | Dick & Sue Waller | 183/ 360 | 50.83 | |
8 | 1 | Katie Bott & Carol Cuthbertson | 181/ 360 | 50.28 | |
9 | 8 | Geoff & Cynthia Wheatley | 169/ 360 | 46.94 | |
10 | 10 | Evelyn Dobson & Christine Manning | 158/ 342 | 46.20 | |
11 | 2 | Reg Herbert & Jana Pick | 153/ 360 | 42.50 | |
12 | 7 | Beryl Parsons & Derek Saunders | 131/ 360 | 36.39 | |
13 | 6 | Janet Sainsbury & Sheila Gilbert | 129/ 360 | 35.83 |

