Jul 242013
BBC Bridge Club
Tuesday 23 July 13
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Margaret Gardner & Joan Whybrow | 285/ 440 | 64.77 | 50 | ||
2 | 10 | Clive Fleckney & Brian Davis | 279/ 440 | 63.41 | 40 | ||
3 | 11 | Mike Low & John Reed | 272/ 440 | 61.82 | 30 | ||
4 | 6 | Edie Coxhill & Barbara Jackson | 253/ 440 | 57.50 | 20 | ||
5 | 8 | Rita Jeffries & Liz Rowlands | 234/ 440 | 53.18 | 10 | ||
6 | 13 | Angela Cross & Ken Hughes | 227/ 440 | 51.59 | |||
7 | 4 | Albert Adams & Geoff Hassell | 209/ 440 | 47.50 | |||
8 | 7 | Jan Perry & Brenda Aris | 200/ 440 | 45.45 | |||
9 | 1 | Dora Gruber & Eva Woodgate | 197/ 440 | 44.77 | |||
10 | 9 | Pauline Campbell & Betty Last | 191/ 440 | 43.41 | |||
11 | 2 | Jack Martin & Pippa Maclean | 188/ 440 | 42.73 | |||
12 | 3 | Norman Bowcott & Lynn Gray | 171/ 440 | 38.86 | |||
13 | 12 | Ken Watson & Derek Connelly | 154/ 440 | 35.00 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Pat Beaton & Mary Hughes | 278/ 440 | 63.18 | 50 | 1 | |
2 | 9 | John Webb & Ken Miller | 260/ 440 | 59.09 | 40 | ||
3 | 11 | Val Nash & Gavin Rody | 254/ 440 | 57.73 | 30 | ||
4 | 13 | Michael & Nanette Paine | 244/ 440 | 55.45 | 20 | ||
5 | 8 | Cynthia & Geoff Wheatley | 237/ 440 | 53.86 | 10 | ||
6 | 3 | Doreen Webb & Anne Furlong | 228/ 440 | 51.82 | |||
7 | 4 | Ken & Megan Peplow | 224/ 440 | 50.91 | |||
8 | 7 | Dick & Sue Waller | 215/ 440 | 48.86 | |||
9 | 10 | Irene Fearn & Janet Stenner | 214/ 440 | 48.64 | |||
10 | 12 | Katie Bott & Carol Cuthbertson | 194/ 440 | 44.09 | |||
11 | 1 | Barbara Harris & Grete Taylor | 191/ 440 | 43.41 | |||
12 | 6 | Beryl Parsons & Derek Saunders | 166/ 440 | 37.73 | |||
13 | 2 | Reg Herbert & Jana Pick | 155/ 440 | 35.23 |

