Developer Communication Page
2026 Fixture List Test before uploading to main page
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS | ACTION |
|---|---|---|---|---|---|---|---|
APRIL | |||||||
| 15 | WED | 9.30 | GREEN DAY | HOME | |||
| 17 | FRI | 5.00 | CLUB OPENS | HOME | |||
| 17 | FRI | 7.00 | OPEN TO SEASON EVENING | HOME | |||
| 25 | SAT | 2.00 | POTTEN END | 5MXT | AWAY | CC | SIGN UP |
| 26 | SUN | 11.00 | PUBLIC OPEN DAY | HOME | |||
MAY | |||||||
| 1 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 2 | SAT | 2.45 | CROXLEY GUILD | 4MXT | HOME | CC | SIGN UP |
| 3 | SUN | 2.30 | BATCHWOOD | 4MXT | AWAY | CC | SIGN UP |
| 5 | TUE | 2.15 | RED V MILL END | WVLD1 | H0ME | CC | SIGN UP |
| 5 | TUE | 2.15 | GARSTON BLUE V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 6 | WED | 2.45 | TOWNSEND | 4MXT | AWAY | CC | SIGN UP |
| 8 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 11 | MON | 6.00 | TRING LCL | 1L | AWAY | CC | SIGN UP |
| 12 | TUE | 2.15 | RICKY GREEN V RED | WVLD1 | AWAY | CC | SIGN UP |
| 12 | TUE | 2.15 | BLUE V HERTS RED | WVLD3 | HOME | CC | SIGN UP |
| 14 | THUR | 6.00 | BATCHWOOD HALL - CLUB TWO FOURS | 2M | HOME | CC | SIGN UP |
| 15 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 16 | SAT | 2.00 | HARPENDEN | 4MXT | AWAY | CC | SIGN UP |
| 19 | TUE | 2.15 | RED V ABBOTTS LANGLEY BLUE | WVLD1 | HOME | CC | SIGN UP |
| 19 | TUE | 2.15 | BROADWAY V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 22 | FRI | 6.00 | BOWLS BIG WEEKEND | 6 | HOME | ||
| 23 | SAT | 2.00 | BOWLS BIG WEEKEND | 6 | HOME | ||
| 25 | MON | 10.00 | GALA | 6 | HOME | CC | |
| 25 | MON | 6.00 | HERTS C - TONY ALLCOCK TROPHY | 2 | AWAY | CC | SIGN UP |
| 26 | TUE | 2.15 | BATCHWOOD BLUE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 26 | TUE | 2.15 | BLUE V HEMEL HEMPSTEAD RED | WVLD3 | HOME | CC | SIGN UP |
| 28 | THU | 2.45 | RICKMANSWORTH - WDLL | 1L | HOME | CC | SIGN UP |
| 28 | THU | 6.00 | WATFORD CASSIO - MCL | 2M | HOME | CC | SIGN UP |
| 29 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 30 | SAT | 2.30 | KITCHENERS | 3DCS | AWAY | CC | SIGN UP |
| 30 | SAT | 6.00 | HEMEL HEMPSTEAD - NAT CLUB TWO FOURS - R2 | 2M | HOME | CC | SIGN UP |
JUNE | |||||||
| 2 | TUE | 2.15 | CHESHAM RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 3 | WED | 2.45 | HERTS 'B' - WDLL | 1L | HOME | CC | SIGN UP |
| 5 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 6 | SAT | 2.00 | ASTON CLINTON | 4MXT | AWAY | CC | SIGN UP |
| 7 | SUN | 10.00 | ST. ALBANS LADIES - NAT TOP CLUB | 4L | HOME | CC | SIGN UP |
| 7 | SUN | 2.30 | HEMEL HEMPSTEAD - MENS NAT TOP CLUB | 5M | HOME | CC | SIGN UP |
| 8 | MON | 6.00 | BOVINGDON - MCL | 2M | HOME | CC | SIGN UP |
| 9 | TUE | 2.15 | RED V BOVINGDON RED | WVLD1 | HOME | CC | SIGN UP |
| 9 | TUE | 2.15 | BUSHEY RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 11 | THU | 6.00 | OXHEY - MCL | 2M | AWAY | CC | SIGN UP |
| 12 | FRI | 6.00 | CLUB NIGHT | 3 | HOIME | ||
| 13 | SAT | 2.45 | BUCKS VPS | 6MXT | HOME | CC | SIGN UP |
| 14 | SUN | 2.00 | COLIN DUNSTONE TROPHY | 6MXT | HOME | CC | SIGN UP |
| 15 | MON | 2.45 | POTTEN END - WDLL | 1L | HOME | CC | SIGN UP |
| 16 | TUE | 2.15 | BUSHEY BLUE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 16 | TUE | 2.15 | BLUE V BOVINGDON BLUE | WVLD3 | HOME | CC | SIGN UP |
| 16 | TUE | 6.00 | BERKHAMSTED ROTARY | 6 | HOME | ||
| 17 | WED | 2.45 | HARPERBURY | 4MXT | HOME | CC | SIGN UP |
| 18 | THU | 6.00 | POTTEN END - TEAM TEN | 4M | AWAY | CC | SIGN UP |
| 19 | FRI | 6.00 | TRING - RAY CUP | 3M | AWAY | CC | SIGN UP |
| 19 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 21 | SUN | 2.30 | ST ALBANS | 4MXD | AWAY | CC | SIGN UP |
| 23 | TUE | 2.15 | RED V CHESSVALE | WVLD1 | HOME | CC | SIGN UP |
| 23 | TUE | T.B.A. | ST. ALBANS - HERTS CLUB CHAMP | 3M? | HOME | CC | SIGN UP |
| 25 | THU | 2.00 | CHESHAM | 4MXT | AWAY | CC | SIGN UP |
| 26 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 27 | SAT | 2.45 | LEIGHTON BUZZARD | 4MXT | HOME | CC | SIGN UP |
| 29 | MON | 6.00 | HERTS '2' - LCL | 1L | AWAY | CC | SIGN UP |
| 30 | TUE | 2.15 | CROXLEY GUILD RED V RED | WVLD1 | AWAY | CC | SIGN UP |
| 30 | TUE | 2.15 | BLUE V NORTH WATFORD | WVLD3 | HOME | CC | SIGN UP |
JULY | |||||||
| 2 | THU | 6.00 | BOVINGDON WDLL | 1L | AWAY | CC | SIGN UP |
| 3 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 5 | SUN | 2.45 | AMERSHAM | 4MXT | HOME | CC | SIGN UP |
| 6 | MON | 6.00 | POTTEN END | 3DCS | HOME | CC | SIGN UP |
| 7 | TUE | 2.15 | RED V RICKY GREEN | WVLD1 | HOME | CC | SIGN UP |
| 7 | TUE | 2.15 | HERTS RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 8 | WED | 6.00 | HEMEL ROTARY | 6 | HOME | ||
| 9 | THU | TBC | TRING - JUBILEE CUP | 2lL | HOME | CC | SIGN UP |
| 9 | THU | 6.00 | KINGS LANGLEY - MCL | 2M | AWAY | CC | SIGN UP |
| 10 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 11 | SAT | 10.00 | CLUB MIXED FOURS | 6 | HOME | CC | |
| 12 | SUN | 10.00 | HOSTING W&D UNDER 18s COMP | 6 | HOME | ||
| 13 | MON | 6.00 | MET BUSHEY - LCL | 1L | HOME | CC | SIGN UP |
| 14 | TUE | 2.15 | ABBOTTS LANGLEY V RED | WVLD1 | AWAY | CC | SIGN UP |
| 14 | TUE | 2.15 | BLUE V BROADWAY | WVLD3 | HOME | CC | SIGN UP |
| 14 | TUE | 2.45 | KINGS LANGLEY 'A' - WDLL | 1L | AWAY | CC | SIGN UP |
| 16 | THU | 6.00 | CHEDDINGTON | 5MXT | AWAY | CC | SIGN UP |
| 17 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 18 | SAT | 2.45 | LITTLE GADDESDEN | 4MXT | HOME | CC | SIGN UP |
| 19 | SUN | TBC | RAY CUP SEMI FINAL & FINAL | ||||
| 21 | TUE | 2.15 | RED V BATCHWOOD BLUE | WVLD1 | HOME | CC | SIGN UP |
| 21 | TUE | 2.15 | HEMEL HEMPSTEAD RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 22 | WED | 6.00 | GARSTON - LCL | 1L | HOME | CC | SIGN UP |
| 23 | THU | 6.00 | TRING GRIFFIN CUP | 2M | HOME | CC | SIGN UP |
| 24 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 28 | TUE | 2.15 | BLUE V CHESHAM RED | WVLD3 | HOME | CC | SIGN UP |
| 30 | THU | 2.45 | KINGS LANGLEY 'B' - WDLL | 1L | AWAY | CC | SIGN UP |
| 31 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
AUGUST | |||||||
| 1 | SAT | 2.45 | HEMEL HEMPSTEAD DCS + MXD | 4 | HOME | CC | SIGN UP |
| 2 | SUN | 10.00 | CLUB MIXED TRIPLES | 6 | HOME | CC | |
| 4 | TUE | 2.15 | BOVINGDON RED V RED | WVLD1 | AWAY | CC | SIGN UP |
| 4 | TUE | 2.15 | BLUE V BUSHEY RED | WVLD3 | HOME | CC | SIGN UP |
| 6 | THU | 5.30 | BOVINGDON - DCS | 3 | AWAY | CC | SIGN UP |
| 7 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 8 | SAT | 2.45 | WING | 4MXT | HOME | CC | SIGN UP |
| 9 | SUN | TBA | GRIFFIN CUP SEMI FINAL & FINAL | ||||
| 10 | MON | 5.30 | TRING DCS + 1 MXD | 4 | HOME | CC | SIGN UP |
| 11 | TUE | 2.15 | RED V BUSHEY BLUE | WVLD1 | HOME | CC | SIGN UP |
| 11 | TUE | 2.15 | BOVINGDON BLUE V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 14 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 15 | SAT | 2.45 | AYLESBURY TOWN | 4MXT | HOME | CC | SIGN UP |
| 17 | MON | 11.00 | HERTS | 5MXT | AWAY | CC | SIGN UP |
| 18 | TUE | 2.15 | CHESSVALE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 20 | THU | 10.00 | CLUB MIXED TRIPLES OVERFLOW | 6 | HOME | CC | |
| 21 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 24 | MON | 5.00 | KINGS LANGLEY - DCS | 3 | HOME | CC | SIGN UP |
| 25 | TUE | 2.15 | RED V CROXLEY GUILD RED | WVLD1 | HOME | CC | SIGN UP |
| 25 | TUE | 2.15 | NORTH WATFORD BLUE V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 26 | WED | 2.45 | CHALFONT ST GILES | 4MXT | HOME | CC | SIGN UP |
| 28 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 29 | SAT | TBA | W & D FINALS AT KINGS LANGLEY | ||||
SEPTEMBER | |||||||
| 1 | TUE | 2.15 | MILL END V RED | WVLD1 | AWAY | CC | SIGN UP |
| 1 | TUE | 2.15 | BLUE V GARSTON BLUE | WVLD3 | HOME | CC | SIGN UP |
| 4 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 5 | SAT | 10.00 | CLUB FINALS WEEKEND | 6 | HOME | CC | |
| 6 | SUN | 10.00 | CLUB FINALS WEEKEND | 6 | HOME | CC | |
| 11 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 12 | SAT | 2.45 | BUSHEY | 4MXT | HOME | CC | SIGN UP |
| 16 | WED | 2.00 | WENDOVER | 5MXT | AWAY | CC | SIGN UP |
| 18 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 20 | SUN | TBA | CLOSING EVENT | 6 | HOME |
Upcoming Fixtures Table Trial
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS | ACTION |
|---|---|---|---|---|---|---|---|
JUNE | |||||||
| 2 | TUE | 2.15 | CHESHAM RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 3 | WED | 2.45 | HERTS 'B' - WDLL | 1L | HOME | CC | SIGN UP |
| 6 | SAT | 2.00 | ASTON CLINTON | 4MXT | AWAY | CC | SIGN UP |
| 7 | SUN | 10.00 | ST. ALBANS LADIES - NAT TOP CLUB | 4L | HOME | CC | SIGN UP |
| 7 | SUN | 14.30 | HEMEL HEMPSTEAD - NAT TOP CLUB | 5M | HOME | CC | SIGN UP |
| 8 | MON | 6.00 | BOVINGDON - MCL | 2M | HOME | CC | SIGN UP |
| 9 | TUE | 2.15 | RED V BOVINGDON RED | WVLD1 | HOME | CC | SIGN UP |
| 9 | TUE | 2.15 | BUSHEY RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 11 | THU | 6.00 | OXHEY - MCL | 2M | AWAY | CC | SIGN UP |
| 13 | SAT | 2.45 | BUCKS VPS | 6MXT | HOME | CC | SIGN UP |
| 14 | SUN | 2.00 | COLIN DUNSTONE TROPHY | 6MXT | HOME | CC | SIGN UP |
| 15 | MON | 2.45 | POTTEN END - WDLL | 1L | HOME | CC | SIGN UP |
| 16 | TUE | 2.15 | BUSHEY BLUE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 16 | TUE | 2.15 | BLUE V BOVINGDON BLUE | WVLD3 | HOME | CC | SIGN UP |
| 17 | WED | 2.45 | HARPERBURY | 4MXT | HOME | CC | SIGN UP |
| 18 | THU | 6.00 | POTTEN END - TEAM TEN | 4M | AWAY | CC | SIGN UP |
| 19 | FRI | 6.00 | TRING - RAY CUP | 3M | AWAY | CC | SIGN UP |
End of Trial
Lock Cell Match Sign Up sheet link – anyone with link can edit SHARE Option chosen
https://docs.google.com/spreadsheets/d/1nBcuM_ZhEDSm9WlWHSXNFBBBa5DLk8kdNLkMlncCGVg/edit?usp=sharing
2025 Competitions Entry Form before publication
The following is Developer information as part of the site modifications
Corona Singles League Results Form
Editorial content page
![]() | Marcia Dunstone & Kay Lingwood have been selected in the Herts Ladies Johns Cup squad for this season. They were in the Herts team that defeated Buckinghamshire at Shire Hall BC on Saturday 3rd June. |
|---|---|
Committee and Officers Table input
| POSITION | HOLDER |
|---|---|
| President | Kevin Clarke |
| Secretary | Janet Hart |
| Treasurer | Colin Shortall |
| Men’s Selection Panel | K. Clarke, D. Brown, B. Ralphs |
| Ladies Captain | Kay Lingwood |
| Committee Members | David Brown |
| Christine Sims | |
| Tony Howard | |
| Janet Sykes | |
| Minutes Taker | Vacant |
| Mens Vice-Captain | David Brown |
| Ladies Vice-Captain | Dagmar Mckay |
| Competition Secretary | Paul Sims |
| Fixtures Secretary | Tony Howard |
| Social Co-Ordinator | Sheila Bell |
| Membership Secretary | Christine Sims |
| Head Green Keeper | Kevin Brazier |
| Clubhouse Manager | Peter Marshall |
| Bar Manager | Brian Ralphs |
| Kitchen Manager | Christine Sims |
| Green Manager | vacant |
| Club Development | Kevin Clarke |
| Club Coaching | Kevin Clarke |
| County Reps | Brian Ralphs & Kay Lingwood |
| Mens W&D Dist Reps | Brian Ralphs |
| Ladies W&D Dist Reps | Anne Furlong & Kay Lingwood |
| Bar Duty Rotas | Christine Sims |
| Tea Duty Co-ordinator | Christine Sims |
| Cleaning Co-ordinator | Christine Sims |
| Social media | Kevin Clarke & Becky Davis |
| Website Admin & Design | Paul Sims & Kevin Clarke |
| Surrounds leaders | Kevin Clarke & David Fletcher |
| Safeguarding Officers | Becky Davis & Janet Hart |
For a link to an alternative HOME page & some trial styling coding being developed follow this link
For a link to a page being constructed using the Elementor Page Builder plug-in follow this link (but it will need an explanation to appreciate how this page builder works!)
For a link to an new HOME page being developed using the Elementor PRO page builder plug-in click on this link.
For a link to a new post where the content has been developed using Elementor PRO but using one of the Suffusion default templates click here.
For a link to an Archive framework structure page click on this text.
For a link to a trial of a Page containing excerpts of all of our posts (since the site began!) click on this text. Currently exploring how this can be made more selective (i.e. to display a specific category of posts: e.g. Press, Social, Bridge etc).
Trial online contact form for membership renewal – to go to the Renewals page click Membership Renewal
Trial of link to Rink Booking & Event Calendar
5th November – https://teamup.com/ksmj1yirse8e9yhp8e/events/1036053161
12th November – https://teamup.com/ksmj1yirse8e9yhp8e/events/1036086356
23rd November – https://teamup.com/ksmj1yirse8e9yhp8e/events/1036091040
Set up a dummy Fixture with a link
Fri 5 Nov 11:30 Bonfire Bash Home 3MT
Trial IT survey form (with checkbox option, to see how it unfolds)
Trial viewing Constitution link from Committee Google Drive folder – CLICK HERE
https://docs.google.com/document/d/1-Sttv6LUt5jpVH9Iwwg5ia1uT53_KKNx/edit?usp=sharing&ouid=108610555138710146336&rtpof=true&sd=true

