Mixed Triples Teams | ||||||
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | ||
Skip | B. Ralphs (8) | B. Smith (7) | T. Presland (6) | Jackie Cormack (8) | B. Howells (6) | |
2 | Jane Low (4) | Janet Jackson (4) | Elizabeth Baker (5) | G. Fisher (4) | J. Cawley (5) | |
1 | P. Sims (2) | G. Drew (2) | R. Kessler (3) | Christine Sims (1) | Dianne Drew (3) | |
Agg H/C | 14 | 13 | 14 | 13 | 14 | |
Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | ||
Skip | D. Sear (9) | K. Maynard (7) | P. Batchelor (6) | E. Browitt (5) | M. Low (4) | |
2 | E. Lloyd (3) | Gill Howells (4) | D. Root (4) | M. Primo (6) | A. Baker (5) | |
1 | Maureen Smart (1) | T. Smart (3) | Jean Greenfield (3) | Lynn Kessler (2) | Marion Maynard (4) | |
Agg H/C | 13 | 14 | 13 | 13 | 13 | |
Mixed Fours Teams | ||||||
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | |
Skip | B. Smith (7) | B. Ralphs (8) | K. Maynard (7) | D. Sear (9) | T. Presland (6) | B. Howells (6) |
3 | Elizabeth Baker (5) | E. Browitt (5) | J. Cawley (5) | A. Baker (5) | M. Primo (6) | P. Batchelor (6) |
2 | D. Root (4) | Gill Howells (4) | G. Fisher (4) | Jane Low (4) | Janet Jackson (4) | Marion Maynard (4) |
1 | Jean Greenfield (3) | Lynn Kessler (2) | Pam Fensome (3) | Noreen Codina (2) | R. Kessler (3) | P. Sims (2) |
Agg H/C | 19 | 19 | 19 | 20 | 19 | 18 |
Team order is for guidance and can be changed as desired within each team |