2026 Fixtures
Provisional 2026 Fixtures as at 4th April 2026
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS | ACTION |
|---|---|---|---|---|---|---|---|
APRIL | |||||||
| 15 | WED | 9.30 | GREEN DAY | HOME | |||
| 17 | FRI | 5.00 | CLUB OPENS | HOME | |||
| 17 | FRI | 7.00 | OPEN TO SEASON EVENING | HOME | |||
| 25 | SAT | 2.00 | POTTEN END | 5MXT | AWAY | CC | SIGN UP |
| 26 | SUN | 11.00 | PUBLIC OPEN DAY | HOME | |||
MAY | |||||||
| 1 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 2 | SAT | 2.45 | CROXLEY GUILD | 4MXT | HOME | CC | SIGN UP |
| 3 | SUN | 2.30 | BATCHWOOD | 4MXT | AWAY | CC | SIGN UP |
| 5 | TUE | 2.15 | RED V MILL END | WVLD1 | H0ME | CC | SIGN UP |
| 5 | TUE | 2.15 | GARSTON BLUE V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 6 | WED | 2.45 | TOWNSEND | 4MXT | AWAY | CC | SIGN UP |
| 8 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 11 | MON | 6.00 | TRING LCL | 1L | AWAY | CC | SIGN UP |
| 12 | TUE | 2.15 | RICKY GREEN V RED | WVLD1 | AWAY | CC | SIGN UP |
| 12 | TUE | 2.15 | BLUE V HERTS RED | WVLD3 | HOME | CC | SIGN UP |
| 14 | THUR | 6.00 | POTTEN END or BATCHWOOD HALL - CLUB TWO FOURS | 2M | HOME | CC | SIGN UP |
| 15 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 16 | SAT | 2.00 | HARPENDEN | 4MXT | AWAY | CC | SIGN UP |
| 19 | TUE | 2.15 | RED V ABBOTTS LANGLEY BLUE | WVLD1 | HOME | CC | SIGN UP |
| 19 | TUE | 2.15 | BROADWAY V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 22 | FRI | 6.00 | BOWLS BIG WEEKEND | 6 | HOME | ||
| 23 | SAT | 2.00 | BOWLS BIG WEEKEND | 6 | HOME | ||
| 25 | MON | 10.00 | GALA | 6 | HOME | CC | |
| 26 | TUE | 2.15 | BATCHWOOD BLUE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 26 | TUE | 2.15 | BLUE V HEMEL HEMPSTEAD RED | WVLD3 | HOME | CC | SIGN UP |
| 28 | THU | 2.45 | RICKMANSWORTH - WDLL | 1L | HOME | CC | SIGN UP |
| 28 | THU | 6.00 | WATFORD CASSIO - MCL | 2M | HOME | CC | SIGN UP |
| 29 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 30 | SAT | 2.30 | KITCHENERS | 3DCS | AWAY | CC | SIGN UP |
JUNE | |||||||
| 2 | TUE | 2.15 | CHESHAM RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 3 | WED | 2.45 | HERTS 'B' - WDLL | 1L | HOME | CC | SIGN UP |
| 5 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 6 | SAT | 2.00 | ASTON CLINTON | 4MXT | AWAY | CC | SIGN UP |
| 7 | SUN | 10.00 | ST. ALBANS LADIES - NAT TOP CLUB | 4L | HOME | CC | SIGN UP |
| 7 | SUN | 2.30 | HEMEL HEMPSTEAD - MENS NAT TOP CLUB | 5M | HOME | CC | SIGN UP |
| 8 | MON | 6.00 | BOVINGDON - MCL | 2M | HOME | CC | SIGN UP |
| 9 | TUE | 2.15 | RED V BOVINGDON RED | WVLD1 | HOME | CC | SIGN UP |
| 9 | TUE | 2.15 | BUSHEY RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 11 | THU | 6.00 | OXHEY - MCL | 2M | AWAY | CC | SIGN UP |
| 12 | FRI | 6.00 | CLUB NIGHT | 3 | HOIME | ||
| 13 | SAT | 2.45 | BUCKS VPS | 6MXT | HOME | CC | SIGN UP |
| 14 | SUN | TBA | COLIN DUNSTONE TROPHY | 6 | HOME | CC | |
| 15 | MON | 2.45 | POTTEN END - WDLL | 1L | HOME | CC | SIGN UP |
| 16 | TUE | 2.15 | BUSHEY BLUE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 16 | TUE | 2.15 | BLUE V BOVINGDON BLUE | WVLD3 | HOME | CC | SIGN UP |
| 16 | TUE | 6.00 | BERKHAMSTED ROTARY | 6 | HOME | ||
| 17 | WED | 2.45 | HARPERBURY | 4MXT | HOME | CC | SIGN UP |
| 18 | THU | 6.00 | KINGS LANGLEY - MCL | 2M | AWAY | CC | SIGN UP |
| 18 | THU | 6.00 | POTTEN END - TEAM TEN | 4M | AWAY | CC | SIGN UP |
| 19 | FRI | 6.00 | TRING - RAY CUP | 3M | AWAY | CC | SIGN UP |
| 19 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 21 | SUN | 2.30 | ST ALBANS | 4MXD | AWAY | CC | SIGN UP |
| 23 | TUE | 2.15 | RED V CHESSVALE | WVLD1 | HOME | CC | SIGN UP |
| 23 | TUE | T.B.A. | ST. ALBANS - HERTS CLUB CHAMP | 3M? | HOME | CC | SIGN UP |
| 25 | THU | 2.00 | CHESHAM | 4MXT | AWAY | CC | SIGN UP |
| 26 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 27 | SAT | 2.45 | LEIGHTON BUZZARD | 4MXT | HOME | CC | SIGN UP |
| 29 | MON | 6.00 | HERTS '2' - LCL | 1L | AWAY | CC | SIGN UP |
| 30 | TUE | 2.15 | CROXLEY GUILD RED V RED | WVLD1 | AWAY | CC | SIGN UP |
| 30 | TUE | 2.15 | BLUE V NORTH WATFORD | WVLD3 | HOME | CC | SIGN UP |
JULY | |||||||
| 2 | THU | 6.00 | BOVINGDON WDLL | 1L | AWAY | CC | SIGN UP |
| 3 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 5 | SUN | 2.45 | AMERSHAM | 4MXT | HOME | CC | SIGN UP |
| 6 | MON | 6.00 | POTTEN END | 3DCS | HOME | CC | SIGN UP |
| 7 | TUE | 2.15 | RED V RICKY GREEN | WVLD1 | HOME | CC | SIGN UP |
| 7 | TUE | 2.15 | HERTS RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 8 | WED | 6.00 | HEMEL ROTARY | 6 | HOME | ||
| 9 | THU | TBC | TRING - JUBILEE CUP | 2lL | HOME | CC | SIGN UP |
| 10 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 11 | SAT | 10.00 | CLUB MIXED FOURS | 6 | HOME | CC | |
| 12 | SUN | 10.00 | HOSTING W&D UNDER 18s COMP | 6 | HOME | ||
| 13 | MON | 6.00 | MET BUSHEY - LCL | 1L | HOME | CC | SIGN UP |
| 14 | TUE | 2.15 | ABBOTTS LANGLEY V RED | WVLD1 | AWAY | CC | SIGN UP |
| 14 | TUE | 2.15 | BLUE V BROADWAY | WVLD3 | HOME | CC | SIGN UP |
| 14 | TUE | 2.45 | KINGS LANGLEY 'A' - WDLL | 1L | AWAY | CC | SIGN UP |
| 16 | THU | 6.00 | CHEDDINGTON | 5MXT | AWAY | CC | SIGN UP |
| 17 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 18 | SAT | 2.45 | LITTLE GADDESDEN | 4MXT | HOME | CC | SIGN UP |
| 19 | SUN | TBC | RAY CUP SEMI FINAL & FINAL | ||||
| 21 | TUE | 2.15 | RED V BATCHWOOD BLUE | WVLD1 | HOME | CC | SIGN UP |
| 21 | TUE | 2.15 | HEMEL HEMPSTEAD RED V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 22 | WED | 6.00 | GARSTON - LCL | 1L | HOME | CC | SIGN UP |
| 23 | THU | 6.00 | TRING GRIFFIN CUP | 2M | HOME | CC | SIGN UP |
| 24 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 28 | TUE | 2.15 | BLUE V CHESHAM RED | WVLD3 | HOME | CC | SIGN UP |
| 30 | THU | 2.45 | KINGS LANGLEY 'B' - WDLL | 1L | AWAY | CC | SIGN UP |
| 31 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
AUGUST | |||||||
| 1 | SAT | 2.45 | HEMEL HEMPSTEAD DCS + MXD | 4 | HOME | CC | SIGN UP |
| 2 | SUN | 10.00 | CLUB MIXED TRIPLES | 6 | HOME | CC | |
| 4 | TUE | 2.15 | BOVINGDON RED V RED | WVLD1 | AWAY | CC | SIGN UP |
| 4 | TUE | 2.15 | BLUE V BUSHEY RED | WVLD3 | HOME | CC | SIGN UP |
| 6 | THU | 5.30 | BOVINGDON - DCS | 3 | AWAY | CC | SIGN UP |
| 7 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 8 | SAT | 2.45 | WING | 4MXT | HOME | CC | SIGN UP |
| 9 | SUN | TBA | GRIFFIN CUP SEMI FINAL & FINAL | ||||
| 10 | MON | 5.30 | TRING DCS + 1 MXD | 4 | HOME | CC | SIGN UP |
| 11 | TUE | 2.15 | RED V BUSHEY BLUE | WVLD1 | HOME | CC | SIGN UP |
| 11 | TUE | 2.15 | BOVINGDON BLUE V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 14 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 15 | SAT | 2.45 | AYLESBURY TOWN | 4MXT | HOME | CC | SIGN UP |
| 17 | MON | 11.00 | HERTS | 5MXT | AWAY | CC | SIGN UP |
| 18 | TUE | 2.15 | CHESSVALE V RED | WVLD1 | AWAY | CC | SIGN UP |
| 20 | THU | 10.00 | CLUB MIXED TRIPLES OVERFLOW | 6 | HOME | CC | |
| 21 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 24 | MON | 5.00 | KINGS LANGLEY - DCS | 3 | HOME | CC | SIGN UP |
| 25 | TUE | 2.15 | RED V CROXLEY GUILD RED | WVLD1 | HOME | CC | SIGN UP |
| 25 | TUE | 2.15 | NORTH WATFORD BLUE V BLUE | WVLD3 | AWAY | CC | SIGN UP |
| 26 | WED | 2.45 | CHALFONT ST GILES | 4MXT | HOME | CC | SIGN UP |
| 28 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 29 | SAT | TBA | W & D FINALS AT KINGS LANGLEY | ||||
SEPTEMBER | |||||||
| 1 | TUE | 2.15 | MILL END V RED | WVLD1 | AWAY | CC | SIGN UP |
| 1 | TUE | 2.15 | BLUE V GARSTON BLUE | WVLD3 | HOME | CC | SIGN UP |
| 4 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 5 | SAT | 10.00 | CLUB FINALS WEEKEND | 6 | HOME | CC | |
| 6 | SUN | 10.00 | CLUB FINALS WEEKEND | 6 | HOME | CC | |
| 11 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 12 | SAT | 2.45 | BUSHEY | 4MXT | HOME | CC | SIGN UP |
| 16 | WED | 2.00 | WENDOVER | 5MXT | AWAY | CC | SIGN UP |
| 18 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 20 | SUN | TBA | CLOSING EVENT | 6 | HOME |
| KEY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MXD | Mixed Fours | MXT | Mixed Triples | WVLD1 | Wat Vet League Div 1 | WVLD3 | Wat Vet League Div 3 | LL | W&D Ladies League |
| DCS | Dacorum Charity Shield: Fours: 1 Ladies, 1 Men, 1 Mixed | M | Mens Fours | LF | Ladies Friendly | MCL | Mens County League | LCL | Ladies County League |
| LT | Ladies Triples | CC | Club Colours |
Additional Fixtures will be confirmed as soon as they are known
Go To Top or to Return to HOME page
