2017 Fixtures & Results
Contacts:
| Fixtures Secretary | Anne Furlong | 01442 862768 |
| Secretary | Christine Sims | 01442 873413 or 07796 178040 |
| President | Kevin Clarke | 01296 668104 |
| Ladies Captain | Lesley Brown | 01442 866365 |
| Men's Captain | Brian Ralphs | 01442 872378 |
Abbreviations:
DCS: Dacorum Charity Shield; LL: Ladies League; LF: Ladies Friendly; LCL: Ladies County League;
M: Mens Match; MCL: Mens County League; MXD: Mixed Fours; MXT: Mixed Triples;
G: Grey; W: White
Sheet up: sheet up in Clubhouse for you to add your name; Selected; teams selected, please tick your name on sheet to confirm
Click here for links to the websites/addresses of other bowls clubs.
For External Competitions that the Club or Club Members take part go to the National, County & District Competitions 2017 page
April 2017
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 22 | Sat | 2.00pm | Open Day roll up/Supper | 6 | Home | ||
| 28 | Fri | 6.15pm | Club Night | 3 | |||
| 29 | Sat | 10.00am - 1.00pm | Public Open Day | Home | |||
| 2.30pm | Potten End | 6MXD | Away | W | Won: 141 - 74 | ||
| 30 | Sun | 1.00pm - 4.00pm | Public Open Day | Home |
May 2017
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 2 | Tues | 6.00pm | Kitcheners | 4M | Home | G | Lost: 68 - 75 |
| 5 | Fri | 6.15pm | Club Night | 3 | |||
| 7 | Sun | 2.00pm | Harpenden | 6MXT | Away | W | Won: 110 - 76 |
| 10 | Wed | 2.30pm | Townsend | 5MXT | Away | G | Lost: 60 - 118 |
| 12 | Fri | 6.15pm | Club Night | 3 | |||
| 13 | Sat | 2.45pm | Croxley Guild | 5MXT | Home | W | Lost: 48 - 95 |
| 14 | Sun | 10.00am | National Men's Top Club R1 - Rosedale | 5M | Home | W | Won: 3 - 2 |
| 14 | Sun | 2.30pm | Pavilion | 4MXT | Away | W | Won: 87 - 39 |
| 16 | Tues | 2.30pm | Berk 1 v Kings Langley 2 | 1LCL | Away | G | Lost: 19 - 21 |
| 17 | Wed | 6.00pm | Wingrave | 5MXT | Home | G | Rained off |
| 18 | Thurs | 6.00pm | Abbotts Langley | 2MCL | Away | G | Won: 4 - 2 (37 - 36) |
| 19 | Fri | 6.00pm | Inter Club Team R2 - Hemel Hempstead | 3M | Away | G | Lost: 58 - 62 |
| 6.15pm | Club Night | 3 | |||||
| 20 | Sat | 2.30pm | North Watford | 6MXT | Away | W | Won: 120 - 55 |
| 21 | Sun | 2.30pm | Bushey | 6MXT | Away | W | Cancelled |
| 3.00pm | HB President v West Div | 6MXD | Home | W | Win: West Div | ||
| 25 | Thurs | 6.00pm | Ray Cup R1 - Borehamwood | 3M | Away | G | Lost: 52 - 60 |
| 26 | Fri | 6.00pm | Men's Top Ten R2 - Oakhill | 4M | Home | G | Lost: 0 - 4 |
| 6.15pm | Club Night | 2 | |||||
| 27 | Sat | 2.30pm | Kitcheners | 3DCS + 1MXD | Away | W | DCS Lost: 1 - 4; Friendly Won: 21 - 17 |
| 28 | Sun | 10.00am | Tony Allcock Over 60's Mixed Fours R1 - Potters Bar | 2MXD | Away | W | Lost: 32 - 44 |
| 29 | Mon | 10.00am | Gala Day | 6/7 | Home | W | Winners: Kitcheners YP |
June 2017
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Thurs | 2.30pm | Bushey | 1LL + 1LF | Away | G | LL: Won: 22 - 8; F; L: 16 - 23 |
| 2 | Fri | 6.15pm | Club Night | 3 | |||
| 3 | Sat | 2.45pm | Hemel Hempstead | 3DCS + 3MXD | Home | W | DCS: Won 4.5 - 0.5; F: Won: 69 - 52 |
| 4 | Sun | 2.30pm | Aston Clinton | 5MXT | Away | W | Won: 92 - 57 |
| 6 | Tues | 6.00pm | Chess Vale | 5MXT | Home | G | Won: 92 - 82 |
| 9 | Fri | 6.15pm | Club Night | 3 | |||
| 10 | Sat | 2.30pm | Harperbury | 4MXD | Away | W | Lost: 84 - 95 |
| 11 | Sun | 2.00pm | Green unavailable - Wedding Celebration | Home | |||
| 12 | Mon | 2.45pm | Berk 2 v Kitcheners | 1LCL | Home | G | TBA |
| 13 | Tues | 3.00pm | Herts | 1LL + 1 LF | Home | G | TBA |
| 14 | Wed | 6.00 | Datchworth | National Mens Club Two Fours | Home | G | Lost: 36 - 54 |
| 15 | Thurs | 6.00pm | Griffin Cup R1 - Borehamwood | 2M | Away | G | Won: 50 - 29 |
| 16 | Fri | 6.15pm | Club Night | 3 | |||
| 17 | Sat | 2.00pm | Captains v Vice Captains | 6/7 | Home | TBA | Vice Captains 's team won |
| 19 | Mon | 6.00pm | Bushey | 2MCL | Home | G | Lost: 2 - 4 (32 - 41) |
| 20 | Tues | 2.30pm | Hemel Hempstead | 1LL + 1 LF | Away | G | LL - Won: by 1 shot; F - Lost: by 1 shot |
| 21 | Wed | 6.00pm | Bovingdon | 3DCS + 1MXD | Away | G | DCS - Lost: 1 - 4; Friendly Lost: 16 - 28 |
| 22 | Thurs | 2.00pm | HB Men v Bedfordshire | 6 | Home | W | Herts Won: 140 - 88 |
| 23 | Fri | 6.15pm | Club Night | 3 | |||
| 25 | Sun | 2.30pm | Hemel Hempstead | 5MXT | Away | W | Won: 99 - 88 |
| 27 | Tues | 2.30pm | Herts | 1LCL | Away | G | Won: 20 - 18 |
| 28 | Wed | 3.00pm | W&D Ladies v St Albans&D Ladies | 6 | Home | W | |
| 29 | Thurs | 10.00am | Chesham | 4MXD | Home | G | Lost: 70 - 75 |
| 29 | Thurs | 6.00pm | Met Police (Bushey) | Griffin Cup - R2 (2M) | Away | G | Won: 45 - 31 |
| 30 | Fri | 6.15pm | Club Night | 3 |
July 2017
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 9.30am | W&D U 18’s competition | 6 | Home | W: Jamie Robertson (Berkh'd) | |
| 2 | Sun | 2.30pm | Hazells | 5MXT | Away | W | Lost: 61 - 110 |
| 4 | Tues | 2.30pm | Garston | 1LL + 1LF | Away | G | TBA |
| 5 | Wed | 3.00pm | Berk 2 v Little Gaddesden | 1LCL | Home | G | TBA |
| 7 | Fri | 3.00pm | Croxley Guild | 1LL + 1LF | Home | G | TBA |
| 6.15pm | Club Night | 3 | |||||
| 8 | Sat | 10.00am | Herts BA Mens 2-wood Competition | 6 | Home | W | |
| 9 | Sun | 2.45pm | Amersham | 4MXD | Home | W | TBA |
| 13 | Thurs | 2.45pm | Kings Langley | 1LL + 1LF | Home | G | Lost: 14 - 22 |
| 14 | Fri | 6.15pm | Club Night | 3 | |||
| 15 | Sat | 2.00pm | Gemini Trophy | 6 | Home | TBA | |
| 17 | Mon | 6.00pm | Garston | 2MCL | Home | G | Lost |
| 18 | Tues | 5.00pm | Rotary evening | 6 | Home | ||
| 6.00pm | Cheddington | 4MXD | Away | G | Draw: 66 - 66 | ||
| 21 | Fri | 5.00pm | Berk 2 v Tring | 1LCL | Away | G | TBA |
| 6.15pm | Club Night | 3 | |||||
| 22 | Sat | 2.30pm | Little Gaddesden | 4MXT | Away | W | Lost: 29 - 62 (aban. after 12 ends) |
| 23 | Sun | 2.45pm | Wing | 4MXT | Home | W | Won: 73 - 63 |
| 26 | Wed | 10.30am | Chesham Pioneers | 3MXT | Away | G | Won: 42 - 17 |
| 27 | Thurs | 6.00pm | Potten End | 3DCS | Home | G | Lost: 1 - 4 (44 - 63) |
| 28 | Fri | 6.15pm | Club Night | 3 | |||
| 29 | Sat | 10.00am | Griffin Cup Final - Potten End | 2 | Kings Langley | W | Lost: 34 - 37 to Potten End |
| 30 | Sun | 2.45pm | Dunstable | 4MXD | Home | W | W: 91 - 53 |
August 2017
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Tues | 3.00pm | Berk 1 v Hemel Hempstead | 1LCL | Home | G | TBA |
| 6.00pm | Kitcheners | 2MCL | Away | G | Lost | ||
| 4 | Fri | 6.15pm | Club Night | 3 | |||
| 8 | Tues | 3.00pm | Tring | 1LL + 1LF | Home | G | TBA |
| 9 | Wed | 6.15pm | Club Night | 3 | |||
| 11 | Fri | 5.30pm | Watfors & District Mens Semi-Finals | 3 | Home | ||
| 13 | Sun | 10.00am | Club Fours Qualifying | Home | G | ||
| 16 | Wed | 2.45pm | Garston | 4MXD | Home | G | Cancelled |
| 18 | Fri | 2.30pm | North Watford | 1LL | Away | G | TBA |
| 6.15pm | Club Night | 3 | |||||
| 19 | Sat | 2.45pm | Harpenden | 5MXT | Home | W | Won: 112 79 |
| 20 | Sun | 10.00am | Club Triples Qualifiers | Home | G | ||
| 23 | Wed | 2.30pm | Disability Bowls England | 6MXD | Home | G | Cancelled |
| 25 | Fri | 6.15pm | Club Night | 3 | |||
| 26 | Sat | 2.45pm | Princes Risborough | 6MXT | Home | W | Cancelled |
| 27 | Sun | 2.30pm | Tring | 3DCS | Away | W | |
| 30 | Wed | 2.30pm | Chalfont St Giles | 5MXT | Away | G |
September 2017
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESUSLT |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 6.00pm | Club Night | 3 | |||
| 2 | Sat | 2.45pm | St Albans | 4MXD | Home | W | |
| 3 | Sun | 2.45pm | Aylesbury | 4MXT | Home | W | |
| 8 | Fri | 5.15pm | FINALS RESERVE | W | |||
| 6.00pm | Club Night | 3 | |||||
| 9 | Sat | TBA | FINALS WEEKEND | W | |||
| 10 | Sun | TBA | FINALS WEEKEND | W | |||
| 15 | Fri | 2.45pm | Kings Langley | 3DCS + 2MXD | Home | G | |
| 6.00pm | Club Night | 3 | |||||
| 16 | Sat | 2.45pm | Kitcheners | 4MXD | Home | W | |
| 20 | Wed | 2.30pm | Wendover | 5MXT | Away | G | |
| 22 | Fri | 6.00pm | Club Night | 3 | |||
| 24 | Sun | 2.00pm | Presidents Day | 6/7 | Home | TBA |
