2018 Fixtures & Results
APRIL 2018
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 21 | Sat | 11.00 am/ 6.00pm | Open to Season Roll Up/Open to Season Supper | 6 | Home | ||
| 27 | Fri | 6.15pm | Club Night | 3 | |||
| 28 | Sat | 10.00am - 2.00pm | Public Open Day | Home | |||
| 2.45pm | Potten End | 6MXD | Home | W | 111 - 84 | ||
| 29 | Sun | 12.00pm - 4.00pm | Public Open Day | Home |
MAY 2018
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Tues | 6.00pm | Kitcheners | 4M | Away | G | |
| 4 | Fri | 6.15pm | Club Night | 3 | |||
| 6 | Sun | 2.45pm | Harpenden | 5MXT | Home | W | |
| 9 | Wed | 2.45pm | Townsend | 5MXT | Home | G | |
| 11 | Fri | 6.15pm | Club Night | 3 | |||
| 12 | Sat | 10.30am | Ladies Top Ten - R1: Stevenage | 4 | Home | G | |
| 2.30pm | Croxley Guild | 5MXT | Away | W | |||
| 13 | Sun | 2.45pm | Pavilion | 4MXT | Home | W | |
| 15 | Tues | 6.00pm | Wingrave | 5MXT | Away | G | |
| 17 | Thurs | 6.00pm | Abbotts Langley | 2MCL | Home | G | |
| 18 | Fri | ||||||
| 6.15pm | Club Night | 3 | |||||
| 20 | Sun | 2.30pm | Bushey | 6MXT | Away | W | |
| W | |||||||
| G | |||||||
| 25 | Fri | ||||||
| 6.15pm | Club Night | 3 | |||||
| 27 | Sun | Inter Club Team Comp - closing date | 4M | ||||
| 28 | Mon | 10.00am | Gala Day | 6/7 | Home | W | |
| 30 | Wed | 6.00pm | Griffin Cup Round 1 - Rickmansworth | 2M | Home | G |
JUNE 2018
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 2.30pm | Berk 1 v Bushey 2 | 1LCL | Away | G | |
| 6.00pm | Mens Top Ten: R2 St. Ippolyts | 4M | Home | G | |||
| 6.15pm | Club Night | 3 | |||||
| 2 | Sat | 2.45pm | Kitcheners | 3DCS + 1MXD | Home | W | |
| 3 | Sun | 2.45pm | Aston Clinton | 5MXT | Home | W | |
| 5 | Tues | 2.30pm | Croxley Guild | 1LL + 1LF | Away | G | |
| 6.00pm | Chess Vale | 5MXT | Away | G | |||
| 7 | Thurs | 6.00pm | Ray Cup R2: Kings Langley | 3M | Home | G | |
| 8 | Fri | 6.15pm | Club Night | 3 | |||
| 9 | Sat | 10.00am | Herts BA Ladies 2 Wood Day | 6 | Home | W | |
| 12 | Tues | 2.30pm | Herts | 1LL + 1 LF | Away | G | |
| 15 | Fri | 6.15pm | Club Night | 3 | |||
| 16 | Sat | 2.45pm | Captains v Vice Captains | 6/7 | Home | TBA | |
| 17 | Sun | 2.45pm | Harperbury | 4MXD | Home | W | |
| 18 | Mon | 6.00pm | Bushey | 2MCL | Away | G | |
| 22 | Fri | 2.45pm | Berk 1 v Tring | 1LCL | Home | G | |
| 6.15pm | Club Night | 3 | |||||
| 24 | Sun | 2.45pm | Hemel Hempstead | 5MXT | Home | W | |
| 25 | Mon | 2.45pm | Berk 2 v Herts 1 | 1LCL | Home | G | |
| 27 | Wed | 5.30pm | Bovingdon | 3DCS + 1MXD | Home | G | |
| 28 | Thurs | 2.00pm | Chesham | 4MXD | Away | G | |
| 6.00pm | Kitcheners | 2MCL | Home | G | |||
| 29 | Fri | 6.00pm | Jones Cup R1: North Mymms | 2M | 1 Home; 1Away | G | |
| 30 | Sat | 9.30am | W&D U18s Mixed Competition | Home |
JULY 2018
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 2.45pm | Hazells | 5MXT | Home | W | |
| 4 | Wed | 5.30pm | Garston | 1LL + 1LF | Home | G | |
| 6 | Fri | 6.15pm | Club Night | 3 | |||
| 7 | Sat | 10.00am | Herts BA Mens 2-wood Competition | 6 | Home | W | |
| Sat | 2.30pm | Herts | 5MXT | Away | W | ||
| 8 | Sun | 2.30pm | Amersham | 4MXD | Away | W | |
| 10 | Tues | 2.30pm | Berk 2 v Croxley Guild | 1LCL | Away | G | |
| 13 | Fri | 6.15pm | Club Night | 3 | |||
| 14 | Sat | 2.00pm | Friends & Family Day | 6 | Home | TBA | |
| 16 | Mon | 6.00pm | Garston | 2MCL | Away | G | |
| 17 | Tues | 6.00pm | Cheddington | 4MXD | Home | G | |
| 20 | Fri | 6.15pm | Club Night | 3 | |||
| 21 | Sat | 2.45pm | Little Gaddesden | 4MXT | Home | W | |
| 22 | Sun | 2.30pm | Wing | 4MXT | Away | W | |
| 23 | Mon | 5.00pm | Bovingdon | 1LL | Home | G | |
| 24 | Tues | 5.00pm | Rotary Evening | 6 | Home | ||
| 25 | Wed | 10.30am | Chesham Pioneers | 3MXT | Home | G | |
| 26 | Thurs | 5.30pm | Potten End | 3DCS | Away | G | |
| 27 | Fri | 6.15pm | Club Night | 3 | |||
| 29 | Sun | 2.45pm | Dunstable | 4MXD | Away | W | |
| 30 | Mon | 1.30pm | Herts BA Ladies v Surrey | 6 | Home | W | |
| 31 | Tues | 2.45pm | Bushey | 1LL + 1LF | Home | G |
AUGUST 2018
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 2 | Thur | 2.30pm | Kings Langley | 1LL + 1LF | Away | G | |
| 3 | Fri | 6.15pm | Club Night | 3 | |||
| 5 | Sun | 2.30pm | Hemel Hempstead | 3DCS + 1MXD | Away | W | |
| 7 | Tues | 6.00pm | Tring | 1LL + 1LF | Away | G | |
| 10 | Fri | 2.30pm | Berk 2 v Potten End 1 | 1LCL | Away | G | |
| 6.15pm | Club Night | 3 | Home | ||||
| 12 | Sun | 10.00am | Club Fours | Home | G | ||
| 13 | Mon | 5.30pm | Tring | 3DCS+1MXD | Home | G | |
| 15 | Wed | 2.30pm | Garston | 4MXD | Away | G | |
| 2.45pm | North Watford | 1LL | Home | G | |||
| 17 | Fri | 2.45pm | Berk 1 v Potten End 2 | 1LCL | Home | G | |
| 6.15pm | Club Night | 3 | |||||
| 18 | Sat | 2.00pm | Harpenden | 5MXT | Away | W | |
| 19 | Sun | 10.00am | Club Triples | Home | G | ||
| 22 | Wed | 2.30pm + 5.30pm | W&D Ladies Triples S/F | 4 | Home | W | |
| 24 | Fri | 6.15pm | Club Night | 3 | |||
| 25 | Sat | 2.30pm | Princes Risborough | 6MXT | Away | W | |
| 29 | Wed | 2.45pm | Chalfont St Giles | 5MXT | Home | G | |
| 31 | Fri | 6.15pm | Club Night | 3 |
SEPTEMBER 2018
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 10.00am | W&D Mens Finals | 6 | Home | W | |
| 2.30pm | St Albans | 4MXD | Away | W | |||
| 2 | Sun | 2.30pm | Aylesbury | 4MXT | Away | W | |
| 3 | Mon | 2.45pm | Hemel Hempstead | 5MXT | Home | G | |
| 7 | Fri | 5.00pm | FINALS RESERVE + Club Night | 3 | Home | ||
| 8 | Sat | 10.00am | FINALS WEEKEND | 6 | Home | w | |
| 9 | Sun | 10.00am | FINALS WEEKEND | 6 | Home | w | |
| 14 | Fri | 2.30pm | Kings Langley | 3DCS+2MXD | Away | G | |
| 6.00pm | Club Night | 3 | Home | ||||
| 15 | Sat | 2.30pm | Kitcheners | 4MXD | Away | W | |
| 19 | Wed | 2.45pm | Wendover | 5MXT | Home | G | |
| 21 | Fri | 6.00pm | Club Night | 3 | Home | ||
| 23 | Sun | 2.45pm | Presidents Day | 6/7 | Home | TBA |
