2019 Fixtures & Results
APRIL 2019
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 20 | Sat | 11am | Open to Season roll up | 6 | |||
| 26 | Fri | 6.15pm | Club Night | 3 | |||
| 7/7.30pm | Open to Season buffet | ||||||
| 27 | Sat | 10.00am | Public Open Day | 6 | |||
| 27 | Sat | 2.30pm | Potten End | 6MXD | Away | W | W: 131 - 102 |
| 28 | Sun | 12 noon | Public Open Day | 6 | Home | ||
| 30 | Tues | 6pm | Kitcheners | 4M | Home | G | L: 59 - 75 |
MAY 2019
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 3 | Fri | 6.15pm | Club Night | ||||
| 5 | Sun | 2pm | Harpenden | 5MXT | Away | W | W: 87 - 60 |
| 8 | Wed | 2.30pm | Townsend | 5MXT | Away | G | L: 67 - 111 |
| 10 | Fri | 6.15pm | Club Night | 3 | |||
| 11 | Sat | 2.45pm | Croxley Guild | 5MXT | Home | W | W: 88 - 77 |
| 14 | Tues | 6pm | Wingrave | 5MXT | Home | G | L: 62 - 69 |
| 17 | Fri | 6.15pm | Club Night | 3 | |||
| 19 | Sun | 2.45pm | Bushey | 6MXT | Home | W | W: 107 - 76 |
| 22 | Tues | 5.00pm | Berkhamsted Rotary | 4 | Home | ||
| 24 | Fri | 6.00pm | Team Championship -v- Bushey | 4M | Away | G | |
| 6.15pm | Club Night | 2 | |||||
| 26 | Sun | 10.00am | Mens Top Club Round 1- Rosedale | 5 | Home | G | |
| 27 | Mon | 10.00 am | Gala Day | 07-Jan | Home | W | |
| 28 | Tues | 2.45pm | Berk 1 -v- Croxley Guild | 1LCL | Home | G | |
| 31 | Fri | 2.30pm | Bushey | 1LL & 1LF | Away | G | |
| 6.00pm | Team 10 Round 2 v- Datchworth | 4M | Home | G | |||
| 6.15pm | Club Night | 3 |
JUNE 2019
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2.30pm | Kitcheners | 3DCS + 1MXD | Away | W | |
| 2 | Sun | 2.30pm | Aston Clinton | 4MXT | Away | W | |
| 4 | Tues | 2.30pm | Croxley Guild | 1LL + 1LF | Away | G | |
| 6pm | Chess Vale | 5MXT | Home | G | |||
| 6 | Thurs | 6.00pm | Berk -v- Nth Watford 1st Rnd Ray Cup | 3M | Away | G | |
| 7 | Fri | 6.15pm | Club Night | 3 | |||
| 8 | Sat | 2.30pm | North Watford | 4MXT | Away | W | |
| 9 | Sun | 2.00pm | West /South Division -v- County President | 6 | Home | W | |
| 10 | Mon | 2.30pm | Berk 2 -v- Kitcheners | 1LCL | Away | G | |
| 11 | Tues | 2.30pm | Herts | 1LL + 1LF | Away | G | |
| 12 | Wed | 6.00pm | Berk -v- Met Police 2nd Rnd Griffin Cup | 2M | Home | G | |
| 14 | Fri | 6.15pm | Club Night | 3 | |||
| 15 | Sat | 2.30pm | Captains -v- Vice Captains | Home | tba | ||
| 16 | Sun | 2.30pm | Harperbury | 4MXD | Away | W | |
| 17 | Mon | 6pm | Berk 2 v-Bovingdon | 1LCL | Home | G | |
| 19 | Wed | 6pm | Kitcheners | 2MCL | Away | G | |
| 20 | Thurs | 2.45pm | Oxhey | 1LL + 1LF | |||
| 21 | Fri | 6.00pm | National Mens Top Club Round 2 -v- tba | 5 | Home | G | |
| 6.15pm | Club Night | 3 | |||||
| 23 | Sun | 2.30pm | Hemel Hempstead | 5MXT | Away | W | |
| 24 | Mon | 2.30pm | Berk 1 -v- Kings Langley 1 | 1LCL | Away | G | |
| 26 | Wed | 5.30pm | Bovingdon | 3DCS + 1MXD | Away | G | |
| 27 | Thurs | 2.00pm | Chesham | 4MXD | Away | G | |
| 28 | Fri | 6.15pm | Club Night | 3 | |||
| 30 | Sun | 2.30pm | Hazells | 5MXT | Away | W |
JULY 2019
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 5 | Fri | 6.15pm | Club Night | 3 | |||
| 7 | Sun | 2.45pm | Amersham | 4MXD | Home | W | |
| 9 | Tues | 2.45pm | Rickmansworth | 1LL + 1LF | Home | G | |
| 10 | Wed | 6.00pm | Mens County Pairs Q/F | 4 | Home | ||
| 12 | Fri | 6.15pm | Club Night | 3 | |||
| 13 | Sat | 2.45pm | Friends & Family Day | 6 | |||
| 15 | Mon | 6pm | Garston | 2MCL | Home | G | |
| 16 | Tues | 5pm | Hemel Rotary Evening | 6 | |||
| Tues | 6pm | Cheddington | 4MXD | Away | G | ||
| 19 | Fri | 6pm | Potters Bar Jones Cup 1st Round | 2M | 1 Home + 1 Away | G | |
| Fri | 6.15pm | Club Night | 3 | ||||
| 20 | Sat | 2.30pm | Little Gaddesden | 4MXT | Away | W | |
| 21 | Sun | 2.45pm | Wing | 4MXT | Home | W | |
| 24 | Wed | 10.30am | Chesham Pioneers | 3MXT | Away | G | |
| 25 | Thurs | 5.30pm | Potten End | 3DCS | Home | G | |
| 26 | Fri | 6.15pm | Club Night | 3 | |||
| 28 | Sun | 2.45pm | Herts | 5MXT | Home | W | |
| 30 | Tues | 5.30pm | Berk 1 -v- Bushey 1 | 1LCL | Away | G | |
| 31 | Wed | 6.00pm | Oxhey | 2MCL | Away | G |
AUGUST 2019
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Thurs | 2.00pm | Herts BA -v- Warks | 6 | Home | W | |
| 2 | Fri | 6.15pm | Club Night | 3 | |||
| 4 | Sun | 2.45pm | Hemel Hempstead | 3DCS + 1MXD | Home | W | |
| 6 | Tues | 5.30pm | Tring | 1LL | Away | G | |
| 9 | Fri | 2.45pm | Berk 2 v- Potten End | 1 LCL | Home | G | |
| Fri | 6.15pm | Club Night | 3 | ||||
| 11 | Sun | 10am | Club Fours | G | |||
| 12 | Mon | 5.30pm | Tring | 3 DCS + 1MXD | Away | G | |
| 14 | Wed | 2.45pm | Garston | 3MXD | Home | G | |
| 15 | Thurs | 2.45pm | Cassiobury | 1LL | Home | G | |
| 16 | Fri | 6.15pm | Club Night | 5 | |||
| 17 | Sat | 2pm | Harpenden | 5MXT | Away | W | |
| 18 | Sun | 10am | Club Triples | G | |||
| 19 | Mon | 2.30pm | Potten End | 1LL | Away | G | |
| 21 | Wed | Tba | Club Triples Overflow if needed | G | |||
| 6.00pm | Mill End | 2MCL | Home | G | |||
| 23 | Fri | 6.15pm | Club Night | 3 | |||
| 24 | Sat | 2.45pm | Princes Risborough | 6MXT | Home | W | |
| 28 | Wed | 2.30pm | Chalfont St Giles | 5MXT | Away | G | |
| 30 | Fri | 6.15pm | Club Night | 3 | |||
| 31 | Sat | 10.00am | Watford & District Mens Finals | 6 |
SEPTEMBER 2019
| DATE | DAY | TIME | FIXTURE | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 2.30pm | Aylesbury | 4MXT | Away | W | |
| 6 | Fri | 6.00pm | FINALS RESERVE | W | |||
| 6.00pm | Club Night | 3 | |||||
| 7 | Sat | 10.00am | FINALS WEEKEND | W | |||
| 8 | Sun | 10.00am | FINALS WEEKEND | W | |||
| 13 | Fri | 2.45pm | Kings Langley | 3DCS + 2MXD | Home | G | |
| 6.00pm | Club Night | 3 | |||||
| 14 | Sat | 2.45pm | Kitcheners | 4MXD | Home | W | |
| 18 | Wed | 2.30pm | Wendover | 5MXT | Away | G | |
| 20 | Fri | 6pm | Club Night | 3 | |||
| 22 | Sun | 2.45pm | Presidents Day | 6 | Home | TBA |
