2021 Fixtures
| DATE | DAY | TIME | FIXTURES | RINKS | VENUE | DRESS | RESULT |
|---|---|---|---|---|---|---|---|
APRIL | |||||||
| 24 | SAT | 11.00 | OPEN TO SEASON ROLL UP | 4 | HOME | ||
MAY | |||||||
| 1 | SAT | 2.45 | POTTEN END | 3 MXT | HOME | W | Won: 53 - 46 |
| 2 | SUN | 10.00 - 4.00 | PUBLIC OPEN DAY | 4 | HOME | ||
| 4 | TUE | 2.15 | RED v BOVINGDON BLUE | 2 WVL | HOME | G | Won: 61 - 9 |
| 4 | TUE | 2.15 | BLUE v HERTS GREEN | 2WVL | AWAY | G | Lost: 23 - 38 |
| 4 | TUE | 6.00 | KITCHENERS | 3 MT | AWAY | G | Won: 50 - 38 |
| 9 | SUN | 2.45 | HARPENDEN | 3MXT | HOME | W | Lost: 52 - 58 |
| 11 | TUE | 2.15 | RED v CHESHAM GREEN | 2 WVL | AWAY | G | Won: 51 - 18 |
| 11 | TUE | 2.15 | BLUE v H.H. GREEN | 2 WVL | HOME | G | Won: 47- 28 |
| 12 | WED | 2.45 | TOWNSEND | 3 MXT | HOME | G | Won: 59 - 37 |
| 14 | FRI | 6.00 | HEMEL HEMPSTEAD | 2 MCL | AWAY | G | Won: 45 - 35 |
| 15 | SAT | 2.30 | CROXLEY GUILD | 3 MXT | AWAY | W | Lost: 37 - 70 |
| 16 | SUN | 2.45 | PAVILION | 3 MXT | HOME | W | Won: 59 - 50 |
| 18 | TUE | 2.15 | RED v ROYAL BRIT LEGION- RICKMANSWORTH | 2 WVL | HOME | G | To be Played later (if not Red get w/o) |
| 18 | TUE | 2,15 | BLUE v BATCHWOOD BLUE | 2 WVL | AWAY | G | Lost: 31 - 33 |
| 23 | SUN | 2.30 | BUSHEY | 3 MXT | AWAY | W | Won: 79 - 30 |
| 27 | THU | 2.30 | RICKMANSWORTH | 1 LL & 1 LF | AWAY | G | LL: Draw: 19 - 19; LF: T.B.A |
| 27 | THU | 6.00 | CHESS VALE | 4 MXT | AWAY | G | Lost: 57 - 74 |
| 28 | FRI | 6.00 | TEAM 10 R1: SELE FARM | 4 M | AWAY | G | Won: 6 - 2 |
| 29 | SAT | 10.00 - 5.00 | BOWLS ENGLAND SPECIAL | 4 | HOME | ||
JUNE | |||||||
| 1 | TUE | 2.15 | RED v KINGS LANGLEY BLUE | 2 WVL | HOME | G | Won: 41 - 19 |
| 1 | TUE | 2.15 | BLUE v GARSTON BLUE | 2 WVL | AWAY | G | Won: 41 - 23 |
| 1 | TUE | 2.45 | POTTEN END | 1 LL | HOME | G | T.B.A |
| 4 | FRI | 2.45 | BUSHEY | 1 LL & 1 LF | HOME | G | LL Won: 23 - 13; LF: T.B.A |
| 4 | FRI | TBA | MENS TEAM 10: R2: DATCHWORTH | 4 M | HOME | G | Won: 8 - 0 |
| 5 | SAT | 2.45 | KITCHENERS | 3 DCS | HOME | W | Won; 3.5 - 1.5 (63 - 58) |
| 6 | SUN | 2.45 | ASTON CLINTON | 3 MXT | HOME | W | Lost: T.B.A |
| 8 | TUE | 2.15 | RED v HERTS RED | 2 WVL | AWAY | G | Won: 48- 16 |
| 8 | TUE | 2.15 | BLUE v ABBOTS LANGLEY BLUE | 2 WVL | HOME | G | Lost: 16 - 37 |
| 10 | THU | 6.00 | RAY CUP: R2 HARPERBURY | 3 M | AWAY | G | Won: 64 - 41 |
| 11 | FRI | 6.00 | FRI EVE LEAGUE: ABBOTTS LANGLEY | 1 TH & 1 TA | G | Won: 37 - 30 | |
| 13 | SUN | 2.45 | HEMEL HEMPSTEAD | 3 MXT | HOME | W | Won: 46 - 38 |
| 14 | MON | 2.45 | BERK1 V KITCHENERS | 1 LCL | HOME | G | |
| 14 | MON | 6.00 | HERTS | 2 MCL | AWAY | G | |
| 15 | TUE | 2.15 | RED v GARSTON BLUE | 2 WVL | HOME | G | Won: 52 - 17 |
| 15 | TUE | 2.15 | BLUE v BATCHWOOD YELLOW | 2 WVL | AWAY | G | Lost: 24 - 49 |
| 16 | WED | 6.00 | GRIFFIN CUP: R2 TRING | 2 M | AWAY | G | Won: 40 - 30 |
| 18 | FRI | 5.00 | MENS TOP CLUB R1: ST ALBANS | 5 | AWAY | G | Postponed |
| 19 | SAT | 10.00 | GARSTON | 2M | Lost: 24 - 32 | ||
| 20 | SUN | 2.45 | HARPERBURY | 4 MXT | HOME | W | Won: 55 - 52 |
| 22 | TUE | 2.15 | RED v NORTH WATFORD | 2 WVL - Div 3 | AWAY | G | Won: 53 - 19 |
| 22 | TUE | 2.15 | BLUE v WATFORD | 2 WVL - Div 4 | HOME | G | |
| 23 | WED | 6.00 | BOVINGDON | 3 DCS & 1MXD | HOME | G | Won: 3.5 -1.5 |
| 24 | THU | 5.30 | BERK1 V TRING | 1LCL | AWAY | G | |
| 24 | THU | 6.00 | RAY CUP R3: HERTS | 3M | HOME | G | Lost: |
| 25 | FRI | 6.00 | FRI EVE LEAGUE: TRING | 1 TH & 1 TA | G | Lost: 29 - 32 | |
| 25 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 25 | FRI | 6.00 | POTTEN END - TONY ALLCOCK TROPHY (60+) | 2 MXD | AWAY | G | |
| 26 | SAT | 10.00 | HOSTING W & D TWO WOODS DAY | 6 | HOME | ||
| 27 | SUN | 2.30 | MENS TOP CLUB R1: ST ALBANS | 5 | AWAY | W | |
| 28 | MON | 2.45 | BERK1 V KINGS LANGLEY 2 | 1LCL | HOME | G | |
| 29 | TUE | 2.15 | BLUE V RADLETT BLUE | 2 WVL - Div 4 | HOME | G | |
| 30 | WED | 2.45 | CROXLEY GUILD | 1 LL | HOME | G | |
| 30 | WED | 6.00 | KITCHENERS | 2 MCL | HOME | G | |
JULY | |||||||
| 1 | THU | 2.45 | CHESHAM | 4 MXD | HOME | G | |
| 1 | THU | 6.00 | GRIFFIN CUP R3: KITCHENERS | 2M | HOME | G | |
| 2 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 3 | SAT | 10.00 | HEMEL HEMPSTEAD: LADIES TOP CLUB | 4 | HOME | G | |
| 3 | SAT | 2.45 | MENS CLUB CHAMPS | 3 | HOME | W | |
| 4 | SUN | 2.45 | HAZELLS | 5 MXT | HOME | W | |
| 6 | TUE | 2.15 | RED V CHESHAM GREEN | WVL - Div 3 | HOME | G | |
| 6 | TUE | 2.15 | BLUE V HEMEL HEMPSTEAD GREEN | WVL - Div 4 | AWAY | G | |
| 7 | WED | 6.00 | BERK2 V BOVINGDON | 1 LCL | HOME | G | |
| 9 | FRI | 6.00 | FRI EVE LEAGUE BOVINGDON | 1 TH & 1 TA | G | ||
| 9 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 11 | SUN | 2.30 | AMERSHAM | 4 MXT | AWAY | W | |
| 13 | TUE | 2.15 | RED V RBL RICKMANSWORTH | WVL - Div 3 | AWAY | G | |
| 13 | TUE | 2.15 | BLUE V BATCHWOOD BLUE | WVL - Div 4 | HOME | G | |
| 13 | TUE | 5.30 | HERTS BA: MENS FOURS QTR FINALS | 6 | HOME | ||
| 13 | TUE | 6.00 | WINGRAVE | 4 MXT | AWAY | G | |
| 15 | THU | TBA | JUBILEE CUP | 2 | TBA | G | |
| 16 | FRI | 6.00 | FRI EVE LEAGUE KITCHENERS | 1 TH & 1 TA | G | ||
| 16 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 17 | SAT | 2.45 | FRIENDS & FAMILY DAY | 6 | HOME | TBA | |
| 20 | TUE | 2.15 | RED V PAVILION | WVL - Div 3 | HOME | G | |
| 20 | TUE | 6.00 | CHEDDINGTON | 4 MXD | HOME | G | |
| 23 | FRI | 2.30 | OXHEY | 1 LL | AWAY | G | |
| 23 | FRI | 6.00 | FRI EVE LEAGUE POTTEN END | 1 TH & 1 TA | G | ||
| 23 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 25 | SUN | 2.30 | WING | 4 MXT | AWAY | W | |
| 27 | TUE | 2.15 | RED V KINGS LANGLEY BLUE | WVL - Div 3 | AWAY | G | |
| 27 | TUE | 2.15 | BLUE V GARSTON RED | WVL - Div 4 | HOME | G | |
| 27 | TUE | 5.30 | HEMEL ROTARY EVENING | 6 | HOME | ||
| 28 | WED | 10.30 | CHESHAM PIONEERS | 3 MXT | HOME | G | |
| 29 | THU | 5.30 | POTTEN END | 3 DCS | AWAY | G | |
| 29 | THU | TBA | JONES CUP R2 | 2 M | 1H/1A | G | |
| 30 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
AUGUST | |||||||
| 1 | SUN | 2.45 | HERTS | 5 MXT | HOME | W | |
| 3 | TUE | 2.15 | RED V HERTS RED | WVL- Div 3 | HOME | G | |
| 3 | TUE | 2.15 | BLUE V ABBOTS LANGLEY BLUE | WVL - Div 4 | AWAY | G | |
| 3 | TUE | 5.30 | BERK2 V BUSHEY1 | 1 LCL | AWAY | G | |
| 3 | TUE | 5.30 | BERKHAMSTED ROTARY | 6 | HOME | ||
| 6 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 8 | SUN | 10.00 | CLUB FOURS | 6 | HOME | G | |
| 9 | MON | 2.30 | BERK2 V HERTS2 | 1 LCL | AWAY | G | |
| 10 | TUE | 2.15 | RED V GARSTON BLUE | WVL - Div 3 | AWAY | G | |
| 10 | TUE | 2.15 | BLUE V BATCHWOOD YELLOW | WVL - Div 4 | HOME | G | |
| 10 | TUE | 2.45 | TRING | 1 LL | HOME | G | |
| 12 | THU | 1.30 | HERTS BA V BUCKS BA | 6 | HOME | W | |
| 13 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 14 | SAT | 2.30 | HEMEL HEMPSTEAD | 3 DCS & 1 MXD | AWAY | W | |
| 15 | SUN | 2.45 | AYLESBURY | 4 MXT | HOME | W | |
| 16 | MON | 2.30 | BERK2 V POTTEN END | 1 LCL | AWAY | G | |
| 16 | MON | 5.30 | TRING | 3 DCS & 1 MXD | HOME | G | |
| 17 | TUE | 2.15 | RED V NORTH WATFORD | WVL - Div 3 | HOME | G | |
| 17 | TUE | 2.15 | BLUE V WATFORD | WVL - Div 4 | AWAY | G | |
| 18 | WED | 2.45 | GARSTON | 3 MXD | HOME | G | |
| 18 | WED | 3.00 | BERK1 V MILL END | 1 LCL | AWAY | G | |
| 20 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 21 | SAT | 2.00 | HARPENDEN | 5 MXT | AWAY | W | |
| 22 | SUN | 10.00 | CLUB TRIPLES | 6 | HOME | G | |
| 24 | TUE | 2.15 | BLUE V RADLETT BLUE | WVL - Div 4 | HOME | G | |
| 25 | WED | 10.00 | CLUB TRIPLES OVERFLOW IF NEEDED | HOME | G | ||
| 27 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
| 28 | SAT | 2.30 | PRINCES RISBOROUGH | 6 MXT | AWAY | W | |
| 30 | MON | 10.00 - 6.00 | BANK HOLIDAY MONDAY GALA DAY | 6/7 | HOME | W | |
| 31 | TUE | 2.15 | RED V BOVINGON BLUE | WVL - Div 3 | AWAY | G | |
| 31 | TUE | 2.15 | BLUE V HERTS GREEN | WVL - Div 4 | HOME | G | |
SEPTEMBER | |||||||
| 1 | WED | 2.45 | CHALFONT ST GILES | 5 MXT | HOME | G | |
| 3 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 4 | SAT | 2.30 | ST ALBANS | 4 MXD | AWAY | W | |
| 10 | FRI | 5.30 | CLUB FINALS RESERVE IF NEEDED | TBA | HOME | W | |
| 10 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 11 | SAT | 10.00 | FINALS WEEKEND | 6 | HOME | W | |
| 12 | SUN | 10.00 | FINALS WEEKEND | 6 | HOME | W | |
| 17 | FRI | 2.30 | KINGS LANGLEY | 3 DCS & 2 MXD | AWAY | G | |
| 17 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 18 | SAT | 2.30 | KITCHENERS | 4 MXD | AWAY | W | |
| 22 | WED | 2.45 | WENDOVER | 5 MXT | HOME | G | |
| 24 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
| 26 | SUN | 2.00 | PRESIDENTS DAY | 6 | HOME | TBA |
