National, County & District Competitions 2017
Watford & District Finals Day, Saturday 2nd September: Mixed fortunes for our players
The 2017 W&D Ladies Officers’ Singles Champion is Lesley Brown who defeated Jill Willis (Tring) at Abbots Langley B.C.
However our 2016 W & D Men’s Pairs Champions – David Brown & Kevin Clarke – were unable to retain their title narrowly losing 17-18 to Dennis and Justin Horwood from Mill End.
Berkhamsted 2 Ladies Runners Up in Divisional Finals
Our Berkhamsted 2 Ladies squad finished Runners-Up in the Herts BA Ladies Club League West Division Final at Kings Langley BC on Sunday 3rd September.
Another great effort by our Ladies!
2017 W&D Griffin Cup Final
Berkhamsted v Potten End
Not quite such good news as our men went down 34 – 37 against Potten End at Kings Langley B.C. on Saturday 29th July.
‘Nearly but not quite’
Ladies Competitions
National & County
Womens Top Club | |||||
Day | Date | Round | Opponents | Venue | Result |
Sat | 20 May | Preliminary | Welwyn & District | Home | Lost: 2 - 2 (65 - 67) |
Champion of Champions Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Sun 21 May | Preliminary | Jackie Cormack | T. Walton (Whit Hern) | Home | Win: Walk over |
By Sun 4 Jun | Round 1 | Jackie Cormack | H. Stapleford (Royston) | Away | Lost: Conceded |
Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Tue 6 June | 1 | Sarah Marshall | T.Miles (Herts) | Home | Won |
Lesley Brown | H. McMillan (Garston) | Away | Won | ||
Thurs 13 June | 2 | Jackie Cormack | M. Stevens (Herts) | Home | Won |
2 | Sarah Marshall | M. Hendry (Bushey) | Away | Lost | |
2 | Lesley Brown | M. Obee (Garston) | Home | Won | |
Wed 28 June | 3 | Jackie Cormack | B. Ottaway (Herts) | Home | Won |
3 | Lesley Brown | M. Hendry (Bushey) | Away | Lost | |
Mon 3 July | Last 16 | Jackie Cormack | L. Boniface (Tring) | Home | |
Pairs | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Fri 2 June | 1 | Lesley Brown | J.Selleck (Bushey) | Away | Lost |
Linda Ralphs | H. Bowles (Croxley Guild) | Home | Lost | ||
Thurs 8th June | 2 | Anne Furlong & Jackie Cormack | L. Hay (Garston) | Away | Won |
Thurs 15th June | 3 | Anne Furlong & Jackie Cormack | D. Honey (Bushey) | Away | Won |
Fri 30th June | Last 16 | Anne Furlong & Jackie Cormack | L.Tutt (Harpenden) | Away | |
Triples | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Tue 2 May | 1 | Anne Furlong & Jackie Cormack | J. Selleck (Bushey) | Away | Lost |
Tue 9 May | 2 | Lesley Brown, Linda Ralphs & Liz Temple | H. McMillan (Garston) | Home | Won |
Wed 17 May | 3 | Lesley Brown, Linda Ralphs & Liz Temple | M. Hendry (Bushey) | Away | Won |
Fri 19 May | Last 16 | Lesley Brown, Linda Ralphs & Liz Temple | M. Emery (Stevenage) | Home | Won |
Tues 23 May | Quarter Finals | Lesley Brown, Linda Ralphs & Liz Temple | S. Maynard (Welwyn GC) | Away | Won |
Wed 7 June | Semi-Finals | Lesley Brown, Linda Ralphs & Janice Murgatroyd (sub for Liz Temple) | L. Tutt (Harpenden) | Hatfield | Lost |
Fours | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Thur 4 May | 1 | Lesley Brown, Sarah Marshall, Linda Ralphs & Liz Temple | M. Hendry (Bushey) | Away | Won |
Anne Furlong, Carole Dunn, Jackie Cormack & Marcia Dunstone | B. Ottaway (Herts) | Home | Won | ||
Wed 10 May | 2 | Lesley Brown, Sarah Marshall, Linda Ralphs & Liz Temple | R. Biggs (Kings Langley) | Home | Won |
Anne Furlong, Carole Dunn, Jackie Cormack & Marcia Dunstone | A.Hurst (Herts) | Away | Lost | ||
Thurs 18 May | 3 | Lesley Brown, Sarah Marshall, Linda Ralphs & Liz Temple | J. West (Harperbury) | Away | Lost |
Seniors Fours | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Tues 27 June | 1 | Anne Furlong, Carole Dunn, Anne Cutting & jackie Cormack | S. Smale (Potters Bar) | Away | Lost |
Unbadged Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Wed 24 May | 1 | Linda Ralphs | J. Wallis (Tring) | Away | Won |
Lesley Brown | M. Cavaye (Abbots Langley) | Away | Lost | ||
Wed 31 May | 2 | Linda Ralphs | B. Edwards (Bushey( | Away | Won |
Thurs 29 June | Last 16 | Linda Ralphs | D. Marks (Buntingford) | Home | Won |
Wed 5 July | Quarter Final | Linda Ralphs | M MacKinnon (Holwell) | Welwyn Garden City | |
Officers' Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Mon 8 May | 1 | Lesley Brown | J. Dixon (Townsend) | Away | Lost |
County League | |||||
Day | Date | Team | Opponents | Venue | Result |
Tues | 16 May | Berkhamsted 1 | Kings Langley 2 | Away | Lost: 19 - 21 |
Mon | 12 June | Berkhamsted 2 | Kitcheners | Home | TBA |
Tues | 27 June | Berkhamsted 1 | Herts | Away | Won: 20 -18 |
Wed | 5 July | Berkhamsted 2 | Little Gaddesden | Home | |
Fri | 21 July | Berkhamsted 2 | Tring | Away | |
Tues | 1 Aug | Berkhamsted 1 | Hemel Hempstead | Home | |
Watford & District
Jubilee Cup | |||||
Day | Date | Round | Opponents | Venue | Result |
Thurs | 6 July | 1 | Kings Langley | Away | |
Fri | 28 July | 2 | |||
Champion of Champions Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 26 June | 1 | Jackie Cormack | S. Robb (Oxhey) | Home | |
Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 26 June | 1 | Jackie Cormack | L. Hay (Garston) | Home | |
Linda Ralphs | J. Hollister (Garston) | Away | |||
By Mon 17 July | 2 | Sarah Marshall | TBA | Home | |
Pairs | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 12 June | 1 | Anne Furlong, | H. McMillan (Garston) | Home | |
Anne Cutting, | V. Jeeves (Croxley Guild) | Home | |||
By Mon 26 June | 2 | Liz Baker, | TBA | Away | |
Alice Biggs, | G. Salmon (Hemel Hempstead) | Home | |||
Linda Ralphs, | TBA | Away | |||
Lesley Brown, | TBA | Home | |||
By Mon 17th July | 3 | ||||
Triples | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 26 June | 1 | Gill Howells, | B. Ottaway (Herts) | Away | |
Mary Clarke, | M, Warden (Herts) | Home | |||
Linda Ralphs, | D. Honey (Bushey) | Home | |||
Janet Jackson, | L. Boniface (Tring) | Away | |||
Anne Furlong, | G. Salmon (Hemel Hempstead) | Home | |||
Lesley Brown, | A. Dix (Met. Police) | Home | |||
By Mon 17 July | 2 | ||||
Two Wood Triples | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 17 July | 2 | Lesley Brown, | TBA | Away | |
Anne Cutting, | TBA | Home | |||
Anne Furlong, | TBA | Away | |||
By Mon 14 Aug | 3 | ||||
Officers Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 17 July | 1 | Lesley Brown | C. Sage (Bushey) | Home | |
Officers Singles | |||||
Day | Date | Opponents | Venue | Result | |
Thurs | 2 June | Bushey | Away | ||
Tues | 13 June | Herts | Home | ||
Tues | 20 June | Hemel Hempstead | Away | ||
Tues | 4 July | Garston | Away | ||
Fri | 7 July | Croxley Guild | Home | ||
Thurs | 13 July | Kings Langley | Home | ||
Tues | 8 Aug | Tring | Home | ||
Fri | 18 Aug | North Watford | Away |
Men’s Competitions
National & County
Top Club | |||||
Day | Date | Round | Opponents | Venue | Result |
Sun | 14 May | Preliminary | Rosedale | Home | |
Club Fours | |||||
Day | Date | Round | Opponents | Venue | Result |
Fri | 12 May | 1 | Potters Bar | Away | |
Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Tue 30 May | 1 | Maurice Primo | B. Coles (Garston) | Away | Lost |
Tue 6 Jun | 2 | Kevin Clarke | J. Bunting (Potten End) | Away | Won |
David Brown | V Payne (Garston) | Away | Won | ||
Tue 13 Jun | 3 | Kevin Clarke | P. Murray (Garston) | Away | Lost |
3 | David Brown | K. Woodward (Kitcheners) | Home | Lost | |
Pairs | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Thurs 1 Jun | 1 | Brian Ralphs & Paul Mackness | M. Sage (Bushey) | Home | Won |
Thurs 8 Jun | 2 | David Brown & Kevin Clarke | J. Hay (Garston) | Home | Won |
Brian Ralphs & Paul Mackness | G. Edwards (Garston) | Home | Lost | ||
Thurs 15 Jun | 3 | David Brown & Kevin Clarke | J. Masters (Little Gaddesden) | Home | Lost |
Triples | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Tue 2 May | 1 | Steve Burrell, Brian Ralphs & Kevin Clarke | M. Coles (Garston) | Away | Lost |
Unbadged Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Thurs 11 May | 1 | Brian Ralphs | J. Bunting (Potten End) | Home | Lost |
Officers' singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Wed 3 May | 1 | Brian Ralphs | J. McKeown (Welwyn & District) | Home | Won |
Mon 8 May | 2 | Brian Ralphs | L. Roberts (Harperbury) | Home | Lost |
Watford & District
Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Mon 26 Jun | 1 | Brian Ralphs | R. Brown (Borehamwood) | Away | |
Pairs | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Tues 30 May | 1 | Brian Ralphs & Paul Mackness | P. Stamp (Met Police) | Home | Lost |
David Brown & Kevin Clarke | Bill Howells & Geoff Drew | Home | David Brown & Kevin Clarke | ||
Pete Batchelor & Paul Sims | D. Ewington (Bovingdon) | Away | Walkover | ||
Terry Kenyon & John Webb | P. Routley (Tring) | Home | Won | ||
Alan Jones & Ken Maynard | A. Reid (Watford) | Away | Lost | ||
By Tues 27 June | 2 | David Brown & Kevin Clarke | D. Gomm (Potten End) | Home | |
Pete Batchelor & Paul Sims | D. Craft (Mill End) | Away | Lost | ||
Triples | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
By Wed 31 May | 1 | Bill Howells, Geoff Drew & Tony Smart | M. Hayes (Watford) | Home | Lost |
Fours | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
No entrants | |||||
St Albans & District
Singles | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Thurs 22 June | 2 | Maurice Primo | Harpenden | Home | Lost |
Pairs | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Thurs 11 May | 1 | Alan Jones & Ken Maynard | E. Marriner (Potters Bar) | Away | Won |
Wed 14 June | 2 | Terry Kenyon & John Webb | R. Lush (Hatfield)TBA | Home | Won |
Del Root & Eric Browitt | D. Salmon (Potters Bar) | Away | Lost | ||
Tues 8 Aug | 3 | Terry Kenyon & John Webb | A. Redford (Harpenden) | Away | |
Triples | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Tue 27 June | 1 | Alan Jones, Ken Maynard & Del Root | B. Smith (Hemel Hempstead) | Away | |
Fours | |||||
Day/Date | Round | Players | Opponents | Venue | Result |
Mon 31 July | 1 | Alan Jones, Ken Maynard, Del Root & Eric Browitt | M. Howe (Shire Park) | Away | |
Mixed Competitions
Tony AllcockTrophy (Over 60’s Mixed Fours) & Dacorum Charity Shield
Tony Allcock Trophy | |||||
Day | Date | Round | Opponents | Venue | Result |
Sun | 28 May | 1 | Potters Bar | Away | Lost: 32 - 44 |
Dacorum Charity Shield | |||||
Day | Date | Opponents | Venue | Result | Aggregate Points |
Sat | 27 May | Kitcheners | Away | Lost: 1 - 4 | 1 - 4 |
Sat | 3 June | Hemel Hempstead | Home | Won 4.5 - 0.5 | 5.5 - 4.5 |
Wed | 21 June | Bovingdon | Away | Lost 1 - 4 | 6.5 - 8.5 |
Thurs | 27 July | Potten End | Home | ||
Sun | 27 Aug | Tring | Away | ||
Fri | 15 Sept | Kings Langley | Home |