“This is a revised results sheet due to error on previous”
BBC Bridge Club
Tuesday 23 June 2015
Directed by Albert Adams
Scored by Brian Davis
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Brian Davis & Clive Fleckney | 275/ 440 | 62.50 | 40 | 1 | |
2 | 3 | Tom Rixon & Graham Simpson | 255/ 440 | 57.95 | 30 | ||
3 | 6 | Margaret Gardner & Joan Whybrow | 247/ 440 | 56.14 | 20 | 1 | |
4 | 11 | Betty Errington & Sheila Jackson | 242/ 440 | 55.00 | 10 | ||
5 | 1 | Angela Cross & Ken Hughes | 240/ 440 | 54.55 | |||
6 | 12 | Michael & Nanette Paine | 205/ 440 | 46.59 | |||
7 | 8 | Katie Bott & Carol Cuthbertson | 203/ 440 | 46.14 | 1 | ||
8 | 7 | Edie Coxhill & Angela Adamson | 202/ 440 | 45.91 | |||
9 | 13 | Grete Taylor & Dee Harrington | 201/ 440 | 45.68 | 1 | ||
10 | 5 | Albert Adams & Derek Connelly | 197/ 440 | 44.77 | 1 | ||
11 | 2 | Lydia Clark & Mary Richman | 193/ 440 | 43.86 | |||
12 | 4 | Norman Bowcott & Lynn Gray | 180/ 440 | 40.91 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Pat Beaton & Janet Stenner | 229/ 400 | 57.25 | 40 | ||
2 | 3 | Tony Pangbourne & Pete Rowling | 227/ 400 | 56.75 | 30 | ||
3 | 5 | Jan Perry & Brenda Aris | 224/ 400 | 56.00 | 20 | ||
4 | 9 | John Webb & Terry Kenyon | 218/ 400 | 54.50 | 10 | ||
5= | 6 | Nigel & Mary Bain | 217/ 400 | 54.25 | 1 | ||
5= | 12 | Dick & Sue Waller | 217/ 400 | 54.25 | |||
7 | 1 | Sheila Dunbar & Barbara Jackson | 197/ 400 | 49.25 | |||
8 | 11 | Sheila Gilbert & Janet Sainsbury | 216/ 440 | 49.09 | |||
9 | 4 | Mike & Jane Low | 187/ 400 | 46.75 | |||
10 | 10 | Brenda Bennett & Jaqui Cottam | 205/ 440 | 46.59 | |||
11 | 13 | Christine Batley & Ingrid Summers | 183/ 400 | 45.75 | |||
12 | 8 | Doreen Webb & Geoff Hassell | 173/ 400 | 43.25 | |||
13 | 7 | Beryl Parsons & Derek Saunders | 147/ 400 | 36.75 |

