2021 Fixtures
Currently the fixture list below is provisional until guidance has been received from Bowls England as to the format of bowling allowed once Covid-19 restrictions are being gradually eased.
DATE | DAY | TIME | FIXTURES | RINKS | VENUE | DRESS | RESULT |
---|---|---|---|---|---|---|---|
APRIL | |||||||
24 | SAT | 11.00 | OPEN TO SEASON ROLL UP | 4 | HOME | ||
MAY | |||||||
1 | SAT | 2.45 | POTTEN END | 3 MXT | HOME | W | |
2 | SUN | 10.00 - 4.00 | PUBLIC OPEN DAY | 4 | HOME | ||
4 | TUE | 2.15 | BOVINGDON BLUE | 2 WVL | HOME | G | |
4 | TUE | 6.00 | KITCHENERS | 3 MT | AWAY | G | |
9 | SUN | 2.45 | HARPENDEN | 3MXT | HOME | W | |
11 | TUE | 2.15 | CHESHAM GREEN | 2 WVL | AWAY | G | |
12 | WED | 2.45 | TOWNSEND | 3 MXT | HOME | G | |
14 | FRI | 6.00 | HEMEL HEMPSTEAD | 2 MCL | AWAY | G | |
15 | SAT | 2.30 | CROXLEY GUILD | 3 MXT | AWAY | W | |
16 | SUN | 2.45 | PAVILION | 3 MXT | HOME | W | |
18 | TUE | 2.15 | ROYAL BRIT LEGION- RICKMANSWORTH | 2 WVL | HOME | G | |
23 | SUN | 2.30 | BUSHEY | 3 MXT | AWAY | W | |
25 | TUE | 2.15 | PAVILION | 2 WVL | AWAY | G | |
27 | THU | 2.30 | RICKMANSWORTH | 1 LL & 1 LF | AWAY | G | |
27 | THU | 6.00 | CHESS VALE | 4 MXT | AWAY | G | |
28 | FRI | 6.00 | TEAM 10 R1: SELE FARM | 4 M | AWAY | G | |
29 | SAT | 10.00 - 6.00 | BOWLS ENGLAND SPECIAL | 4 | HOME | ||
JUNE | |||||||
1 | TUE | 2.15 | KINGS LANGLEY BLUE | 2 WVL | HOME | G | |
1 | TUE | 2.45 | POTTEN END | 1 LL | HOME | G | |
4 | FRI | 2.45 | BUSHEY | 1 LL & 1 LF | HOME | G | |
4 | FRI | TBA | MENS TEAM 10: R2 ? | 4 M | TBA | G | |
5 | SAT | 2.45 | KITCHENERS | 3 DCS | HOME | W | |
6 | SUN | 2.45 | ASTON CLINTON | 3 MXT | HOME | W | |
8 | TUE | 2.15 | HERTS RED | 2 WVL | AWAY | G | |
10 | THU | 6.00 | RAY CUP: R2 HARPERBURY | 3 M | AWAY | G | |
11 | FRI | 6.00 | FRI EVE LEAGUE: ABBOTTS LANGLEY | 1 TH & 1 TA | G | ||
13 | SUN | 2.45 | HEMEL HEMPSTEAD | 3 MXT | HOME | W | |
14 | MON | 2.45 | BERK1 V KITCHENERS | 1 LCL | HOME | G | |
14 | MON | 6.00 | HERTS | 2 MCL | AWAY | G | |
15 | TUE | 2.15 | GARSTON BLUE | 2 WVL | HOME | G | |
16 | WED | 6.00 | GRIFFIN CUP: R2 TRING | 2 M | AWAY | G | |
18 | FRI | TBA | MENS TEAM CHAMPIONSHIP R1: BYE | 3 | BYE | G | |
20 | SUN | 2.45 | HARPERBURY | 3 MXT | HOME | W | |
23 | WED | 6.00 | BOVINGDON | 3 DCS & 1MXD | HOME | G | |
24 | THU | 5.30 | BERK1 V TRING | 1LCL | AWAY | G | |
25 | FRI | 6.00 | FRI EVE LEAGUE: TRING | 1 TH & 1 TA | G | ||
25 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
26 | SAT | 10.00 | HOSTING W & D TWO WOODS DAY | 6 | HOME | ||
28 | MON | 2.45 | BERK1 V KINGS LANGLEY 2 | 1LCL | HOME | G | |
30 | WED | 2.45 | CROXLEY GUILD | 1 LL | HOME | G | |
30 | WED | 6.00 | KITCHENERS | 2 MCL | HOME | G | |
JULY | |||||||
1 | THU | 2.45 | CHESHAM | 4 MXD | HOME | G | |
2 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
4 | SUN | 2.45 | HAZELLS | 5 MXDT | HOME | W | |
7 | WED | 6.00 | BERK2 V BOVINGDON | 1 LCL | HOME | G | |
9 | FRI | 6.00 | FRI EVE LEAGUE BOVINGDON | 1 TH & 1 TA | G | ||
9 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
10 | SAT | 2.00 | CAPTAINS V VICE CAPTAINS | 6/7 | HOME | TBA | |
11 | SUN | 2.30 | AMERSHAM | 4 MXD | AWAY | W | |
13 | TUE | 5.30 | HERTS BA: MENS FOURS QTR FINALS | 6 | HOME | ||
13 | TUE | 6.00 | WINGRAVE | 4 MXDT | AWAY | G | |
15 | THU | TBA | JUBILEE CUP | 2 | TBA | G | |
16 | FRI | 6.00 | FRI EVE LEAGUE KITCHENERS | 1 TH & 1 TA | G | ||
16 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
17 | SAT | 2.45 | FRIENDS & FAMILY DAY | 6 | HOME | TBA | |
20 | TUE | 6.00 | CHEDDINGTON | 4 MXD | HOME | G | |
23 | FRI | 6.00 | FRI EVE LEAGUE POTTEN END | 1 TH & 1 TA | G | ||
23 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
24 | SAT | 2.30 | LITTLE GADDESDEN | 4 MXDT | AWAY | W | |
25 | SUN | 2.30 | WING | 4 MXDT | AWAY | W | |
27 | TUE | 5.30 | HEMEL ROTARY EVENING | 6 | HOME | ||
28 | WED | 10.30 | CHESHAM PIONEERS | 3 MXDT | HOME | G | |
29 | THU | 5.30 | POTTEN END | 3 DCS | AWAY | G | |
29 | THU | TBA | JONES CUP R2 | 2 M | 1H/1A | G | |
30 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
AUGUST | |||||||
1 | SUN | 2.45 | HERTS | 5 MXDT | HOME | W | |
3 | TUE | 5.30 | BERK2 V BUSHEY1 | 1 LCL | AWAY | G | |
3 | TUE | 5.30 | BERKHAMSTED ROTARY | 6 | HOME | ||
6 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
8 | SUN | 10.00 | CLUB FOURS | 6 | HOME | G | |
9 | MON | 2.30 | BERK2 V HERTS2 | 1 LCL | AWAY | G | |
10 | TUE | 2.45 | TRING | 1 LL | HOME | G | |
12 | THU | 1.30 | HERTS BA V BUCKS BA | 6 | HOME | W | |
13 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
14 | SAT | 2.30 | HEMEL HEMPSTEAD | 3 DCS & 1 MXD | AWAY | W | |
15 | SUN | 2.45 | AYLESBURY | 4 MXDT | HOME | W | |
16 | MON | 2.30 | BERK2 V POTTEN END | 1 LCL | AWAY | G | |
16 | MON | 5.30 | TRING | 3 DCS & 1 MXD | HOME | G | |
18 | WED | 2.45 | GARSTON | 3 MXD | HOME | G | |
18 | WED | 3.00 | BERK1 V MILL END | 1 LCL | AWAY | G | |
20 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
21 | SAT | 2.00 | HARPENDEN | 5 MXDT | AWAY | W | |
22 | SUN | 10.00 | CLUB TRIPLES | 6 | HOME | G | |
25 | WED | 10.00 | CLUB TRIPLES OVERFLOW IF NEEDED | HOME | G | ||
27 | FRI | 6.15 | CLUB NIGHT | 3 | HOME | ||
28 | SAT | 2.30 | PRINCES RISBOROUGH | 6 MXDT | AWAY | W | |
30 | MON | 10.00 - 6.00 | BANK HOLIDAY MONDAY GALA DAY | 6/7 | HOME | W | |
SEPTEMBER | |||||||
1 | WED | 2.45 | CHALFONT ST GILES | 5 MXDT | HOME | G | |
3 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
4 | SAT | 2.30 | ST ALBANS | 4 MXD | AWAY | W | |
10 | FRI | 5.30 | CLUB FINALS RESERVE IF NEEDED | TBA | HOME | W | |
10 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
11 | SAT | 10.00 | FINALS WEEKEND | 6 | HOME | W | |
12 | SUN | 10.00 | FINALS WEEKEND | 6 | HOME | W | |
17 | FRI | 2.30 | KINGS LANGLEY | 3 DCS & 2 MXD | AWAY | G | |
17 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
18 | SAT | 2.30 | KITCHENERS | 4 MXD | AWAY | W | |
22 | WED | 2.45 | WENDOVER | 5 MXDT | HOME | G | |
24 | FRI | 6.00 | CLUB NIGHT | 3 | HOME | ||
26 | SUN | 2.00 | PRESIDENTS DAY | 6 | HOME | TBA |

