2025 FIXTURES
2025 Fixtures as at 11th April 2025
KEY |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| MXD | Mixed Fours | MXT | Mixed Triples | WVLD1 | Wat Vet League Div 1 | WVLD4 | Wat Vet League Div 4 | WDLL | W&D Ladies League |
| DCS | Dacorum Charity Shield: Fours: 1 Ladies, 1 Men, 1 Mixed | M | Mens Fours | LF | Ladies Friendly | MCL | Mens County League | LCL | Ladies County League |
| LT | Ladies Triples | H | Home | A | Away | W | White | G | Grey |
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS | ACTION |
|---|---|---|---|---|---|---|---|
APRIL |
|||||||
| 9 | WED | 10.00 | GREEN DAY | H | |||
| 11 | FRI | 5.30 | OPEN TO SEASON EVENING | H | |||
| 19 | SAT | 10.00 | GREEN OPENS | H | |||
| 26 | SAT | 2.45 | POTTEN END | 5 MXT | H | W | RESULT: 99 - 91 |
| 27 | SUN | 2.00 | PUBLIC OPEN DAY | H | |||
MAY |
|||||||
| 2 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 4 | SUN | 2.30 | BATCHWOOD | 4 MXT | A | W | RESULT: 64- 66 |
| 7 | WED | 2.45 | TOWNSEND | 4 MXT | H | G | RESULT: 44 - 53 |
| 9 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 11 | SUN | 2.30 | CROXLEY GUILD | 4 MXT | A | W | SIGN UP REQUIRED |
| 13 | TUE | 2.00 | FOEB 40TH ANNIVERSARY | 6 | H | W | SIGN UP REQUIRED |
| 13 | TUE | 2.15 | RBL V BLUE | WVLD4 | A | G | SIGN UP REQUIRED |
| 15 | THU | 6.00 | POTTEN END: CLUB 2 FOURS R1 | 2 | A | TEAM SELECTED | |
| 16 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 17 | SAT | 2.45 | HARPENDEN | 4 MXT | H | W | SIGN UP REQUIRED |
| 20 | TUE | 2.15 | CHESHAM BLUE V RED | WVLD1 | A | G | SIGN UP REQUIRED |
| 20 | TUE | 2.15 | BLUE V RADLETT BLUE | WVLD4 | H | G | SIGN UP REQUIRED |
| 21 | WED | 2.30 | HEMEL HEMPSTEAD | 1 WDLL | A | G | |
| 21 | WED | 2.30 | PAVILION | 4 MXT | A | G | SIGN UP REQUIRED |
| 23 | FRI | 6.00 | BOWLS BIG WEEKEND | 6 | H | ||
| 24 | SAT | 2.00 | BOWLS BIG WEEKEND | 6 | H | ||
| 25 | SUN | TBC | TOP CLUB R1 | ||||
| 26 | MON | 10.00 | SUPER GALA | 6 | H | W | |
| 27 | TUE | 2.15 | RED V BOVINGDON RED | WVLD1 | H | G | SIGN UP REQUIRED |
| 27 | TUE | 2.15 | GARSTON RED V BLUE | WVLD4 | A | G | |
| 28 | WED | 2.00 | CHESSVALE | 4 MXT | A | G | SIGN UP REQUIRED |
| 29 | THU | 6.00 | CASSIOBURY | 2 MCL | A | G | SIGN UP REQUIRED |
| 30 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 31 | SAT | 2.45 | KITCHENERS | 3 DCS | H | G | SIGN UP REQUIRED |
| 31 | SAT | TBC | CLUB 2 FOURS R2 | 2 | |||
JUNE |
|||||||
| 1 | SUN | 6.00 | HARPENDEN A | 2 MXD | A | G | SIGN UP REQUIRED |
| 2 | MON | TBC | TEAM 10 PRELIM | ||||
| 3 | TUE | 2.15 | MILL END V RED | WVLD1 | A | G | SIGN UP REQUIRED |
| 3 | TUE | 2.15 | BLUE V BOVINGDON BLUE | WVLD4 | H | G | |
| 3 | TUE | 2.45 | RADLETT WDLL | 1 WDLL | H | G | SIGN UP REQUIRED |
| 4 | WED | 2.30 | BUSHEY WDLL + 1F | 1WDLL + 1F | A | G | |
| 6 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 7 | SAT | 2.45 | ASTON CLINTON | 4 MXT | H | W | SIGN UP REQUIRED |
| 8 | SUN | 2.45 | HEMEL HEMPSTEAD | 3 MXT | H | W | SIGN UP REQUIRED |
| 8 | SUN | TBXC | TOP CLUB R2 | ||||
| 9 | MON | TBC | TEAM 3 FOURS PRELIM | ||||
| 10 | TUE | 2.15 | RED V CROXLEY RED | WVLD1 | H | G | SIGN UP REQUIRED |
| 10 | TUE | 2.15 | BUSHEY GREEN V BLUE | WVLD4 | A | G | |
| 11 | WED | 2.45 | OXHEY WDLL | 1 WDLL | A | G | SIGN UP REQUIRED |
| 12 | THU | TBC | LADIES W & D FOURS R2 | L | A | ||
| 13 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 15 | SUN | TBC | CLUB 2 FOURS & TONY ALCOCK QUARTER FINALS | ||||
| 16 | MON | 2.30 | MILL END LCL | 1 LCL | A | G | |
| 16 | MON | TBC | TEAM 10 R2 | ||||
| 17 | TUE | 2.15 | ABBOTTS LANGLEY BLUE V RED | WVLD1 | A | G | |
| 17 | TUE | 2.15 | BLUE V RADLETT RED | WVLD4 | H | G | SIGN UP REQUIRED |
| 18 | WED | 2.30 | HARPERBURY | 4 MXT | A | G | SIGN UP REQUIRED |
| 19 | THU | 6.00 | KINGS LANGLEY | 2 MCL | H | G | SIGN UP REQUIRED |
| 20 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 22 | SUN | 2.45 | ST ALBANS | 4 MXD | H | W | SIGN UP REQUIRED |
| 22 | SUN | TBC | TOP CLUB R 3 | ||||
| 24 | TUE | 2.15 | RED V KINGS LANGLEY RED | WVLD1 | H | G | |
| 24 | TUE | 2.45 | KINGS LANGLEY BLUE V BLUE | WVLD4 | A | G | |
| 24 | TUE | 6.00 | BERKHAMSTED ROTARY | H | |||
| 25 | WED | 2.45 | OXHEY LCL | 1 LCL | H | G | |
| 26 | THU | 2.45 | CHESHAM | 4 MXT | H | G | SIGN UP REQUIRED |
| 27 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 29 | SUN | TBC | CLUB 2 FOURS & TONY ALLCOCK AREA SEMI FINAL | ||||
| 30 | MON | 6.00 | BOVINGDON | 2 MCL | A | G | SIGN UP REQUIRED |
| 30 | MON | TBC | TEAM 10 R 3 | ||||
JULY |
|||||||
| 1 | TUE | 2.15 | CHESSVALE V RED | WVLD1 | A | G | SIGN UP REQUIRED |
| 1 | TUE | 2.15 | BLUE V OXHEY | WVLD4 | H | G | SIGN UP REQUIRED |
| 2 | WED | 2.45 | BATCHWOOD | 4 MXT | H | G | SIGN UP REQUIRED |
| 3 | THU | 6.00 | BOVINGDON WDLL | 1 WDLL | H | G | SIGN UP REQUIRED |
| 3 | THU | 6.00 | BUSHEY RAY CUP | 3 M | A | G | SIGN UP REQUIRED |
| 4 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 6 | SUN | 2.30 | AMERSHAM | 4 MXT | A | W | SIGN UP REQUIRED |
| 6 | SUN | TBC | TOP CLUB AREA SEMI FINAL | ||||
| 7 | MON | 6.00 | POTTEN END DCS | 3 | A | G | SIGN UP REQUIRED |
| 7 | MON | TBC | TEAM 3 FOURS R 2 | ||||
| 8 | TUE | 2.15 | BUSHEY BLUE V RED | WVLD1 | A | G | |
| 8 | TUE | 2.15 | BLUE V RBL | WVLD4 | H | G | |
| 8 | TUE | 2.30 | ABBOTS LANGLEY WDLL | 1 WDLL | A | G | SIGN UP REQUIRED |
| 10 | THU | 6.00 | BOVINGDON | 3 DCS | H | G | SIGN UP SHEET |
| 11 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 12 | SAT | 10.00 | CLUB MIXED FOURS | 6 | H | ||
| 13 | SUN | 2.00 | HARPENDEN | 4 MXT | A | W | SIGN UP REQUIRED |
| 13 | SUN | TBC | CLUB 2 FOURS & TONY ALLCOCK AREA FINALS | ||||
| 14 | MON | 6.00 | MET BUSHEY WDLL | 1 WDLL | H | G | |
| 14 | MON | TBC | TEAM 10 QUARTER FINAL | ||||
| 15 | TUE | 2.15 | RED V CHESHAM BLUE | WVLD1 | H | G | |
| 15 | TUE | 2.15 | RADLETT BLUE V BLUE | WVLD4 | A | G | |
| 17 | THU | 6.00 | CHEDDINGTON | 4 MXD | H | G | SIGN UP REQUIRED |
| 18 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 19 | SAT | 2.30 | LITTLE GADDESDEN | 4 MXT | A | W | SIGN UP REQUIRED |
| 19 | SAT | TBC | TEAM 10 SEMI FINAL & FINAL | ||||
| 20 | SUN | TBC | RAY CUP SEMI FINAL & FINAL | ||||
| 20 | SUN | TBC | TOP CLUB AREA FINAL | ||||
| 21 | MON | TBC | W & D JUBILEE CUP R2 v KINGS LANGLEY | A | |||
| 21 | MON | TBC | 3 X FOURS QUARTER FINAL | ||||
| 22 | TUE | 2.15 | BOVINGDON RED V RED | WVLD1 | A | G | |
| 22 | TUE | 2.15 | BLUE V GARSTON RED | WVLD4 | H | G | |
| 22 | TUE | 5.30 | HOSTING MENS COUNTY SINGLES QTR FINALS | 4 | H | G | |
| 23 | WED | TBC | LADIES W & D FOURS R 3 | L | |||
| 24 | THU | 6.00 | POTTEN END GRIFFIN CUP | 2 M | H | G | SIGN UP REQUIRED |
| 25 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 26 | SAT | 2.30 | BUSHEY | 4 MXT | A | W | SIGN UP REQUIRED |
| 26 | SAT | TBC | 3 X FOURS SEMI FINALS AND FINAL | ||||
| 29 | TUE | 2.15 | RED V MILL END | WVLD1 | H | G | |
| 29 | TUE | 2.15 | BOVINGDON BLUE V BLUE | WVLD4 | A | G | |
| 29 | TUE | 2.45 | CROXLEY GUILD WDLL | WDLL 1 | H | G | SIGN UP REQUIRED |
| 31 | THU | TBC | W & D JUBILEE CUP R3 | ||||
| 31 | THU | TBC | GRIFFIN CUP R 3 | ||||
AUGUST |
|||||||
| 1 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 2 | SAT | 2.30 | HEMEL HEMPSTEAD DCS | 3 DCS & 1F | A | G | SIGN UP REQUIRED |
| 3 | SUN | 10.00 | CLUB MIXED TRIPLES | 6 | H | ||
| 4 | MON | 5.30 | HERTS LCL | 1 LCL | A | G | SIGN UP REQUIRED |
| 5 | TUE | 2.15 | CROXLEY RED V RED | WVLD1 | A | G | |
| 5 | TUE | 2.15 | BLUE V BUSHEY GREEN | WVLD4 | H | G | |
| 6 | WED | 6.00 | HEMEL ROTARY | 6 | H | ||
| 7 | THU | 10.00 | CLUB MIXED TRIPLES OVERFLOW | 6 | H | ||
| 8 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 9 | SAT | 2.30 | WING | 4 MXT | A | W | SIGN UP REQUIRED |
| 10 | SUN | TBC | GRIFFIN CUP SEMI FINAL & FINAL | ||||
| 11 | MON | 5.30 | TRING DCS + 1 F | 3 & 1 F | A | G | SIGN UP REQUIRED |
| 12 | TUES | 2.15 | RED V ABBOTS LANGLEY BLUE | WVLD1 | H | G | |
| 12 | TUE | 2.15 | RADLETT RED V BLUE | WVLD4 | A | G | |
| 13 | WED | 2.45 | ABBOTS LANGLEY LCL | 1 LCL | H | G | |
| 14 | THU | 5.00 | HOSTING W & D SEMI FINALS | 6 | H | ||
| 15 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 16 | SAT | 2.30 | AYLESBURY TOWN | 4 MXT | A | W | |
| 16 | SAT | TBC | LADIES W & D SEMI FINALS | ||||
| 17 | SUN | TBC | LADIES W & D SEMI FINALS | ||||
| 18 | MON | 5.00 | KINGS LANGLEY 3 DCS + 1F | 3 + 1 F | A | G | SIGN UP REQUIRED |
| 19 | TUE | 2.15 | KINGS LANGLEY RED V RED | WVLD1 | A | G | |
| 19 | TUE | 2.15 | BLUE V KINGS LANGLEY BLUE | WVLD4 | H | G | |
| 19 | TUE | TBC | W & D JUBILEE CUP FINAL | ||||
| 20 | WED | 2.45 | HERTS | 5 MXT | H | G | SIGN UP REQUIRED |
| 22 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 23 | SAT | TBC | W & D LADIES FINALS | ||||
| 24 | SUN | TBC | W & D LADIES FINALS | ||||
| 25 | MON | TBC | CLUB MIXED TRIPLES SEMI FINALS | 2 | H | ||
| 26 | TUE | 2.15 | RED V CHESSVALE | WVLD1 | H | G | |
| 26 | TUE | 2.15 | OXHEY V BLUE | WVLD4 | A | G | |
| 27 | WED | 2.30 | CHALFONT ST GILES | 4 MXT | A | G | SIGN UP REQUIRED |
| 29 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 30 | SAT | TBC | W & D MENS & MIXED FINALS | ||||
| 31 | SUN | TBC | CLUB LEAGUE DIVISIONAL FINALS | ||||
SEPTEMBER |
|||||||
| 3 | WED | 2.45 | PRINCES RISBOROUGH | 5 MXT | H | G | SIGN UP REQUIRED |
| 5 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 6 | SAT | 10.00 | CLUB FINALS WEEKEND | 6 | H | W | |
| 7 | SUN | 10.00 | CLUB FINALS WEEKEND | 6 | H | W | |
| 10 | WED | 2.45 | HERTS COUNTY PRESIDENTS 40TH ANNIVERSARY MATCH | 6 | H | G | |
| 12 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 14 | SUN | TBC | CLUB LEAGUE SEMIS AND FINAL | ||||
| 17 | WED | 2.45 | WENDOVER | 5 MXT | H | G | SIGN UP REQUIRED |
| 19 | FRI | 6.00 | CLUB NIGHT | 3 | H | ||
| 20 | SAT | 2.30 | TOWNSEND | 4 MXT | A | W | SIGN UP REQUIRED |
| 21 | SUN | TBC | END OF SEASON EVENT | H | |||
