2017 Internal Competitions
2017 Internal Competitions
Draws and results to date will be displayed on the clubhouse ‘Club Competitions’ section of the Notice Board as soon as they become available. and given below by clicking on the relevant links.
The official start date of the competitions (apart from the Novice and Newcomers Singles) is June 1st; i.e. this is the date from which the ‘challenging’ procedure given in the Competition Rules & Guidance is effective.
Competition-Rules-and-GuidanceHowever a simple guide to the match arrangement and draw protocol follows:
Draw recorder 2017 exampleFor The Closing Date of each round of our competitions click: Competitions Time Line 2017 web
2017 Players Handicaps
The 2017 Players Handicaps, determined by the Competitions Sub-Committee, are in the table below.
For information, Handicap values back to 2013 are included, but in the years up to 2014 the handicap range was 0 – 7, in 2015 the range was amended to 0 – 10 and for 2016 and later it was further amended to 0 – 12.
H/C 2017 | H/C 2016 | H/C 15 | H/C 14 | H/C 13 | ||||
---|---|---|---|---|---|---|---|---|
Baker | Alan | 5 | 5 | 4 | 3 | 2 | ||
Baker | Elizabeth | 5 | 5 | 5 | 4 | 2 | ||
Batchelor | Peter | 6 | 6 | 6 | 4 | 4 | ||
Bell | John | 2 | 0 | 0 | ||||
Biggerstaff | David | 5 | 5 | 5 | 4 | 4 | ||
Biggs | Alice | 6 | 5 | 5 | 4 | 5 | ||
Browitt | Eric | 6 | 5 | 5 | 4 | 3 | ||
Brown | David | 11 | 11 | 9 | 6 | 6 | ||
Brown | Lesley | 8 | 6 | 6 | 5 | 4 | ||
Burford | Susan | 0 | ||||||
Burrell | Steve | 12 | 12 | 10 | 7 | 5 | ||
Cannon | George | 0 | 0 | 1 | 1 | 1 | ||
Carter | Evelyn | 0 | 0 | 0 | 0 | 0 | ||
Chowdhary | Jak | 5 | 5 | 5 | ||||
Clarke | Kevin | 12 | 12 | 9 | 6 | 6 | ||
Clarke | Mary | 6 | 7 | 7 | 5 | 5 | ||
Codina | Noreen | 4 | 2 | 0 | ||||
Cordell | Linda | 0 | ||||||
Cormack | Jackie | 10 | 8 | 10 | 6 | 6 | ||
Cropley | Robert | 3 | 2 | 0 | ||||
Cutting | Anne | 5 | 5 | 5 | 4 | 4 | ||
Dann | Allen | 4 | 4 | 4 | 3 | 3 | ||
Diehl | Patricia | 0 | 0 | 0 | 0 | 0 | ||
Drake | Colin | 0 | 0 | 0 | ||||
Drake | Lesley | 0 | 0 | 0 | ||||
Drew | David | 6 | 4 | 0 | ||||
Drew | Dianne | 3 | 3 | 1 | 1 | 0 | ||
Drew | Geoffrey | 4 | 2 | 1 | 1 | 0 | ||
Dunn | Carole | 9 | 7 | 7 | 6 | 6 | ||
Dunstone | Colin | 4 | 4 | 5 | 5 | 5 | ||
Dunstone | Marcia | 8 | 7 | 8 | 6 | 7 | ||
Eckert | Nigel | 5 | 5 | 0 | ||||
Fensome | Pam | 3 | 3 | 3 | 0 | |||
Fisher | Gary | 5 | 4 | 1 | 2 | |||
Fountain | Shiela | 3 | 2 | 1 | 1 | 1 | ||
Furlong | Anne | 6 | 6 | 7 | 6 | 6 | ||
Gardener | Richard | 4 | 4 | 3 | 1 | 0 | ||
Greenfield | Jean | 3 | 3 | 2 | 2 | 3 | ||
Griffin | Jill | 4 | 2 | 1 | ||||
Hawkins | Conor | 4 | 2 | 0 | ||||
Hawkins | Niall | 2 | 2 | 0 | ||||
Healey | Jackie | 0 | 0 | 0 | ||||
Healey | Paul | 1 | 0 | 0 | ||||
Howells | Bill | 6 | 6 | 5 | 2 | 0 | ||
Howells | Gillian | 4 | 4 | 4 | 2 | 0 | ||
Jackson | Janet | 4 | 4 | 4 | 3 | 3 | ||
Johnson | Paul | 0 | ||||||
Jones | Alan | 6 | 6 | 5 | 3 | 3 | ||
Kent | George | 1 | 1 | 0 | ||||
Kenyon | Judy | 3 | 3 | 4 | 4 | 3 | ||
Kenyon | Terry | 10 | 10 | 7 | 6 | 6 | ||
Kessler | Lynn | 2 | 2 | 2 | 1 | 1 | ||
Kessler | Raymond | 3 | 3 | 3 | 3 | 2 | ||
Layton | James | 0 | 3 | 2 | ||||
Little | Corrine | 3 | 3 | 2 | 2 | 2 | ||
Little | Keith | 0 | ||||||
Lloyd | Eric | 4 | 3 | 3 | 3 | 2 | ||
Low | Jane | 4 | 4 | 4 | 3 | 3 | ||
Low | Michael | 4 | 4 | 4 | 3 | 3 | ||
Luther | Joan | 1 | 1 | 1 | 1 | 0 | ||
Mackness | Paul (Mac) | 10 | 9 | 7 | 6 | 7 | ||
Marshall | Sarah | 7 | 7 | 8 | 4 | |||
Marum | Harvey | 2 | 2 | 0 | ||||
Maynard | Ken | 8 | 7 | 6 | 5 | 5 | ||
Maynard | Marion | 4 | 4 | 4 | 3 | 3 | ||
McKay | Dagmar | 4 | 3 | 0 | ||||
Millar | Eric | 4 | 4 | 4 | 3 | 3 | ||
Millar | Mary | 5 | 5 | 7 | 7 | 6 | ||
Murgatroyd | Janice | 7 | 7 | 8 | 6 | 4 | ||
Neverton | Pam | 0 | ||||||
Osborn | Alan | 0 | 0 | 0 | 0 | 0 | ||
Pain | Jayne | 0 | 0 | 0 | 0 | 0 | ||
Perry | Tony | 4 | 5 | 5 | 4 | 4 | ||
Presland | Tom | 6 | 6 | 4 | 2 | 0 | ||
Primo | Maurice | 7 | 6 | 6 | 4 | 3 | ||
Ralphs | Brian | 8 | 8 | 6 | 4 | 3 | ||
Ralphs | Linda | 6 | 5 | 5 | 4 | 3 | ||
Ringwood | Patricia | 2 | 2 | 2 | 2 | 2 | ||
Robertson | Jamie | 5 | 3 | 4 | ||||
Root | Derek (Del) | 6 | 4 | 0 | ||||
Sandford | Derek | 5 | 5 | 4 | 3 | 3 | ||
Sandford | Pam | 1 | 1 | 1 | 1 | 0 | ||
Schwartz | Allen | 1 | 1 | 0 | ||||
Scoot | David | 6 | 6 | 0 | ||||
Sear | David | 9 | 9 | 9 | 4 | 4 | ||
Sear | Louis | 1 | ||||||
Sharpling | Bill | 2 | 2 | 2 | 3 | 3 | ||
Shearing | Stephen | 3 | 3 | |||||
Shotton | John | 3 | 3 | 3 | 3 | 3 | ||
Sims | Christine | 1 | 1 | 0 | ||||
Sims | Paul | 2 | 2 | 0 | ||||
Smart | Maureen | 2 | 1 | 0 | ||||
Smart | Tony | 4 | 3 | 0 | ||||
Smith | Brian | 7 | 7 | 6 | 5 | 5 | ||
Sorley | Shiela | 2 | 1 | 0 | 0 | 0 | ||
Squires | Lyn | 0 | ||||||
St John | Ben | 3 | 2 | 0 | ||||
St John | Matt | 0 | ||||||
Swan | Luke | 6 | 5 | 4 | ||||
Temple | Liz | 7 | 6 | 6 | 5 | 5 | ||
Webb | Chris | 6 | 6 | 5 | ||||
Webb | John | 7 | 8 | 7 | 6 | 7 | ||
Wesley | Stuart | 3 | 3 | 3 | 2 | 2 | ||
Whale | Freddie | 3 | 2 | 0 | ||||
Wood | Alex | 2 | 1 | 0 |
For The Closing Date of each round of our competitions click: Competitions Time Line 2017 web
2017 Competitions Roll of Honour
2017 Roll of Honour
As usual our intrepid photographer was on hand to capture some images during the finals; they can be viewed here.
Detailed results for each competition follow
Singles Competitions
Ladies Ladies Singles Draw Sheet
Mens 2-wood Men's 2-wood Singles Draw Sheet
Ladies 2-wood Ladies 2-wood Singles Draw Sheet
Handicap (mixed) 2017 Handicap Draw Sheet
Veterans (Over 60s mixed) 2017 Veterans Draw Sheet
Novice Singles (mixed) Novice Singles Draw Sheet
Highland Trophy 2017 Highland Trophy
Newcomers Singles (mixed – 5 years or less playing experience): Newcomers Singles
U18 Singles: Congratulations to Conor Hawkins for beating Jamie Robertson in the Final
Pairs Competitions
Mens 2017 Mens Pairs Draw Sheet
Ladies 2017 Ladies Pairs Draw Sheet
Mixed 2017 Mixed Pairs Draw Sheet
Pedlow Trophy (Australian – mixed)
The Pairs for the Pedlow Trophy competition are drawn, taking the entrants’ Handicap values in to account, to try to make the total playing Handicap of each partnership the same, as far as practically possible. This year the competition is being played towards the end of the season, with the final scheduled for September 23rd just before the Green is closed.
This year’s teams and matches can be viewed below:
2017 Pedlow Trophy Pairs Resultsand the Group Tables and Semi-Final Draw:
2017 Pedlow Trophy PairsThe Group B winner was determined on shot difference as all three teams had the same number of points.
Congratulations to Dick Gardener & Brian Smith who beat Anne Cutting & Tom Presland in the Final on September 23rd.
Triples & Fours Competitions
The teams for these competitions will be drawn based on the entrants handicap values in order to achieve mixed teams of nominally equal aggregate team handicap values. Players of all abilities and experience are encouraged to enter these competitions as can best be described as ‘friendly competitive’.
Mixed Triples Teams & Results:
2017 Triples ScoresheetCongratulations to: Kay Lingwood, Maurice Primo, & Brian Livesey for beating Ray Kessler, Janice Murgatroyd, & Derek Sandford in the Final
Mixed Fours Teams & Results:
2017 Fours DayCongratulations to: John Bell, Tony Smart, Anne Cutting & Ken Maynard for beating Eric Lloyd, Janet Jackson, Alan Jones & Tom Presland in the Final.