2022 Fixtures
| KEY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MXD | Mixed Fours | MXT | Mixed Triples | WVLD1 | Wat Vet League Div 1 | WVLD3 | Wat Vet League Div 3 | LL | W&D Ladies League |
| DCS | Dacorum Charity Shield: Fours: 1 Ladies, 1 Men, 1 Mixed | M | Mens Fours | LF | Ladies Friendly | MCL | Mens County League | LCL | Ladies County League |
| LT | Ladies Triples | CC | Club Colours |
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS |
|---|---|---|---|---|---|---|
APRIL | ||||||
| 16 | SAT | 11.00 | GREEN OPENS | 6 | H | |
| 24 | SUN | 10.00 | PUBLIC OPEN DAY | 6 | H | |
| 30 | SAT | 2.00 | POTTEN END | 5MXT | A | W |
MAY | ||||||
| 2 | MON | 10.00 | BANK HOLIDAY GALA | 6/7 | H | W |
| 3 | TUE | 2.15 | MILL END v RED | WVLD2 | A | G |
| 3 | TUE | 6.00 | KITCHENERS | 4M | H | G |
| 6 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 7 | SAT | 2.00 | HARPENDEN | 4MXT | A | W |
| 10 | TUE | 2.15 | BLUE v GARSTON RED | WVLD4 | H | G |
| 11 | WED | 2.30 | TOWNSEND | 4MXT | A | G |
| 12 | THU | 2.30 | KINGS LANGLEY | 1LL | A | G |
| 13 | FRI | Postponed | HEMEL HEMPSTEAD - To Be Re-arranged | 2MCL | H | G |
| 13 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 14 | SAT | 2.45 | CROXLEY GUILD | 4MXT | H | W |
| 15 | SUN | 2.30 | PAVILION | 4MXT | A | W |
| 16 | MON | 6.00 | MENS TEAM 10 R1: v SELE FARM | 4M | A | G |
| 17 | TUE | 2.15 | RED v GARSTON BLUE | WVLD2 | H | G |
| 17 | TUE | 2.15 | NORTH WATFORD v BLUE | WVLD4 | A | G |
| 18 | WED | 2.45 | BERK 2 v CROXLEY GUILD | 1LCL | H | G |
| 20 | FRI | 6.00 | MENS TOP CLUB Prelim Rd: KINGS LANGLEY | 5 | H | G |
| 20 | FRI | 6.15 | CLUB NIGHT | 1 | H | |
| 22 | SUN | 2.45 | BUSHEY | 4MXD | H | W |
| 23 | MON | 2.45 | KITCHENERS | 1LL | H | G |
| 23 | MON | 6.00 | MENS TEAM 10 R2: v ST ALBANS | 4M | H | G |
| 24 | TUE | 2.15 | BLUE v BATCHWOOD YELLOW | WVLD4 | H | G |
| 24 | TUE | 2.15 | HEMEL RED v RED | WVLD2 | A | G |
| 26 | THU | 2.30 | RICKMANSWORTH | 1LL+1LF | A | G |
| 27 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 28 | SAT | 10.00 | BIG BOWLS WEEKEND | 6 | H | TBA |
| 29 | SUN | 10.00 | BIG BOWLS WEEKEND | 6 | H | TBA |
| 29 | SUN | 6.00 | NAT CLUB FOURS R1: WELWYN & DISTRICT | 2 | H | G |
| 30 | MON | 5.30 | BUSHEY | 1LL+1LF | A | G |
| 31 | TUE | 2.15 | RED v POTTEN END RED | WVLD2 | H | G |
| 31 | TUE | 2.15 | HERTS GREEN v BLUE | WVLD4 | A | G |
JUNE | ||||||
| 1 | WED | 5.30 | CHESSVALE | 4MXT | H | G |
| 2 | THU | 5.00 | QUEENS JUBILEE JAMBOREE | 6 | H | R,W&B |
| 4 | SAT | 2.30 | KITCHENERS | 3DCS+1MXD | A | W |
| 5 | SUN | 2.45 | WEALDSTONE | 4MXT | H | W |
| 6 | MON | 2.45 | LADIES TOP CLUB: R1 KINGS LANGLEY | 4L | H | G |
| 7 | TUE | 2.15 | BLUE v KINGS LANGLEY BLUE | WVLD4 | H | G |
| 7 | TUE | 2.15 | KINGS LANGLEY RED v RED | WVLD2 | A | G |
| 7 | TUE | 2.45 | BERK2 v MILL END | 1LCL | H | G |
| 8 | WED | 2.45 | BERK1 v CROXLEY GUILD | 1LCL | H | G |
| 9 | THU | 6.00 | RAY CUP R1: v HERTS | 3M | H | G |
| 10 | FRI | 6.00 | NAT TOP CLUB R1: v MILL END | 5 | H | G |
| 10 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 11 | SAT | 10.00 | HOSTING MENS COUNTY 2 WOODS DAY | 6 | H | TBA |
| 12 | SUN | 2.30 | HEMEL HEMPSTEAD | 3MXT | A | W |
| 14 | TUE | 2.15 | RED v ABBOTTS LANGLEY RED | WVLD2 | H | G |
| 14 | TUE | 2.15 | ABBOTTS LANGLEY BLUE v BLUE | WVLD4 | A | G |
| 15 | WED | 6.00 | GRIFFIN CUP R1: v GARSTON | 2M | A | G |
| 17 | FRI | TBA | MENS TEAM CHAMP R1: v WATFORD | 3M | A | TBA |
| 17 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 18 | SAT | 2.30 | ASTON CLINTON | 4MXT | A | W |
| 19 | SUN | 2.30 | HARPERBURY | 4MXT | A | W |
| 21 | TUE | 2.15 | BLUE v HEMEL GREEN | WVLD4 | H | G |
| 21 | TUE | 2.15 | BOVINGDON RED v RED | WVLD2 | A | G |
| 21 | TUE | 2.30 | BERK1 v MILL END | 1LCL | A | G |
| 23 | THU | 2.45 | TRING | 1LL | H | G |
| 23 | THU | 6.00 | RAY CUP R2: (Prov) | 3M | H | G |
| 24 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 27 | MON | TBA | MENS TEAM 10 R3: (Prov) | 4M | A | TBA |
| 28 | TUE | 2.15 | RED v BUSHEY RED | WVLD2 | H | G |
| 28 | TUE | 2.15 | RADLETT BLUE v BLUE | WVLD4 | A | G |
| 29 | WED | 2.45 | PAVILION | 1LL | H | G |
| 29 | WED | 6.00 | KITCHENERS | 2MCL | A | G |
| 30 | THU | 2.00 | CHESHAM | 4MXD | A | G |
| 30 | THU | 6.00 | GRIFFIN CUP R2: (Prov) | 2M | A | G |
JULY | ||||||
| 1 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 2 | SAT | TBA | MENS TEAM CHAMP R2: v HERTS (Prov) | 3M | H | TBA |
| 3 | SUN | 2.30 | HAZELLS | 5MXT | A | W |
| 5 | TUE | 2.15 | GARSTON RED v BLUE | WVLD4 | A | G |
| 8 | FRI | TBA | MENS TEAM TEN R4: (Prov) | 4M | A | TBA |
| 8 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 10 | SUN | 10.00 | HOSTING W&D UNDER 25'S | 6 | H | TBA |
| 10 | SUN | 2.45 | AMERSHAM | 4MXT | H | W |
| 12 | TUE | 2.15 | BLUE v NORTH WATFORD | WVLD4 | H | G |
| 12 | TUE | 2.15 | GARSTON BLUE v RED | WVLD2 | A | G |
| 12 | TUE | 5.30 | HOSTING COUNTY 4'S QUARTER FINALS | 6 | H | TBA |
| 14 | THU | 6.00 | MET BUSHEY | 1LL | A | G |
| 15 | FRI | TBA | MENS CLUB CHAMP R3: (Prov) | 3M | H | TBA |
| 15 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 19 | TUE | 2.15 | RED v HEMEL RED | WVLD2 | H | G |
| 19 | TUE | 2.15 | BATCHWOOD YELLOW v BLUE | WVLD4 | A | G |
| 19 | TUE | 2.30 | BERK 2 v OXHEY | 1LCL | A | G |
| 21 | THU | 5.30 | CHEDDINGTON | 4MXD | A | G |
| 22 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 23 | SAT | 10.00 | RAY CUP SEMI FINAL & FINAL @ CROXLEY | 3M | A | W |
| 24 | SUN | 2.45 | WING | 4MXT | H | W |
| 25 | MON | T.B.A. | POTTEN END: JUBILEE CUP: R2 | 2LT | H | G |
| 25 | MON | 5.30 | CLUB TEAM CHAMP DIV FINALS @ POTTEN END | 3M | A | TBA |
| 26 | TUE | 2.15 | BLUE v HERTS GREEN | WVLD4 | H | G |
| 26 | TUE | 2.15 | POTTEN END RED v RED | WVLD2 | A | G |
| 27 | WED | 2.30 | PRINCES RISBOROUGH | 5MXT | A | G |
| 29 | FRI | 5.30 | HERTS | 2MCL | H | G |
| 29 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 30 | SAT | 2.45 | KITCHENERS | 4MXD | H | W |
| 31 | SUN | 2.30 | HERTS | 5MXT | A | W |
AUGUST | ||||||
| 2 | TUE | 2.15 | RED v KINGS LANGLEY RED | WVLD2 | H | G |
| 2 | TUE | 2.15 | KINGS LANGLEY BLUE v BLUE | WVLD4 | A | G |
| 2 | TUE | 2.45 | CROXLEY GUILD | 1LL | H | G |
| 5 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 6 | SAT | 2.45 | HEMEL HEMPSTEAD | 3DCS+1MXD | H | W |
| 7 | SUN | 10.00 | CLUB FOURS | 6 | H | G |
| 9 | TUE | 2.15 | BLUE v ABBOTTS LANGLEY BLUE | WVLD4 | H | G |
| 9 | TUE | 2.15 | ABBOTTS LANGLEY RED v RED | WVLD2 | A | G |
| 9 | TUE | 2.45 | BERK 1 v OXHEY | 1LCL | H | G |
| 12 | FRI | 2.45 | BERK 1 v BERK 2 | 1LCL | H | G |
| 12 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 13 | SAT | 10.00 | GRIFFIN CUP SEMI FINAL & FINAL @ H.HEMPSTEAD | 2M | A | W |
| 15 | MON | 5.30 | TRING | 3DCS+1MXD | H | G |
| 16 | TUE | 2.15 | RED v BOVINGDON RED | WVLD2 | H | G |
| 16 | TUE | 2.15 | HEMEL GREEN v BLUE | WVLD4 | A | G |
| 19 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 20 | SAT | 2.45 | HARPENDEN | 4MXT | H | W |
| 21 | SUN | 10.00 | CLUB TRIPLES | 6 | H | G |
| 22 | MON | 2.45 | KINGS LANGLEY | 3DCS+1MXD | H | G |
| 23 | TUE | 2.15 | BLUE v RADLETT BLUE | WVLD4 | H | G |
| 23 | TUE | 2.15 | BUSHEY RED v RED | WVLD2 | A | G |
| 24 | WED | 10.00 | CLUB TRIPLES OVERFLOW (If Needed) | 6 | H | G |
| 25 | THU | 2.45 | POTTEN END | 3DCS | H | G |
| 26 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
| 27 | SAT | 10.00 | WATFORD & DISTRICT FINALS @ BUSHEY | TBA | A | W |
| 30 | TUE | 2.15 | RED v MILL END | WVLD2 | H | G |
| 31 | WED | 2.45 | CHALFONT ST GILES | 5MXT | H | G |
SEPTEMBER | ||||||
| 2 | FRI | 6.00 | CLUB NIGHT | 3 | H | |
| 3 | SAT | 2.30 | ST ALBANS | 4MXD | A | W |
| 5 | MON | 5.30 | BOVINGDON | 3DCS | A | G |
| 9 | FRI | 6.00 | CLUB NIGHT | 3 | H | |
| 11 | SUN | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 12 | MON | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 13 | TUE | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 14 | WED | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 15 | THU | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 16 | FRI | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 17 | SAT | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 18 | SUN | 10.00 | CLUB FINALS RESERVED TBA | 6 | H | W |
| 21 | WED | 2.30 | WENDOVER | 5 MXT | A | G |
| 23 | FRI | 6.00 | CLUB NIGHT | 3 | H | |
| 25 | SUN | 2.00 | PRESIDENTS DAY | 6 | H | TBA |
