2023 Fixtures – Provisional
KEY | |||||||||
---|---|---|---|---|---|---|---|---|---|
MXD | Mixed Fours | MXT | Mixed Triples | WVLD1 | Wat Vet League Div 1 | WVLD3 | Wat Vet League Div 3 | LL | W&D Ladies League |
DCS | Dacorum Charity Shield: Fours: 1 Ladies, 1 Men, 1 Mixed | M | Mens Fours | LF | Ladies Friendly | MCL | Mens County League | LCL | Ladies County League |
LT | Ladies Triples |
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS |
---|---|---|---|---|---|---|
APRIL |
||||||
15 | SAT | 11.00 | GREEN OPENS | 6 | H | |
23 | SUN | 10.00 | PUBLIC OPEN DAY | 6 | H | |
29 | SAT | 2.45 | POTTEN END | 5 MXT | H | W |
MAY |
||||||
2 | TUE | 2.15 | RED V CHESHAM RED | WVLD1 | H | G |
2 | TUE | 2.15 | HEMEL GREEN V BLUE | WVLD4 | A | G |
4 | THU | 6.00 | KITCHENERS | 4 M | A | G |
5 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
7 | SUN | 10.00 | NAT MENS CLUB 2FOURS; R1 WELWYN & DISTRICT | 2M | H | G |
8 | MON | 3.00 | CORONATION CELEBRATION | 6 | H | |
9 | TUE | 2.15 | RED V BUSHEY BLUE | WVLD1 | H | G |
9 | TUE | 2.15 | GARSTON BLUE V BLUE | WVLD4 | A | G |
10 | WED | 2.45 | TOWNSEND | 4 MXT | H | G |
11 | THU | 2.45 | KINGS LANGLEY | 1 LL | H | G |
12 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
13 | SAT | 10.00 | NAT WOMENS TOP CLUB: R1 BUSHEY | 4L | H | G |
13 | SAT | 3.00 | NAT MENS TOP CLUB PR: POTTERS BAR | 4M | A | G |
14 | SUN | 2.30 | CROXLEY GUILD | 4 MXT | A | W |
15 | MON | 1.00 | HOSTING: HERTS LADIES V BUCKS LADIES | 6 | H | W |
15 | MON | 6.00 | HERTS BA MENS CLUB C'SHIP: R1 ABBOTS LANGLEY | 3 M | H | G |
16 | TUE | 2.15 | HEMEL BLUE V RED | WVLD1 | A | G |
16 | TUE | 2.15 | BLUE V CROXLEY BLUE | WVLD4 | H | G |
19 | FRI | 6.00 | WELWYN & DISTRICT - TONY ALLCOCK (60+) TROPHY | 2 MXD | A | G |
19 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
20 | SAT | 2.45 | HARPENDEN | 4 MXT | H | W |
21 | SUN | 2.30 | BUSHEY | 4 MXT | A | W |
23 | TUE | 2.15 | RED V HERTS BLUE | WVLD1 | H | G |
23 | TUE | 2.15 | RICKMANSWORTH YELLOW V BLUE | WVLD4 | H | G |
25 | THU | 2.45 | RICKMANSWORTH | 1 LL + 1 LF | H | G |
26 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
27 | SAT | 10.00 | BIG BOWLS WEEKEND | 6 | H | |
28 | SUN | TBA | NAT MENS TOP CLUB: R1 GARSTON/MILL END | 4 M | H | TBA |
29 | MON | 10.00 | GALA | 7 | H | W |
30 | TUE | 2.15 | CHESHAM BLUE V RED | WVLD1 | A | G |
30 | TUE | 2.15 | BLUE V KINGS LANGLEY BLUE | WVLD4 | H | G |
30 | TUE | TBA | HERTS BA MENs CLUB C'SHIP: GARSTON/MILL END | 3 M | H | G |
31 | WED | 5.30 | CHESSVALE | 4 MXT | A | G |
JUNE |
||||||
2 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
3 | SAT | 2.45 | KITCHENERS | 3 DCS + 1 MXD | H | W |
5 | MON | 2.30 | KITCHENERS | 1 LL | A | G |
6 | TUE | 2.15 | RED V POTTEN END BLUE | WVLD1 | H | G |
6 | TUE | TBA | HERTS BA MENS CLUB C'SHIP: R3 | 3 M | TBA | G |
8 | THU | 6.00 | W&D RAY CUP: R2 ABBOTS LANGLEY | 3 M | A | G |
9 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
11 | SUN | 2.45 | HEMEL HEMPSTEAD | 3 MXT | H | W |
12 | MON | 6.00 | HERTS BA MENS TEAM 10: R1 SAWBRIDGEWORTH | 4 M | A | G |
13 | TUE | 2.15 | MILL END V RED | WVLD1 | A | G |
13 | TUE | 2.15 | BLUE V HERTS GREEN | WVDL4 | H | G |
13 | TUE | 6.00 | BERKHAMSTED ROTARY CLUB EVENING | 6 | H | |
16 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
17 | SAT | 2.45 | ASTON CLINTON | 4 MXT | H | W |
18 | SUN | 2.30 | HARPERBURY | 4 MXT | A | W |
19 | MON | 6.00 | KITCHENERS | 2 MCL | H | G |
20 | TUE | 2.15 | RED V CHESSVALE | WVLD1 | H | G |
20 | TUE | 2.15 | NORTH WATFORD V BLUE | WVLD4 | A | G |
22 | THU | 5.30 | TRING | 1 LL | A | G |
22 | THU | 6.00 | W&D RAY CUP: R3 | 3 M | A | G |
23 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
27 | TUE | 2.15 | RICKMANSWORTH GREEN V RED | WVLD1 | A | G |
27 | TUE | 2.15 | BLUE V RADLETT BLUE | WVLD4 | H | G |
29 | THU | 2.45 | CHESHAM | 4 MXD | H | G |
29 | THU | 6.00 | W&D GRIFFIN CUP: R2 HERTS | 2 M | A | G |
30 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
JULY |
||||||
2 | SUN | 2.45 | HAZELLS | 5 MXT | H | W |
3 | MON | 6.00 | HERTS BA MENS TEAM 10: R2 BALDOCK | 4 M | H | G |
4 | TUE | 2.15 | BUSHEY BLUE V RED | WVLD1 | A | G |
4 | TUE | 2.15 | BLUE V GARSTON BLUE | WVLD4 | H | G |
4 | TUE | 5.30 | HOSTING: HERTS MENS PAIRS Q/Fs | 6 | H | |
6 | THU | 2.45 | BUSHEY 1 | 1 LCL | H | G |
7 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
9 | SUN | 2.30 | AMERSHAM | 4 MXT | A | W |
10 | MON | 6.00 | HERTS BA MENS TEAM 10: R3 | 4M | A | G |
11 | TUE | 2.15 | RED V HEMEL BLUE | WVLD1 | H | G |
11 | TUE | 2.15 | CROXLEY BLUE V BLUE | WVLD4 | A | G |
12 | WED | 4.00 | MILL END | 1 LCL | H | G |
13 | THU | 6.00 | TRING | 2 MCL | A | G |
14 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
15 | SAT | 2.00 | CAPTAINS DAY | 6 | H | ? |
18 | TUE | 2.15 | HERTS BLUE V RED | WVLD1 | A | G |
18 | TUE | 2.15 | BLUE V RICKMANSWORTH YELLOW | WVLD4 | H | G |
20 | THU | 5.30 | CHEDDINGTON | 4 MXD | H | G |
21 | FRI | 5.30 | MET BUSHEY | 1 LCL | A | G |
21 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
23 | SUN | 10.00 | W&D RAY CUP S/Fs & F @ BUSHEY | 3 M | A | W |
24 | MON | TBA | W&D LADIES: JUBILEE CUP: HEMEL HEMPSTEAD | 2 LT | H | G |
24 | MON | TBA | HERTS BA MENS TEAM C'SHIP DIV FINAL | 3 M | TBA | G |
25 | TUE | 2.15 | RED V CHESHAM BLUE | WVLD1 | H | G |
25 | TUE | 2.15 | KINGS ;LANGLEY BLUE V BLUE | WVLD4 | A | G |
26 | WED | TBA | HERTS BA MENS TEAM 10: Q/F | 4 M | TBA | |
27 | THU | 5.30 | HEMEL HEMPSTEAD | 2 MCL | H | G |
27 | THU | 6.00 | W&D GRIFFIN CUP: R3 | 2 M | A | G |
28 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
29 | SAT | 2.30 | KITCHENERS | 4 MXT | A | W |
30 | SUN | TBA | HERTS BA FINALS @ BISHOPS STORTFORD | TBA | TBA | W |
AUGUST |
||||||
1 | TUE | 2.15 | POTTEN END BLUE V RED | WVLD1 | A | G |
1 | TUE | 2.30 | CROXLEY GUILD | 1 LL | A | G |
4 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
5 | SAT | 2.30 | HEMEL HEMPSTEAD | 3 DCS + 1 MXD | A | W |
6 | SUN | 10.00 | CLUB FOURS | 6 | H | G |
8 | TUE | 2.15 | RED V MILL END | WVLD1 | H | G |
8 | TUE | 2.15 | HERTS GREEN V BLUE | WVLD4 | A | G |
9 | WED | 6.00 | HEMEL ROTARY CLUB EVENING | 6 | H | ? |
10 | THU | 5.30 | BUSHEY MET | 1 LL | H | G |
11 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
12 | SAT | 2.30 | WING | 4 MXT | A | W |
13 | SUN | 10.00 | W&D GRIFFIN CUP S/Fs & F @ CROXLEY GUILD | 2 M | W | |
14 | MON | 5.30 | TRING | 3 DCS + 1 MXD | A | G |
15 | TUE | 2.15 | CHESSVALE V RED | WVLD1 | A | G |
15 | TUE | 2.15 | BLUE V NORTH WATFORD | WVLD4 | H | G |
16 | WED | 5.00 | HOSTING: W&D BA MENS S/Fs | 6 | H | |
17 | THU | 2.45 | BUSHEY A | 1 LL + 1LF | H | G |
18 | FRI | 5.00 | RICKMANSWORTH | 2 MCL | A | G |
18 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
19 | SAT | 2.00 | HARPENDEN | 4 MXT | A | W |
20 | SUN | 10.00 | CLUB TRIPLES | 6 | H | G |
21 | MON | 5.00 | KINGS LANGLEY | 3 DCS + 1 MXD | A | G |
22 | TUE | 2.15 | RED V RICKMANSWORTH GREEN | WVLD1 | H | G |
22 | TUE | 2.15 | RADLETT BLUE V BLUE | WVLD4 | A | G |
23 | WED | 10.00 | CLUB TRIPLES OVERFLOW | 6 | H | G |
24 | THU | 2.30 | POTTEN END | 3 DCS | A | G |
25 | FRI | 6.15 | CLUB NIGHT | 3 | H | |
26 | SAT | TBA | W&D MENS FINALS @ MILL END | TBA | W | |
29 | TUE | 2.15 | CHESHAM RED V RED | WVLD1 | A | G |
29 | TUE | 2.15 | BLUE V HEMEL GREEN | WVLD4 | H | G |
30 | WED | 2.30 | CHALFONT ST GILES | 5 MXT | A | G |
SEPTEMBER |
||||||
1 | FRI | 5.00 | CLUB TRIPLES S/Fs | 2 | H | G |
2 | SAT | 2.45 | ST ALBANS | 4 MXD | H | W |
4 | MON | 5.00 | BOVINGDON | 3 DCS | H | G |
6 | WED | 2.45 | PRINCES RISBOROUGH | 5 MXT | H | G |
8 | FRI | 6.00 | CLUB NIGHT | 3 | H | |
9 | SAT | 10.00 | FINALS WEEKEND | 6 | H | W |
10 | SUN | 10.00 | FINALS WEEKEND | 6 | H | W |
15 | FRI | 6.00 | CLUB NIGHT | 3 | H | |
16 | SAT | 2.45 | HERTS | 5 MXT | H | W |
20 | WED | 2.45 | WENDOVER | 5 MXT | H | G |
22 | FRI | 6.00 | CLUB NIGHT | 3 | H | |
24 | SUN | 2.00 | PRESIDENTS DAY | 6 | H | ? |