FIXTURES 2024
Provisional 2024 Fixtures as at 24th March 2024
KEY | |||||||||
---|---|---|---|---|---|---|---|---|---|
MXD | Mixed Fours | MXT | Mixed Triples | WVLD1 | Wat Vet League Div 1 | WVLD3 | Wat Vet League Div 3 | LL | W&D Ladies League |
DCS | Dacorum Charity Shield: Fours: 1 Ladies, 1 Men, 1 Mixed | M | Mens Fours | LF | Ladies Friendly | MCL | Mens County League | LCL | Ladies County League |
LT | Ladies Triples |
DATE | DAY | TIME | FIXTURE | RINKS | H/A | DRESS | |
---|---|---|---|---|---|---|---|
APRIL |
|||||||
17 | WED | 11 | GREEN OPENS | 6 | H | ||
19 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
26 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
27 | SAT | 2 | POTTEN END | 5 MXT | A | W | SIGN UP SHEET |
28 | SUN | 10.00 | HEMEL HEMPSTEAD -NAT MENS TOP CLUB: PRELIM ROUND | 5 | A | TBA | SIGN UP SHEET |
28 | SUN | 2 | PUBLIC OPEN DAY UNTIL 6PM | 6 | H | ||
MAY |
|||||||
3 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
5 | SUN | 6.00 | HARPENDEN -NAT MENS 2 FOURS: PRELIM ROUND | 2 | A | TBA | SIGN UP SHEET |
5 | SUN | 2.45 | BATCHWOOD | 4 MXT | H | W | SIGN UP SHEET |
6 | MON | 2.00 | HERTS - TONY ALCOCK TROPHY: PRELIM ROUND | 2 MXD | A | G | SIGN UP SHEET |
7 | TUE | 2.15 | RED V MILL END RED | WVLD1 | H | G | SIGN UP SHEET |
7 | TUE | 2.15 | ABBOTS LANGLEY RED V BLUE | WVLD3 | A | G | SIGN UP SHEET |
8 | WED | 2.3 | TOWNSEND | 4 MXT | A | G | SIGN UP SHEET |
10 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
11 | SAT | 10.00 | HERTS - NAT LADIES CLUB TOP CLUB: PRELIM ROUND | 4 | A | TBA | SIGN UP SHEET |
12 | SUN | 2.45 | CROXLEY GUILD | 4 MXT | H | W | SIGN UP SHEET |
14 | TUE | 2.15 | RED V CHESHAM BLUE | WVLD1 | H | G | SIGN UP SHEET |
14 | TUE | 2.15 | BROADWAY V BLUE | WVLD3 | A | G | SIGN UP SHEET |
14 | TUE | TBA | Harpenden B/Batchwood Hall B - TONY ALLCOCK TROPHY: R1 | 2MXD | A | G | SIGN UP SHEET |
15 | WED | 6 | BOVINGDON | 3 DCS | A | G | SIGN UP SHEET |
16 | THU | 6 | BUSHEY - MENS TEAM TEN: R2 | 4 | H | G | SIGN UP SHEET |
17 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
18 | SAT | TBA | Met Bushey/Harperbury - NAT MENS 2 FOURS: R2 | 2 | A | TBA | SIGN UP SHEET |
18 | SAT | 2 | HARPENDEN | 4 MXT | A | W | SIGN UP SHEET |
21 | TUE | 2.15 | BUSHEY BLUE V RED | WVLD1 | A | G | SIGN UP SHEET |
21 | TUE | 2.15 | BLUE V HERTS GREEN | WVLD3 | H | G | SIGN UP SHEET |
22 | WED | 2.45 | PAVILION | 4 MXT | H | G | SIGN UP SHEET |
23 | THU | TBA | LADIES W & D FOURS | ||||
23 | THU | 6 | HEMEL HEMP - MENS CLUB CHAMPIONSHIP: R1 | 3 | H | G | SIGN UP SHEET |
24 | FRI | 6 | BOWLS BASH UNTIL 9.00PM | 6 | H | ||
25 | SAT | TBA | Kings Langley/Batchwood Hall - LADIES TOP CLUB: AREA QF | 4 | A | TBA | SIGN UP SHEET |
25 | SAT | 2 | BOWLS BASH UNTIL 6.00 PM | 6 | H | ||
26 | SUN | TBA | MENS TOP CLUB: AREA QF | ||||
27 | MON | 10 | GALA | 06-Jul | H | W | |
28 | TUE | 2.15 | RED V HEMEL HEMPSTEAD BLUE | WVLD1 | H | G | SIGN UP SHEET |
28 | TUE | 2.15 | RBL V BLUE | WVLD3 | A | G | SIGN UP SHEET |
29 | WED | 5.3 | CHESSVALE | 4 MXT | H | G | SIGN UP SHEET |
30 | THU | 2.45 | POTTEN END: LCL | 1 | H | G | SIGN UP SHEET |
31 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
JUNE |
|||||||
1 | SAT | 2.3 | KITCHENERS: 3DCS + 2F | 5 | A | W | SIGN UP SHEET |
2 | SUN | TBA | NAT MENS 2 FOURS: QF | ||||
3 | MON | TBA | MENS TEAM TEN: R3 | ||||
4 | TUE | 2.3 | RADLETT - W & D LL | 1 | A | G | SIGN UP SHEET |
4 | TUE | 2.15 | CHESSVALE V RED | WVLD1 | A | G | SIGN UP SHEET |
4 | TUE | 2.15 | BLUE V BATCHWOOD YELLOW | WVLD3 | H | G | SIGN UP SHEET |
5 | WED | TBA | TONY ALCOCK TROPHY: AREA Q/F | ||||
6 | THU | 5.3 | BUSHEY - LCL | 1 | A | G | SIGN UP SHEET |
7 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
9 | SUN | 2.3 | HEMEL HEMPSTEAD | 3 MXT | A | W | SIGN UP SHEET |
10 | MON | 6.00 | TRING - MENS CLUB CHAMPIONSHIP: R2 | 3 | A | G | SIGN UP SHEET |
11 | TUE | 2.15 | RED V HERTS BLUE | WVLD1 | H | G | SIGN UP SHEET |
11 | TUE | 2.15 | RADLETT RED V BLUE | WVLD3 | A | G | SIGN UP SHEET |
11 | TUE | 6 | BERKHAMSTEAD ROTARY CLUB EVENING | 6 | H | ||
12 | WED | .2.45 | OXHEY - W & D LL | 1 | H | G | SIGN UP SHEET |
13 | THU | TBA | LADIES W & D FOURS | ||||
14 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
15 | SAT | 2.3 | ASTON CLINTON | 4 MXT | A | W | SIGN UP SHEET |
16 | SUN | TBA | LADIES TOP CLUB: AREA S/F | ||||
17 | MON | 2.3 | WEST MERSEA CLUB TOURISTS | 6 MXT | H | G | SIGN UP SHEET |
17 | MON | TBA | NAT MENS 2 FOURS: AREA S/F | ||||
18 | TUE | 2.15 | POTTEN END BLUE V RED | WVLD1 | A | G | SIGN UP SHEET |
18 | TUE | 2.15 | BLUE V WATFORD | WVLD3 | H | G | SIGN UP SHEET |
18 | TUE | TBA | MENS TEAM 10: Q/F | ||||
19 | WED | 2.45 | HARPERBURY | 4 MXT | H | G | SIGN UP SHEET |
19 | WED | TBA | TONY ALCOCK TROPHY: AREA S/F | ||||
20 | THU | 6 | KITCHENERS - 2MCL | 2 | A | G | SIGN UP SHEET |
20 | THU | TBA | MENS TOP CLUB: AREA S/F | ||||
21 | FRI | 2.45 | HEMEL HEMPSTEAD - W&D LL | 1 | H | G | SIGN UP SHEET |
21 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
23 | SUN | 2.3 | ST ALBANS | 4 MXD | A | W | SIGN UP SHEET |
23 | SUN | TBA | LADIES TOP CLUB: AREA FINAL | ||||
25 | TUE | 2.15 | RED V BOVINGDON RED | WVLD1 | H | G | SIGN UP SHEET |
25 | TUE | 2.15 | BOVINGDON BLUE V BLUE | WVLD3 | A | G | SIGN UP SHEET |
27 | THU | 2.45 | CHESHAM | 4 MXT | H | G | SIGN UP SHEET |
27 | THU | 6 | MILL END - RAY CUP: R1 | 3 | A | G | SIGN UP SHEET |
28 | FRI | 6 | RICKMANSWORTH - 2MCL | 2 | H | G | SIGN UP SHEET |
28 | FRI | 0.15 | CLUB NIGHT | 3 | H | ||
29 | SAT | TBA | MENS TOP CLUB: AREA FINAL | ||||
30 | SUN | TBA | MENS 2 FOURS: AREA FINAL | ||||
JULY |
|||||||
2 | TUE | 2.15 | CROXLEY RED V RED | WVLD1 | A | G | SIGN UP SHEET |
2 | TUE | 2.15 | BLUE V OXHEY | WVLD3 | H | G | SIGN UP SHEET |
3 | WED | 2.3 | BATCHWOOD LADIES - 2LF | 2 | A | G | SIGN UP SHEET |
3 | WED | 6 | HEMEL HEMPSTEAD - 2MCL | 2 | H | G | SIGN UP SHEET |
3 | WED | TBA | TONY ALCOCK TROPHY: AREA FINAL | ||||
4 | THU | TBA | RAY CUP: R2 | ||||
5 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
6 | SAT | 10 | HOSTING - HERTS B.A. 2 WOODS | 6 | H | ||
7 | SUN | 2.45 | AMERSHAM | 4 MXT | H | W | SIGN UP SHEET |
8 | MON | 6 | POTTEN END - DCS | 3 | H | G | SIGN UP SHEET |
9 | TUE | 2.15 | CHESHAM BLUE V RED | WVLD1 | A | G | SIGN UP SHEET |
9 | TUE | 2.15 | BLUE V BROADWAY | WVLD3 | H | G | SIGN UP SHEET |
9 | TUE | 6 | HOSTING: HERTS SNR FOURS Q/F | 6 | H | ||
10 | WED | 2.45 | ABBOTS LANGLEY - W&D LL | 1 | H | G | SIGN UP SHEET |
11 | THU | TBA | POTTEN END -W & D JUBILEE CUP | 2LT | A | G | SIGN UP SHEET |
11 | THU | TBA | MENS TEAM CHAMPIONSHIP: R3 | ||||
11 | THU | 6 | TRING - 2MCL | 2 | H | G | SIGN UP SHEET |
12 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
13 | SAT | TBA | CAPTAINS DAY | ||||
14 | SUN | 2.45 | HARPENDEN | 4 MXT | H | W | SIGN UP SHEET |
16 | TUE | 2.15 | RED V BUSHEY BLUE | WVLD1 | H | G | SIGN UP SHEET |
16 | TUE | 2.15 | HERTS GREEN V BLUE | WLLD3 | A | G | SIGN UP SHEET |
18 | THU | 6 | CHEDDINGTON | 4 MXD | A | G | SIGN UP SHEET |
19 | FRI | 5.3 | MET BUSHEY - W&D LL | 1 | A | G | SIGN UP SHEET |
19 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
20 | SAT | 2.45 | LITTLE GADDESDEN | 4 MXT | H | W | SIGN UP SHEET |
21 | SUN | TBA | RAY CUP: SEMI FINALS AND FINAL | ||||
22 | MON | TBA | W & D JUBILEE CUP | ||||
22 | MON | TBA | MENS TEAM CHAMPIONSHIP: Q/F | ||||
23 | TUE | 2.15 | HEMEL BLUE V RED | WVLD1 | A | G | SIGN UP SHEET |
23 | TUE | 2.15 | BLUE V RBL | WVLD3 | H | G | SIGN UP SHEET |
23 | TUE | TBA | W & D LADIES FOURS | ||||
25 | THU | 6 | HEMEL HEMPSTEAD - GRIFFIN CUP: R2 | 2 | H | G | SIGN UP SHEET |
26 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
27 | SAT | 2.45 | BUSHEY | 4 MXT | H | W | SIGN UP SHEET |
28 | SUN | TBA | HERTS COUNTY FINALS | ||||
30 | TUE | 2.15 | RED V CHESSVALE | WVLD1 | H | G | SIGN UP SHEET |
30 | TUE | 2.15 | BATCHWOOD YELLOW V BLUE | WVLD3 | A | G | SIGN UP SHEET |
30 | TUE | 2.3 | CROXLEY GUILD - W&D LL | 1 | A | G | SIGN UP SHEET |
AUGUST |
|||||||
1 | THU | TBA | W & D JUBILEE CUP | ||||
1 | THU | TBA | GRIFFIN CUP: R3 | ||||
2 | FRI | 6 | BOVINGDON - W&D LL | 1 | A | G | SIGN UP SHEET |
2 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
3 | SAT | 2.45 | HEMEL HEMPSTEAD - 3DCS+1F | 4 | H | W | SIGN UP SHEET |
3 | SAT | TBA | TEAM CHAMPIONSHIP: SEMIS AND FINAL | WVLD1 | H | G | |
5 | MON | 5.3 | HERTS LCL | 1 | H | G | SIGN UP SHEET |
6 | TUE | 2.15 | HERTS BLUE V RED | WVLD1 | A | G | SIGN UP SHEET |
6 | TUE | 2.15 | BLUE V RADLETT RED | WVLD3 | H | G | SIGN UP SHEET |
7 | WED | 6 | HEMEL ROTARY CLUB EVENING | 6 | H | ||
9 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
10 | SAT | 2.45 | WING | 4 MXT | H | W | SIGN UP SHEET |
10 | SAT | TBA | MENS TEAM 10: SEMIS AND FINAL | ||||
11 | SUN | 10 | CLUB FOURS | 6 | H | G | |
11 | SUN | TBA | GRIFFIN CUP: SEMIS AND FINAL | ||||
12 | MON | 5.3 | TRING - 3DCS+1F | 4 | H | G | SIGN UP SHEET |
13 | TUE | 2.15 | RED V POTTEN END BLUE | WVLD1 | H | G | SIGN UP SHEET |
13 | TUE | 2.15 | WATFORD V BLUE | WVLD3 | A | G | SIGN UP SHEET |
13 | TUE | 2.45 | BUSHEY - W& D LL+1F | 2 | H | G | SIGN UP SHEET |
16 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
17 | SAT | TBA | W & D LADIES: SEMI FINALS | ||||
18 | SUN | TBA | W & D LADIES: SEMI FINALS | ||||
18 | SUN | 10 | CLUB TRIPLES | 6 | H | G | |
19 | MON | 5 | KINGS LANGLEY - 3DCS+1F | 4 | H | G | SIGN UP SHEET |
20 | TUE | TBA | W & D LADIES: JUBILEE CUP FINAL | ||||
20 | TUE | 2.15 | BOVINGDON RED V RED | WVLD1 | A | G | SIGN UP SHEET |
20 | TUE | 2.15 | BLUE V BOVINGDON BLUE | WVLD3 | H | G | SIGN UP SHEET |
21 | WED | 10 | CLUB TRIPLES OVERFLOW | 6 | H | G | |
24 | SAT | TBA | LADIES: W & D FINALS | ||||
25 | SUN | TBA | LADIES: W & D FINALS | ||||
27 | TUE | 2.15 | RED V CROXLEY RED | WVLD1 | H | G | SIGN UP SHEET |
27 | TUE | 2.15 | OXHEY V BLUE | WVLD3 | A | G | SIGN UP SHEET |
28 | WED | 3 | CHALFONT ST GILES | 4 MXT | H | G | SIGN UP SHEET |
30 | FRI | 6.15 | CLUB NIGHT | 3 | H | ||
31 | SAT | TBA | W & D MEN: FINALS | ||||
SEPTEMBER |
|||||||
1 | SUN | TBA | CLUB LEAGUE: DIVISIONAL FINALS | ||||
3 | TUE | 2.15 | MILL END RED V RED | WVLD1 | A | G | SIGN UP SHEET |
3 | TUE | 2.15 | BLUE V ABBOTS LANGLEY RED | WVLD3 | H | G | SIGN UP SHEET |
4 | WED | 2.3 | PRINCES RISBOROUGH | 5 MXT | A | G | SIGN UP SHEET |
6 | FRI | 6 | CLUB NIGHT | 3 | H | ||
7 | SAT | 10 | CLUB FINALS WEEKEND | 6 | H | W | |
8 | SUN | 10 | CLUB FINALS WEEKEND | 6 | H | W | |
13 | FRI | 6 | CLUB NIGHT | 3 | H | ||
14 | SAT | 2.3 | HERTS | 5 MXT | A | W | SIGN UP SHEET |
15 | SUN | TBA | CLUB LEAGUE: SEMIS AND FINAL | ||||
18 | WED | 2.3 | WENDOVER | 5 MXT | A | G | SIGN UP SHEET |
20 | FRI | 6 | CLUB NIGHT | 3 | H | ||
22 | SUN | TBA | END OF SEASON EVENT | TBA | H | ? |
Additional Fixtures will be confirmed as soon as they are known