Internal Competitions – 2016
2016 Internal Competition Information
Draws and results to date are displayed on the clubhouse ‘Club Competitions’ section of the Notice Board and given below by clicking on the relevant links.
The draws were made on Friday 20th May, Friday 27th May and Friday 3rd June by the Competition Secretary, the Club Secretary and Tony Smart in the clubhouse using ‘Tumbling Tom’, an electronic random number raffle number generator, in front of a number of witnesses.
If you don’t like your draw then blame ‘Tumbling Tom’ not the humans!!!!!!
The official start date of each competition is given so that players know the date from which the ‘challenging’ procedure given in the
2016 Competition Rules & Guidance is effective.
Competition-Rules-and-GuidanceThose competitions with smaller numbers of entrants have later official start dates but providing both players mutually agree then matches can be played before those dates.
2016 Players Handicaps
The 2016 Players Handicaps, determined by the Competitions Sub-Committee, are given in the table below.
For information, Handicap values back to 2004 are included, but in the years up to 2014 the handicap range was 0 – 7, in 2015 the range was amended to 0 – 10 and for 2016 it has been further amended to 0 – 12. The Handicap process, and how it feeds into our internal competitions, will be be reviewed at the end of this season, and proposals made for possible implementation in next season’s competitions.
H/C 2016 | H/C 15 | H/C 14 | H/C 13 | H/C 12 | H/C 11 | H/C 10 | H/C 09 | H/C 08 | H/C 07 | H/C 06 | H/C 05 | H/C 04 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | Alan | 5 | 4 | 3 | 2 | 0 | ||||||||||
Baker | Elizabeth | 5 | 5 | 4 | 2 | 0 | ||||||||||
Batchelor | Peter | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | ||
Bell | John | 0 | 0 | |||||||||||||
Biggerstaff | David | 5 | 5 | 4 | 4 | 4 | 3 | |||||||||
Biggs | Alice | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 4 | ||
Biggs | Nolan | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | ||||
Bradley | Delia | 0 | 0 | |||||||||||||
Browitt | Eric | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||
Brown | David | 11 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | ||
Brown | Lesley | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | ||
Burrell | Steve | 12 | 10 | 7 | 5 | 4 | ||||||||||
Cannon | George | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
Carter | Evelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cawley | Jeff | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | ||
Chowdhary | Jak | 5 | 5 | |||||||||||||
Clarke | Kevin | 12 | 9 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 4 | 4 | ||
Clarke | Mary | 7 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | ||
Codina | Noreen | 2 | 0 | |||||||||||||
Cormack | Jackie | 8 | 10 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | ||
Cropley | Robert | 2 | 0 | |||||||||||||
Cutting | Anne | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | ||
Dann | Allen | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | ||
Dann | Sandra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||
Diehl | Patricia | 0 | 0 | 0 | 0 | |||||||||||
Drake | Colin | 0 | 0 | |||||||||||||
Drake | Lesley Jacqueline | 0 | 0 | |||||||||||||
Drew | David | 4 | 0 | |||||||||||||
Drew | Dianne | 3 | 1 | 1 | 0 | 0 | ||||||||||
Drew | Geoffrey | 2 | 1 | 1 | 0 | 0 | ||||||||||
Dunn | Carole | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 6 | 5 | ||
Dunn | Wally | 7 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 5 | ||
Dunstone | Colin | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | |||||||
Dunstone | Marcia | 7 | 8 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | ||
Fensome | Pam | 3 | 3 | 0 | ||||||||||||
Fisher | Gary | 4 | 1 | 2 | ||||||||||||
Fountain | Shiela | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||
Furlong | Anne | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | |||
Gardener | Richard | 4 | 3 | 1 | 0 | 0 | 5 | |||||||||
Garnham | Dominic | 1 | 0 | |||||||||||||
Gibbs | Geoffrey | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Goodwin | Margaret | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |||||
Greenfield | Jean | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | ||||
Griffin | Jill | 2 | 1 | |||||||||||||
Hawkins | Conor | 2 | 0 | |||||||||||||
Hawkins | Niall | 2 | 0 | |||||||||||||
Healey | Jackie | 0 | 0 | |||||||||||||
Healey | Paul | 0 | 0 | |||||||||||||
Howells | Bill | 6 | 5 | 2 | 0 | 0 | ||||||||||
Howells | Gillian | 4 | 4 | 2 | 0 | 0 | ||||||||||
Jackson | Janet | 4 | 4 | 3 | 3 | |||||||||||
Jones | Alan | 6 | 5 | 3 | 3 | 3 | 3 | |||||||||
Kent | George John Arthur | 1 | 0 | |||||||||||||
Kenyon | Judy | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | |||
Kenyon | Terry | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | |||
Kessler | Lynn | 2 | 2 | 1 | 1 | 0 | 5 | |||||||||
Kessler | Raymond | 3 | 3 | 3 | 2 | 0 | ? | |||||||||
Layton | James | 3 | 2 | |||||||||||||
Little | Corrine | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
Lloyd | Eric | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||
Low | Jane | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 3 | |||
Low | Michael | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||
Luther | Joan | 1 | 1 | 1 | 0 | 0 | ||||||||||
Mackness | Paul (Mac) | 9 | 7 | 6 | 7 | 7 | 7 | 5 | 4 | 2 | 3 | |||||
Eckert | Nigel | 5 | 0 | |||||||||||||
Marshall | Sarah | 7 | 8 | 4 | ||||||||||||
Marum | Harvey | 2 | 0 | |||||||||||||
Maynard | Ken | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | |||
Maynard | Marion | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | ||||
McKay | Dagmar | 3 | 0 | |||||||||||||
Millar | Eric | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | ||
Millar | Mary | 5 | 7 | 7 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | ||
Murgatroyd | Janice | 7 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | ||
Oakley | Patricia | 0 | 0 | 0 | 0 | 3 | ||||||||||
O'Reilly | Tom | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
Osborn | Alan | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Pain | Jayne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Parsons | Beryl | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | |||
Perry | Tony | 5 | 5 | 4 | 4 | 4 | 5 | 5 | ||||||||
Root | Derek (Del) | 4 | 0 | |||||||||||||
Presland | Tom | 6 | 4 | 2 | 0 | 0 | ||||||||||
Primo | Maurice | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | ||||
Ralphs | Brian | 8 | 6 | 4 | 3 | 1 | ||||||||||
Ralphs | Linda | 5 | 5 | 4 | 3 | 2 | ||||||||||
Ringwood | Patricia | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | |||
Robertson | Jamie | 3 | 4 | |||||||||||||
Sandford | Derek | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | |||
Sandford | Pam | 1 | 1 | 1 | 0 | 0 | ||||||||||
Schwartz | Allen | 1 | 0 | |||||||||||||
Scoot | David | 6 | 0 | |||||||||||||
Sear | David | 9 | 9 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 3 | |||
Sharpling | Bill | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | ||
Shotton | John | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | ||
Sims | Christine | 1 | 0 | |||||||||||||
Sims | Paul | 2 | 0 | |||||||||||||
Smart | Maureen | 1 | 0 | |||||||||||||
Smart | Tony | 3 | 0 | |||||||||||||
Smith | Brian | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 2 | 3 | ||||
Sorley | Shiela | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
St John | Ben | 2 | 0 | |||||||||||||
Swan | Luke | 5 | 4 | |||||||||||||
Temple | Liz | 6 | 6 | 5 | 5 | 4 | ||||||||||
Webb | Chris | 6 | 5 | |||||||||||||
Webb | John | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | ||||
Welham | Rita | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 7 | ||
Wesley | Anne | 1 | 0 | 0 | 0 | 0 | ? | |||||||||
Wesley | Stuart | 3 | 3 | 2 | 2 | 0 | 0 | 6 | ||||||||
Whale | Freddie | 2 | 0 | |||||||||||||
Whale | Annie Louisa | 1 | 0 | |||||||||||||
Williams | Yvonne | 0 | 0 | |||||||||||||
Wood | Alex | 1 | 0 | |||||||||||||
Singles Competitions
Mens mens-singles
Ladies ladies-singles
Mens 2-wood mens-2-wood-singles
Ladies 2-wood ladies-2-wood-singles
Handicap (mixed) handicap-singles
Veterans (Over 60s mixed) veterans-singles
Seniors (Over 70s mixed) seniors-singles
Novice Singles novice-singles
Highland Trophy, contested by Losers in the first round of the Men’s and Ladies singles highland-trophy
Pairs Competitions
Mens mens-pairs
Ladies ladies-pairs
Mixed mixed-pairs
Pedlow (Australian – mixed) pedlow-pairs
The Pairs for the Pedlow competition, Pedlow Pairs – Pairing, are drawn, taking the entrants’ Handicap values in to account, to try to make the total playing Handicap of each partnership the same, as far as practically possible.
Triples & Fours Competitions
The teams for these competitions have been selected based on the entrants handicap values in order to achieve mixed teams of approximately equal aggregate team handicap values. Entries for the Triples allowed 10 teams to be selected meaning there is a need for a Preliminary Round of 2 matches. These matches were played on Thursday 11th August. Please keep an eye on the Club Noticeboard for the latest information.
The selected teams can be viewed here: Triples Draw;
Triples triples-draw-skeleton
Fours fours-draw
2016 Final Programme
The programme for this year’s Finals weekend is:
Friday & Saturday
2016 Final Prog Saturday DisplaySunday
2016 Final Prog Sunday Display
The weather did its best to make Saturday an unpleasant day – though this wasn’t enough to deflect the competitiveness of the bowling – but it relented for Sunday and bright sunny warm conditions allowed some quality bowling to be displayed. Images of the weekend can be viewed by clicking here.
2016 Roll of Honour
2016-roll-of-honour